This page is part of the PanCareSurPass Project HL7 FHIR Implementation Guide (v0.1.0: QA Preview) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions 
| Official URL: http://hl7.eu/fhir/ig/pcsp/ValueSet/vs-riskfactor-eu-pcsp | Version: 0.1.0 | |||
| Active as of 2023-01-26 | Computable Name: RiskFactor | |||
Risk Factors used by the PCSP algorithm
References
http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp
This value set contains 112 concepts
Expansion based on Risk Factors v0.1.0 (CodeSystem)
| Code | System | Display | Definition |
| 1.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the thyroid gland | RT to a vol exposing the thyroid gland |
| 1.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | TBI | TBI |
| 1.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | MIBG therapy (I-131 MIBG therapy) | MIBG therapy (I-131 MIBG therapy) |
| 2.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT >= 10 Gy to a vol exposing the breasts | RT >= 10 Gy to a vol exposing the breasts |
| 2.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | OR upper abdominal field radiation that can extend above the diaphragm likely exposing breast tissue at a young age | OR upper abdominal field radiation that can extend above the diaphragm likely exposing breast tissue at a young age |
| 3.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT >= 35 Gy to a vol exposing the heart | RT >= 35 Gy to a vol exposing the heart |
| 3.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Anthracyclines (doxorubicin isotoxic equivalents)>= 250 mg/m2 | Anthracyclines (doxorubicin isotoxic equivalents)>= 250 mg/m2 |
| 3.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT >= 15 Gy to a vol exposing the heart AND Anthracyclines (doxorubicin isotoxic equivalents)>= 100 mg/m2 | RT >= 15 Gy to a vol exposing the heart AND Anthracyclines (doxorubicin isotoxic equivalents)>= 100 mg/m2 |
| 4.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Alkylating agents | Alkylating agents |
| 4.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the testes | RT to a vol exposing the testes |
| 5.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT between 15 and 35 Gy to a vol exposing the heart | RT between 15 and 35 Gy to a vol exposing the heart |
| 6.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the testes or pelvis | RT to a vol exposing the testes or pelvis |
| 6.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Surgery to the spinal cord, sympathetic nerves or pelvis | Surgery to the spinal cord, sympathetic nerves or pelvis |
| 6.4 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Hypogonadal | Hypogonadal |
| 7.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the ovaries | RT to a vol exposing the ovaries |
| 8.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT >= 30 Gy to a vol exposing the head or the brain | RT >= 30 Gy to a vol exposing the head or the brain |
| 8.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Cisplatin (with or without carboplatin > 1500 mg/m2) | Cisplatin (with or without carboplatin > 1500 mg/m2) |
| 9.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the pancreas | RT to a vol exposing the pancreas |
| 10.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | HSCT | HSCT |
| 11.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a volume exposing the hypothalamus or pituatary gland | RT to a volume exposing the hypothalamus or pituatary gland |
| 11.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Hypothalamic or pituitary tumour | Hypothalamic or pituitary tumour |
| 11.4 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Neurosurgery of the hypothalamus or pituitary gland | Neurosurgery of the hypothalamus or pituitary gland |
| 12.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the kidneys, heart and associated large vessels | RT to a vol exposing the kidneys, heart and associated large vessels |
| 12.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Nephrectomy | Nephrectomy |
| 12.4 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Ifosfamide | Ifosfamide |
| 12.5 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Platinium based chemotherapy | Platinium based chemotherapy |
| 12.6 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Nitrosureas | Nitrosureas |
| 12.7 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Immunosuppressives treatment and prolonged steroids as anticancer treatment (at least 4 weeks, continuously) | Immunosuppressives treatment and prolonged steroids as anticancer treatment (at least 4 weeks, continuously) |
| 13.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Cranial and/or spinal RT | Cranial and/or spinal RT |
| 13.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Methotrexate | Methotrexate |
| 13.4 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Gonadal failure | Gonadal failure |
| 13.5 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Growth hormone deficiency | Growth hormone deficiency |
| 13.6 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Prolonged (at least 4 weeks, continuously) corticosteroids as anti-cancer treatment | Prolonged (at least 4 weeks, continuously) corticosteroids as anti-cancer treatment |
| 14.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | High dose RT | High dose RT |
| 15.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Radiotherapy to a vol exposing the HP region >= 30 Gy | Radiotherapy to a vol exposing the HP region >= 30 Gy |
| 15.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Surgery near or within the HP region | Surgery near or within the HP region |
| 15.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | CNS tumours near or within the HP region | CNS tumours near or within the HP region |
| 16.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Radiotherapy to a vol exposing the HP region< 30 Gy | Radiotherapy to a vol exposing the HP region< 30 Gy |
| 16.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Hydrocephalus or cerebrospinal fluid shunt (Risk factor for GHD) | Hydrocephalus or cerebrospinal fluid shunt (Risk factor for GHD) |
| 17.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Radiotherapy to a vol exposing the HP region | Radiotherapy to a vol exposing the HP region |
| 17.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Surgery near or within the HP region | Surgery near or within the HP region |
| 18.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Radiotherapy to a vol exposing the HP region | Radiotherapy to a vol exposing the HP region |
| 18.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Surgery near or within the HP region | Surgery near or within the HP region |
| 19.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the thyroid gland | RT to a vol exposing the thyroid gland |
| 19.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Radioiodine therapy (I-131 ablation therapy) | Radioiodine therapy (I-131 ablation therapy) |
| 19.5 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Allogenic HSCT | Allogenic HSCT |
| 19.6 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Total thyroidectomy | Total thyroidectomy |
| 20.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the head, brain or neck | RT to a vol exposing the head, brain or neck |
| 21.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | History of a central nervous system tumor | History of a central nervous system tumor |
| 21.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the brain ANY DOSE | RT to a vol exposing the brain ANY DOSE |
| 21.4 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Brain surgery | Brain surgery |
| 21.5 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | High dose cytarabine IV (intravenous) | High dose cytarabine IV (intravenous) |
| 21.6 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | High dose MTX IV | High dose MTX IV |
| 21.7 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Any Chemotherapy IT (intrathecal) | Any Chemotherapy IT (intrathecal) |
| 22.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Vinca-Alkaloids | Vinca-Alkaloids |
| 22.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Cisplatin or carboplatin | Cisplatin or carboplatin |
| 23.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the lens | RT to a vol exposing the lens |
| 24.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the eye and orbit | RT to a vol exposing the eye and orbit |
| 24.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Radioiodine therapy (I-131 ablation therapy) | Radioiodine therapy (I-131 ablation therapy) |
| 25.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the craniofacial area, especially after high doses and at a young age | RT to a vol exposing the craniofacial area, especially after high doses and at a young age |
| 25.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Surgery to the face, especially at a young age | Surgery to the face, especially at a young age |
| 26.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Surgery of the spine | Surgery of the spine |
| 26.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Surgery of the chest (Does not include CVC pose) | Surgery of the chest (Does not include CVC pose) |
| 26.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the spine | RT to a vol exposing the spine |
| 26.4 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Spinal or paraspinal malignancies | Spinal or paraspinal malignancies |
| 27.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Cyclophosphamide | Cyclophosphamide |
| 27.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the bladder | RT to a vol exposing the bladder |
| 27.5 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Cystectomy | Cystectomy |
| 27.6 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Hysterectomy | Hysterectomy |
| 27.7 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Pelvic surgery | Pelvic surgery |
| 27.8 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Spinal cord surgery | Spinal cord surgery |
| 28.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the uterus only female | RT to a vol exposing the uterus only female |
| 29.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the oral cavity or salivary glands | RT to a vol exposing the oral cavity or salivary glands |
| 29.4 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Chemotherapy | Chemotherapy |
| 30.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the gastro-intestinal tract | RT to a vol exposing the gastro-intestinal tract |
| 30.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Oesophageal surgery | Oesophageal surgery |
| 30.4 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Abdominal surgery | Abdominal surgery |
| 30.5 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | With a history of chronic GVHD | With a history of chronic GVHD |
| 31.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Anthracyclines (doxorubicin isotoxic equivalents) <100 mg/m2 | Anthracyclines (doxorubicin isotoxic equivalents) <100 mg/m2 |
| 32.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the lungs | RT to a vol exposing the lungs |
| 32.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Bleomycin | Bleomycin |
| 32.4 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Busulfan | Busulfan |
| 32.5 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | BCNU Carmustine | BCNU Carmustine |
| 32.6 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | CCNU Lomustine | CCNU Lomustine |
| 32.7 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Thoracic surgery | Thoracic surgery |
| 33.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Cisplatin Any dose | Cisplatin Any dose |
| 33.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Carboplatin Any dose | Carboplatin Any dose |
| 34.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a volume exposing the liver | RT to a volume exposing the liver |
| 34.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | HSCT (irrespective of GVHD) | HSCT (irrespective of GVHD) |
| 34.5 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Mercaptopurine Thioguanine | Mercaptopurine Thioguanine |
| 34.6 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Dactinomycin | Dactinomycin |
| 34.8 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Chronic viral hepatitis | Chronic viral hepatitis |
| 34.9 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Sinusoidal obstruction syndrome | Sinusoidal obstruction syndrome |
| 34.10 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Chronic GVHD | Chronic GVHD |
| 34.11 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Liver surgery | Liver surgery |
| 35.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Multiple red blood cell transfusions | Multiple red blood cell transfusions |
| 36.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Splenectomy | Splenectomy |
| 36.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT >= 10 Gy to a vol exposing the spleen | RT >= 10 Gy to a vol exposing the spleen |
| 36.4 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Autologus HSCT conditioned with TBI | Autologus HSCT conditioned with TBI |
| 37.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Hereditary cancer sd | Hereditary cancer sd |
| 38.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Any RT including TBI | Any RT including TBI |
| 39.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the colon and rectum | RT to a vol exposing the colon and rectum |
| 40.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the oral cavity | RT to a vol exposing the oral cavity |
| 41.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Anthracyclines and/or Mitoxantrone | Anthracyclines and/or Mitoxantrone |
| 41.3 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Epipodophyllotoxins or autologous | Epipodophyllotoxins or autologous |
| 41.4 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Autologous haematopoietic stem cell transplant | Autologous haematopoietic stem cell transplant |
| 42.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Ciclofosfamide, Ifosfamide (particularly if they have a history of severe hemorrhagic cystitis) | Ciclofosfamide, Ifosfamide (particularly if they have a history of severe hemorrhagic cystitis) |
| 42.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the bladder | RT to a vol exposing the bladder |
| 44.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the lungs | RT to a vol exposing the lungs |
| 45.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the head or brain | RT to a vol exposing the head or brain |
| 46.2 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | Anthracyclines (doxorubicin isotoxic equivalents) between 100 and 250 mg/m2 | Anthracyclines (doxorubicin isotoxic equivalents) between 100 and 250 mg/m2 |
| 47.1 | http://hl7.eu/fhir/ig/pcsp/CodeSystem/cs-riskfactor-eu-pcsp | RT to a vol exposing the kidney or urinary tract | RT to a vol exposing the kidney or urinary tract |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |