|
|
HL7 - Version 2.1 |
|
|
| Interpretation: | Patientenstatus (Abrechnungsart) |
| OID Table: | 2.16.840.1.113883.12.4 |
| Codesystem OID: | 2.16.840.1.113883.18.5 Version 1 |
| Value Set OID: | 2.16.840.1.113883.21.5 |
| Binding: | example |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | HL7 |
| Case insensitive: | Falsch |
| Section |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| E | Emergency | Notfall | 3-19 | |
| I | Inpatient | stationär | ||
| O | Outpatient | ambulant | ||
| P | Preadmit | Voraufnahme |
| Links to Other/Further HL7 Information | generated: Aug 07, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |