|
|
HL7 - Version 2.1 |
|
|
| Interpretation: | - |
| OID Table: | 2.16.840.1.113883.12.33 |
| Codesystem OID: | 2.16.840.1.113883.18.16 Version 1 |
| Value Set OID: | 2.16.840.1.113883.21.17 |
| Binding: | universal |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | HL7 |
| Case insensitive: | Falsch |
| Section |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| IV | Intravenous | intravenös | ||
| CH | Chew | Kautablette | ||
| DU | Dust | Puder | ||
| EA | Ear | Ohr | ||
| EY | Eye | Auge | ||
| IA | Intro-arterial | intraarteriell | ||
| ID | Intra-dermal | intradermal | ||
| IF | Infiltrate | infiltrieren | ||
| IH | Inhalation | Inhalation | ||
| IM | Intra-muscular | intramuskulär | ||
| IN | Intra-nasal | intranasal | ||
| IR | Irrigate | Einlauf | ||
| AP | Apply externally | externe Applikatione | 4-16 | |
| IT | Intrathecal | intrathekal | ||
| WI | Wipe | wischen | ||
| NB | Nebulized | vernebelt | ||
| NG | Nathogasic | nasogastral | ||
| PA | Peri-anally | peranal | ||
| PT | Paint | aufpinseln | ||
| PU | IV push | intravenöser Bolus | ||
| RC | Rectally | rektal | ||
| SH | Shampoo | Shampoo | ||
| SL | Sublingual | subligual | ||
| SO | Soak | drchtränken | ||
| SS | IV soluset | Iv-Lösung | ||
| TP | Topically | topisch | ||
| WA | Wash | waschen | ||
| IS | Inserted | Implantat |
| Links to Other/Further HL7 Information | generated: Aug 07, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |