|
|
HL7 - Version 2.1 |
|
|
| Interpretation: | Probenart |
| OID Table: | 2.16.840.1.113883.12.70 |
| Codesystem OID: | 2.16.840.1.113883.18.28 Version 1 |
| Value Set OID: | 2.16.840.1.113883.21.31 |
| Binding: | universal |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | User |
| Case insensitive: | Falsch |
| Section |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| SAL | Saliva | Speichel | ||
| BON | Bone | Knochen | ||
| BRN | Burn | Brandwunde | ||
| CNJT | Conjunctiva | Konjunktiven | ||
| CSF | Cerebral spinal fluid | Gehirn-/Rückenmarkflüssigkeit | ||
| CVX | Cervix | Zervix | ||
| EAR | Ear | Ohr | ||
| FIB | Fibroblood | Bindegewebsblut | ||
| HAR | Hair | Haar | ||
| MN | Amniotic Fluid | Fruchtwasser | ||
| NOS | Nose | Nasenabstrich | ||
| OTH | Other | Diverse | ||
| PLAS | Plasma | Plasma | ||
| BLD | Blood | Blut | 7-8 | |
| RBC | Erythrocytes | Erythrozyten | ||
| WND | Wound | Wundabstrich | ||
| SEM | Seminal Fluid | Sperma | ||
| SER | Serum | Serum | ||
| SKN | Skin | Haut | ||
| SNV | Synovial Fluid | Gelenkflüssigeit | ||
| STL | Stool | Stuhl | ||
| SWT | Sweat | Schweiß | ||
| THRT | Throat | Rachanbstrich | ||
| TIS | Tissue | Gewebe | ||
| UMB | Umbilical Blood | Nabelblut | ||
| UR | Urine | Urin | ||
| URTH | Urethra | Urethra | ||
| WBC | Leukocytes | Leukozyten | ||
| PRT | Peritoneal Fluid | Flüssigkeit d. Pritoneums |
| Links to Other/Further HL7 Information | generated: Aug 07, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |