|
|
HL7 - Version 2.1 |
|
|
| Interpretation: | Ergebnisstatus |
| OID Table: | 2.16.840.1.113883.12.85 |
| Codesystem OID: | 2.16.840.1.113883.18.34 Version 1 |
| Value Set OID: | 2.16.840.1.113883.21.38 |
| Binding: | universal |
| Expansion: | all codes from codesystem |
| Vocabulary Domain: | tbd |
| Table Type: | HL7 |
| Case insensitive: | Falsch |
| Section |
| Value | Description | German Interpretation | Comment | Chapter |
|---|---|---|---|---|
| S | Partial results | Teilbefund | ||
| R | Results entered - not verified | nicht validierte Ergebnisse | ||
| I | Specimen in lab--results pending | Probe im Labor - Ergebnisse stehen an | ||
| F | Complete/final results (entered and verified) | Endbefund/Endergebnis | ||
| D | Delete previously transmitted observation | gemeldete Ergebnisse löschen |
| Links to Other/Further HL7 Information | generated: Aug 07, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |