|
|
HL7 - Version 2.1 |
|
|
| Description: | coded element |
| Data Type: | CE |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | identifier | Schlüssel | 3-35 | O | ID | ID | ||||
| 2 | 145 | text | Text | O | ST | ST | |||||
| 3 | 146 | name of coding system | Kodiersystem | O | ST | ST | |||||
| 4 | 147 | alternate identifier | alternativer Schlüssel | O | ST | ST | |||||
| 5 | 148 | alternate text | alternativer Text | O | ST | ST | |||||
| 6 | 149 | name of alternate coding system | alternatives Kodiersystem | O | ST | ST |
| Data Type: | CE |
| Chapter: |
| Links to Other/Further HL7 Information | generated: Sep 08, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |