|
|
HL7 - Version 2.3.1 |
|
|
| Description: | Location with address information (variant 2) |
| Data Type: | LA2 |
| Chapter: |
| Seq. | Comp. No. | Index | German Interpretation | SeTable (c. | this use) | Table (Comp.) | Opt. | Length | C.LEN | Data Type | Data Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 416 | point of care (IS) | Station | 0302 | O | IS | IS | ||||
| 2 | 38 | room | Zimmer | 0303 | O | IS | IS | ||||
| 3 | 39 | bed | Bettenstellplatz | 0304 | O | IS | IS | ||||
| 4 | 245 | facility (HD) | Fachbereich | 2-27 | O | HD | HD | ||||
| 5 | 321 | location status | Bettenstatus | 2-27 | 0306 | O | IS | IS | |||
| 6 | 322 | person location type | Typ des Aufenthaltsortes | 2-27 | 0305 | O | IS | IS | |||
| 7 | 271 | building | Gebäude | 0307 | O | IS | IS | ||||
| 8 | 323 | floor | Etage | 2-27 | 0308 | O | IS | IS | |||
| 9 | 27 | street address | Strasse | 6-32 | O | ST | ST | ||||
| 10 | 28 | other designation | sonst. Adresse | O | ST | ST | |||||
| 11 | 29 | city | Ort | O | ST | ST | |||||
| 12 | 30 | state or province | Bundesland | O | ST | ST | |||||
| 13 | 31 | zip or postal code | Postleitzahl | O | ST | ST | |||||
| 14 | 32 | country | Staat | O | ID | ID | |||||
| 15 | 202 | address type | Typ der Adresse | 0190 | O | ID | ID | ||||
| 16 | 34 | other geographic designation | sonst. geogr. Bezeichnung | O | ST | ST |
| Links to Other/Further HL7 Information | generated: Sep 08, 2023 (FO) | |||
| Health Level Seven, Int. (HQ) |
HL7 Germany HL7 Europe |
Frank Oemig's HL7 Site (Infos about the database) |
HL7-Experts Network | |