HL7 Europe Patient Summary - Downloaded Version 1.0.0-ballot See the Directory of published versions
This page explains how conceptual elements from the EHDS logical model are expressed in the corresponding FHIR MedicationStatement profile used by this Implementation Guide.
| EHDSMedicationUse (Logical Model) | Relationship | MedicationStatement | ||
|---|---|---|---|---|
| Element | Relation | Resource | Element | Notes |
| header | related-to | MedicationStatement | . | Dataset-level; not usually carried in MedicationStatement as-is. |
| header.subject | equivalent | MedicationStatement | subject | Reference to Patient. |
| header.identifier | equivalent | MedicationStatement | identifier | Copy over all identifiers if multiple. |
| header.author[x] | no-map | MedicationStatement | ||
| header.date | no-map | MedicationStatement | ||
| header.status | equivalent | MedicationStatement | status | |
| header.source | equivalent | MedicationStatement | informationSource | |
| header.language | equivalent | MedicationStatement | language | |
| treatmentStatus | equivalent | MedicationStatement | extension:adherence-code〔R4〕 | |
| treatmentStatus | equivalent | MedicationStatement | adherence.code〔R5〕 | |
| medication | equivalent | MedicationStatement | medication[x] 〔R4〕 | In the model only the Reference to Medication. |
| medication | equivalent | MedicationStatement | medication〔R5〕 | In the model only the Reference to Medication. |
| reason[x] | equivalent | MedicationStatement | reasonCode 〔R4〕 | |
| reason[x] | equivalent | MedicationStatement | reason.concept〔R5〕 | |
| dosageInstructions | equivalent | MedicationStatement | dosage | Map each EHDSDosaging row to a dosage element. |
| periodOfUse | equivalent | MedicationStatement | effectivePeriod | |
| derivedFrom[x] | equivalent | MedicationStatement | derivedFrom | |
| note | source-is-broader-than-target | MedicationStatement | note.text | |
Return to overview: EHDS Logical Models → FHIR Profiles