This page is part of the HL7 Europe European Patient Summary (v1.0.0-ballot: STU 1 Ballot 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
This page explains how conceptual elements from the EHDS logical model are expressed in the corresponding FHIR Observation profile or type used by this Implementation Guide.
| EHDSLaboratoryObservation (Logical Model) | Relationship | MedicalTestResultEuCore (Observation) | ||
|---|---|---|---|---|
| Element | Relation | Resource | Element | Notes |
| header | related-to | Observation | . | Dataset-level; not usually carried in Observation as-is. |
| header.subject | equivalent | Observation | subject | Reference to Patient (or other allowed subject types). |
| header.identifier | equivalent | Observation | identifier | Copy over all identifiers if multiple. |
| header.author[x] | no-map | Observation | Observation lacks a dedicated recorder. | |
| header.date | equivalent | Observation | issued | |
| header.status | equivalent | Observation | status | EHDS uses CodeableConcept; Observation.status is a required code. Align to HL7 ObservationStatus. |
| header.source | no-map | Observation | - | No core element; use an extension if the source is required. |
| header.language | equivalent | Observation | language | |
| header.directSubject[x] | equivalent | Observation | focus | |
| observationDate[x] | equivalent | Observation | effective[x] | Map to
effectiveDateTime or effectivePeriod. |
| type | equivalent | Observation | code | |
| originalName | equivalent | Observation | code.text | |
| method | equivalent | Observation | method | |
| specimen | equivalent | Observation | specimen | |
| order | equivalent | Observation | basedOn | |
| performer[x] | equivalent | Observation | performer | Supports Practitioner, PractitionerRole, Patient, RelatedPerson. |
| bodySite | source-is-broader-than-target | Observation | bodySite | |
| bodySite | source-is-broader-than-target | Observation | extension[bodyStructure]?R4? | |
| bodySite | equivalent | Observation | bodyStructure?R5? | |
| result | related-to | Observation | . | |
| result.value[x] | equivalent | Observation | value[x] | |
| result.uncertainty | related-to | Quantity | extension | See included elements for mapping details |
| result.uncertaint.value | equivalent | Quantity | extension:uncertainty | http://hl7.org/fhir/StructureDefinition/iso21090-uncertainty extension for the Quantity data type. |
| result.uncertainty.type | equivalent | Observation | extension:uncertaintyType | http://hl7.org/fhir/StructureDefinition/iso21090-uncertaintyType extension for the Quantity data type. |
| result.dataAbsentReason | equivalent | Observation | dataAbsentReason | |
| referenceRange | equivalent | Observation | referenceRange | |
| interpretation | equivalent | Observation | interpretation | |
| note | source-is-broader-than-target | Observation | note | |
| component | equivalent | Observation | component | |
| component.code | equivalent | Observation | component.code | |
| component.originalName | equivalent | Observation | component.code.text | |
| component.result | related-to | Observation | component | |
| component.result.value[x] | equivalent | Observation | component.value[x] | |
| component.result.uncertainty | related-to | Quantity | extension | See included elements for mapping details |
| component.result.uncertaint.value | equivalent | Quantity | extension:uncertainty | http://hl7.org/fhir/StructureDefinition/iso21090-uncertainty extension for the Quantity data type. |
| component.result.uncertainty.type | equivalent | Observation | extension:uncertaintyType | http://hl7.org/fhir/StructureDefinition/iso21090-uncertaintyType extension for the Quantity data type. |
| component.result.dataAbsentReason | equivalent | Observation | component.dataAbsentReason | |
| component.referenceRange | equivalent | Observation | component.referenceRange | |
| component.interpretation | equivalent | Observation | component.interpretation | |
| derivedFrom[x] | equivalent | Observation | derivedFrom | Supports references to Observation, ImagingStudy, DiagnosticReport, etc. |
| hasMember[x] | equivalent | Observation | hasMember | |
| triggeredBy[x] | equivalent | Observation | extension:triggeredBy | |
| testKit | related-to | Observation | extension:labTestKit | |
| calibrator | related-to | Observation | extension:certifiedRefMaterialCodeable | |
| calibrator | related-to | Observation | extension:certifiedRefMaterialIdentifier | |
| accreditationStatus | related-to | Organization | extension:qualification | Observation.performer (of type Organization), or Observation.performer.organization if performer is of type PractitionerRole. Organization.qualification is preadopted from R5. |
| previousResults | related-to | Observation | extension:supportingInfo | |
| pointOfCareTest | related-to | Observation | category | |
Return to overview: EHDS Logical Models -> FHIR Profiles