This page is part of the HL7 Europe European Patient Summary (v1.0.0-ballot: STU 1 Ballot 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
This page explains how conceptual elements from the EHDS logical model are expressed in the corresponding FHIR DeviceEuEps profile or type used by this Implementation Guide.
| EHDSDevice (Logical Model) | Relationship | DeviceEuEps | ||
|---|---|---|---|---|
| Element | Relation | Resource | Element | Notes |
| instanceIdentifier | equivalent | Device | identifier | Repeat for multiple instance identifiers. |
| udiCarrier | equivalent | Device | udiCarrier | Repeat for multiple UDI carrier identifiers when present. |
| manufacturer | equivalent | Device | manufacturer | |
| manufactureDate | equivalent | Device | manufactureDate | |
| expiryDate | equivalent | Device | expirationDate | |
| lotNumber | equivalent | Device | lotNumber | |
| serialNumber | equivalent | Device | serialNumber | |
| name | equivalent | Device | deviceName | |
| name.value | equivalent | Device | deviceName.name | |
| name.type | equivalent | Device | deviceName.type | |
| modelNumber | equivalent | Device | modelNumber | |
| version | related-to | Device | version.value | Repeat for multiple versions. |
| type | equivalent | Device | type | |
| note | equivalent | Device | note | |
Return to overview: EHDS Logical Models -> FHIR Profiles