This page is part of the HL7 Europe European Patient Summary (v1.0.0-alpha: QA Preview) based on FHIR (HL7® FHIR® Standard) R4. No current official version has been published yet. For a full list of available versions, see the Directory of published versions
This page explains how conceptual elements from the EHDS logical model are expressed in the corresponding FHIR pregnancy outcome Observation profile used by this Implementation Guide.
| EHDSPregnancyHistory (Logical Model) | Relationship | ObservationPregnancyOutcomeEuEps | ||||
|---|---|---|---|---|---|---|
| Element | Description | Relation | Resource | Element | Description | Notes |
| header | Common header for all patient-related data. | related-to | Observation | . | General metadata. | Dataset-level; not usually carried in Observation as-is. |
| header.subject | Patient/subject this pregnancy data is about. | equivalent | Observation | subject | Reference to the patient or subject of the observation. | |
| header.identifier | Business identifier for the object. | equivalent | Observation | identifier | Business identifier for this observation. | |
| header.author[x] | Author of this observation. | related-to | Observation | performer | Who is responsible for the observation. | |
| header.date | Date and time of authoring/issuing. | equivalent | Observation | issued | When the observation result was issued. | |
| header.status | Status of this observation. | equivalent | Observation | status | Registered | preliminary | final | amended | ... | |
| header.source | Source of information (e.g. patient, patient's proxy). | related-to | Observation | note | Additional context about information provenance. | Observation has no direct informationSource element. Here proposed to use note element to carry source information. |
| header.language | Language of the resource (IETF tag). | equivalent | Observation | language | Language used in the observation. | |
| endDate | The end date of the pregnancy. | equivalent | Observation | effectiveDateTime | Date/time of the outcome. | |
| outcome | Outcome of the previous pregnancy. | equivalent | Observation | code | Outcome concept for the observation. | Use a code from the pregnancy outcome value set. |
| numberOfFetuses | Number of children/fetuses in this specific pregnancy. | equivalent | Observation | valueQuantity | Count of children/fetuses. | |
| note | Free text notes by the health professional. | equivalent | Observation | note.text | Additional notes. | |
Return to overview: EHDS Logical Models -> FHIR Profiles