Generated Sun Oct 26 20:26:35 CET 2025, FHIR version 5.0.0 for hl7.fhir.eu.extensions#0.1.1 (canonical = http://hl7.eu/fhir/extensions (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | https://standardterms.edqm.eu | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | https://standardterms.edqm.eu | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | https://standardterms.edqm.eu | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | https://standardterms.edqm.eu | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | null | http://unstats.un.org/unsd/methods/m49/m49.htm | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5 |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5|https://term.tehik.ee/fhir |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | https://standardterms.edqm.eu | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | https://standardterms.edqm.eu | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r5 | null | https://standardterms.edqm.eu | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r5 | null | https://standardterms.edqm.eu | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r5 | http://tx.fhir.org/r5 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r5|http://tx.hl7europe.eu/r5 |
Use Count: 3. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://loinc.org | 0 | 1 | Logical Observation Identifiers, Names and Codes (LOINC) |
| http://snomed.info/sct | 0 | 1 | |
| http://unitsofmeasure.org | 0 | 1 | Unified Code for Units of Measure (UCUM) |
| http://unstats.un.org/unsd/methods/m49/m49.htm | 0 | 1 | |
| https://standardterms.edqm.eu | 0 | 4 |