This page is part of the IDEA4RC FHIR Implementation Guide (v1.0.0: QA Preview) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Group 1 Mapping from Surgery to Condition: Primary Cancer
| Source Code | Card. | Relationship | Target Code | Card. |
| Surgery.surgicalSpecimenGradingOnlyInUntreatedTumours | 1..* | is equivalent to | Condition.stage.summary | 0..1 |
Group 2 Mapping from Surgery to Procedure: Surgery
| Source Code | Card. | Relationship | Target Code | Card. | Comment |
| Surgery.diagnosisReference | 1..* | is related to | Procedure.reasonReference | 1..* | |
| Surgery.episodeEventReference | 1..* | is related to | Procedure.reasonReference | 1..* | |
| Surgery.surgeryType | 1..* | is equivalent to | Procedure.code | 0..1 | |
| Surgery.surgeryHospital | 1..* | is related to | Procedure.performer | 0..* | In case the actual Organization performing the procedure is captured. It could be a perfomer of type Organization; or a perfomer.organization if of type PractitionerRole |
| Surgery.dateOfSurgery | 1..* | is equivalent to | Procedure.performed[x] | 1..1 | |
| Surgery.surgeryIntention | 0..* | is equivalent to | Procedure.extension:ProcedureCategoryR5.value[x] | 0..1 | Use type CodeableConcept |
| Surgery.typeOfSurgicalApproachOnTumour | 1..* | is equivalent to | Procedure.extension:ProcedureMethod.value[x] | 1..1 | Use type CodeableConcept |
| Surgery.marginsAfterSurgery | 1..* | is equivalent to | Procedure.outcome | 0..1 | |
| Surgery.tumorRupture | 1..* | is related to | Procedure.extension:supportingInfoR5 | 0..* | If it is present an observation with code 36768904 'Tumor Rupture' it is 'true' |
| Surgery.reconstruction | 1..* | is related to | Procedure.partOf | 0..* | If there is a surgery procedure, related through partOf with the main surgery, with code = 3010988 'Surgery reconstruction', it is 'true', else it is false |
| Surgery.neckSurgery | 1..* | is related to | Procedure.bodySite | 0..* | If there is a surgery procedure, related through partOf with the main surgery, with bodySite = 36770046 'Neck' it is 'true', else it is 'false' |
| Surgery.dateOfNeckSurgery | 1..* | is related to | Procedure.performed[x] | 1..1 | The surgery procedure is another surgery procedure, related through partOf with the main surgery, with bodySite = 36770046 'Neck' |
| Surgery.lateralityOfTheDissection | 1..* | is equivalent to | Procedure.bodySite.extension:laterality | 0..1 | The surgery procedure is another surgery procedure, related through partOf with the main surgery, with bodySite = 36770046 'Neck' |
| Surgery.surgeryOnM | 1..* | is related to | Procedure.partOf | 0..* | If there is a surgery procedure, related through partOf with the main surgery, where bodySite is one of 36769180 'Metastasis', 35225724 'Metastasis to soft tissues', 36769243 'Distant spread to lymph node', 36770283 'Metastasis to lung' it is 'true', 36769301 'Metastasis to bone', 36770544 'Metastasis to liver', 35226258 'Metastasis to pleura', 3522625 'Metastasis to peritoneum', 367688623 'Metastasis to brain' it is 'true', else it is 'false' |
| Surgery.dateOfSurgeryOnM | 1..* | is related to | Procedure.performed[x] | 1..1 | The surgery procedure is another surgery procedure, related through partOf with the main surgery, where bodySite is one of 36769180 'Metastasis', 35225724 'Metastasis to soft tissues', 36769243 'Distant spread to lymph node', 36770283 'Metastasis to lung' it is 'true', 36769301 'Metastasis to bone', 36770544 'Metastasis to liver', 35226258 'Metastasis to pleura', 3522625 'Metastasis to peritoneum', 367688623 'Metastasis to brain' |
| Surgery.siteOfSurgeryOnMetastasis | 0..* | is related to | Procedure.bodySite | 0..* | |
| Surgery.siteOfSurgeryOnMetastasis.softTissue | 0..* | is related to | Procedure.bodySite | 0..* | If there is a surgery procedure, related through partOf with the main surgery, where bodySite is 35225724 'Metastasis to soft tissues' it is 'true', else it is 'false' |
| Surgery.siteOfSurgeryOnMetastasis.distantLymphNodes | 0..* | is related to | Procedure.bodySite | 0..* | If there is a surgery procedure, related through partOf with the main surgery, where bodySite is 36769243 'Distant spread to lymph node' it is 'true', else it is 'false' |
| Surgery.siteOfSurgeryOnMetastasis.lung | 0..* | is related to | Procedure.bodySite | 0..* | If there is a surgery procedure, related through partOf with the main surgery, where bodySite is 36770283 'Metastasis to lung' it is 'true', else it is 'false' |
| Surgery.siteOfSurgeryOnMetastasis.bone | 0..* | is related to | Procedure.bodySite | 0..* | If there is a surgery procedure, related through partOf with the main surgery, where bodySite is 36769301 'Metastasis to bone' it is 'true', else it is 'false' |
| Surgery.siteOfSurgeryOnMetastasis.liver | 0..* | is related to | Procedure.bodySite | 0..* | If there is a surgery procedure, related through partOf with the main surgery, where bodySite is 36770544 'Metastasis to liver' it is 'true', else it is 'false' |
| Surgery.siteOfSurgeryOnMetastasis.pleura | 0..* | is related to | Procedure.bodySite | 0..* | If there is a surgery procedure, related through partOf with the main surgery, where bodySite is 35226258 'Metastasis to pleura' it is 'true', else it is 'false' |
| Surgery.siteOfSurgeryOnMetastasis.peritoneum | 0..* | is related to | Procedure.bodySite | 0..* | If there is a surgery procedure, related through partOf with the main surgery, where bodySite is 3522625 'Metastasis to peritoneum' it is 'true', else it is 'false' |
| Surgery.siteOfSurgeryOnMetastasis.brain | 0..* | is related to | Procedure.bodySite | 0..* | If there is a surgery procedure, related through partOf with the main surgery, where bodySite is 367688623 'Metastasis to brain' it is 'true', else it is 'false' |
| Surgery.siteOfSurgeryOnMetastasis.otherViscera | 0..* | is related to | Procedure.bodySite | 0..* | IIf there is a surgery procedure, related through partOf with the main surgery, where bodySite is 36769180 'Metastasis' it is 'true', else it is 'false' |
| Surgery.siteOfSurgeryOnMetastasis.unknown | 0..* | is related to | Procedure.bodySite.extension:qualifier | 0..* | If there is a surgery procedure, related through partOf with the main surgery, where is 36769180 'Metastasis' and locationQualifier is 4129922 'Unknown' it is 'true', else it is 'false' |
| Surgery.surgicalComplications | 1..* | is equivalent to | Procedure.complication | 0..* |
Group 3 Mapping from Surgery to Observation: Radiological Extra-nodal extension (rENE)
| Source Code | Card. | Relationship | Target Code | Card. |
| Surgery.extraNodalExtension | 1..* | is equivalent to | Observation.value[x] | 1..1 |
Group 4 Mapping from Surgery to Observation: test results
| Source Code | Card. | Relationship | Target Code | Card. | Comment |
| Surgery.surgicalSpecimenMitoticCount | 1..* | is equivalent to | Observation.value[x] | 1..1 | Where code is 4227243 'Number of mitoses per 10 high power fields' |