IDEA4RC FHIR Implementation Guide - Downloaded Version 1.0.0 See the Directory of published versions
| Active as of 2026-09-17 |
Definitions for the DrugsForTreatments logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. DrugsForTreatments | |||||||
| Definition | Drugs for Treatments Maturity Level: 0 Draft | ||||||
| Short | Drugs for Treatments | ||||||
| Control | 0..* | ||||||
| Is Modifier | false | ||||||
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | ||||||
| 2. DrugsForTreatments.systemicTreatmentReference | |||||||
| Definition | Systemic treatment reference that will apply the drug to the patient. | ||||||
| Short | SystemicTreatment reference (M) | ||||||
| Control | 1..* | ||||||
| Type | http://hl7.eu/fhir/ig/idea4rc/StructureDefinition/SystemicTreatment | ||||||
| Obligations |
| ||||||
| 4. DrugsForTreatments.regionalDeepHyperthemiaReference | |||||||
| Definition | RegionalDeepHyperthemia reference that will apply the drug to the patient. | ||||||
| Short | RegionalDeepHyperthemia (M) | ||||||
| Control | 1..* | ||||||
| Type | http://hl7.eu/fhir/ig/idea4rc/StructureDefinition/RegionalDeepHyperthemia | ||||||
| Obligations |
| ||||||
| 6. DrugsForTreatments.isolatedLimbPerfusionReference | |||||||
| Definition | Isolated Limb Perfusion reference that will apply the drug to the patient. | ||||||
| Short | IsolatedLimbPerfusion reference (M) | ||||||
| Control | 1..* | ||||||
| Type | http://hl7.eu/fhir/ig/idea4rc/StructureDefinition/IsolatedLimbPerfusion | ||||||
| Obligations |
| ||||||
| 8. DrugsForTreatments.drug | |||||||
| Definition | A list of drugs given to a patient for a specific treatment. | ||||||
| Short | Drug (M) | ||||||
| Comments | RxNorm Drugs from Athena (ATC) DOMAIN = Drug Standard concept Vocabulary RxNorm OR RxNorm Extension Any value from https://athena.ohdsi.org/search-terms/terms?domain=Drug&standardConcept=Standard&vocabulary=RxNorm&vocabulary=RxNorm+Extension&page=1&pageSize=15&query= | ||||||
| Control | 1..* | ||||||
| Type | CodeableConcept | ||||||
| Obligations |
| ||||||
Guidance on how to interpret the contents of this table can be foundhere
| 0. DrugsForTreatments | |||||||
| Definition | Drugs for Treatments Maturity Level: 0 Draft | ||||||
| Short | Drugs for Treatments | ||||||
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | ||||||
| 2. DrugsForTreatments.systemicTreatmentReference | |||||||
| Definition | Systemic treatment reference that will apply the drug to the patient. | ||||||
| Short | SystemicTreatment reference (M) | ||||||
| Control | 1..* | ||||||
| Type | http://hl7.eu/fhir/ig/idea4rc/StructureDefinition/SystemicTreatment | ||||||
| Obligations |
| ||||||
| 4. DrugsForTreatments.regionalDeepHyperthemiaReference | |||||||
| Definition | RegionalDeepHyperthemia reference that will apply the drug to the patient. | ||||||
| Short | RegionalDeepHyperthemia (M) | ||||||
| Control | 1..* | ||||||
| Type | http://hl7.eu/fhir/ig/idea4rc/StructureDefinition/RegionalDeepHyperthemia | ||||||
| Obligations |
| ||||||
| 6. DrugsForTreatments.isolatedLimbPerfusionReference | |||||||
| Definition | Isolated Limb Perfusion reference that will apply the drug to the patient. | ||||||
| Short | IsolatedLimbPerfusion reference (M) | ||||||
| Control | 1..* | ||||||
| Type | http://hl7.eu/fhir/ig/idea4rc/StructureDefinition/IsolatedLimbPerfusion | ||||||
| Obligations |
| ||||||
| 8. DrugsForTreatments.drug | |||||||
| Definition | A list of drugs given to a patient for a specific treatment. | ||||||
| Short | Drug (M) | ||||||
| Comments | RxNorm Drugs from Athena (ATC) DOMAIN = Drug Standard concept Vocabulary RxNorm OR RxNorm Extension Any value from https://athena.ohdsi.org/search-terms/terms?domain=Drug&standardConcept=Standard&vocabulary=RxNorm&vocabulary=RxNorm+Extension&page=1&pageSize=15&query= | ||||||
| Control | 1..* | ||||||
| Type | CodeableConcept | ||||||
| Obligations |
| ||||||
Guidance on how to interpret the contents of this table can be foundhere
| 0. DrugsForTreatments | |||||||
| Definition | Drugs for Treatments Maturity Level: 0 Draft | ||||||
| Short | Drugs for Treatments | ||||||
| Control | 0..* | ||||||
| Is Modifier | false | ||||||
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | ||||||
| 2. DrugsForTreatments.systemicTreatmentReference | |||||||
| Definition | Systemic treatment reference that will apply the drug to the patient. | ||||||
| Short | SystemicTreatment reference (M) | ||||||
| Control | 1..* | ||||||
| Type | http://hl7.eu/fhir/ig/idea4rc/StructureDefinition/SystemicTreatment | ||||||
| Obligations |
| ||||||
| 4. DrugsForTreatments.regionalDeepHyperthemiaReference | |||||||
| Definition | RegionalDeepHyperthemia reference that will apply the drug to the patient. | ||||||
| Short | RegionalDeepHyperthemia (M) | ||||||
| Control | 1..* | ||||||
| Type | http://hl7.eu/fhir/ig/idea4rc/StructureDefinition/RegionalDeepHyperthemia | ||||||
| Obligations |
| ||||||
| 6. DrugsForTreatments.isolatedLimbPerfusionReference | |||||||
| Definition | Isolated Limb Perfusion reference that will apply the drug to the patient. | ||||||
| Short | IsolatedLimbPerfusion reference (M) | ||||||
| Control | 1..* | ||||||
| Type | http://hl7.eu/fhir/ig/idea4rc/StructureDefinition/IsolatedLimbPerfusion | ||||||
| Obligations |
| ||||||
| 8. DrugsForTreatments.drug | |||||||
| Definition | A list of drugs given to a patient for a specific treatment. | ||||||
| Short | Drug (M) | ||||||
| Comments | RxNorm Drugs from Athena (ATC) DOMAIN = Drug Standard concept Vocabulary RxNorm OR RxNorm Extension Any value from https://athena.ohdsi.org/search-terms/terms?domain=Drug&standardConcept=Standard&vocabulary=RxNorm&vocabulary=RxNorm+Extension&page=1&pageSize=15&query= | ||||||
| Control | 1..* | ||||||
| Type | CodeableConcept | ||||||
| Obligations |
| ||||||