IDEA4RC FHIR Implementation Guide - Downloaded Version 1.0.0 See the Directory of published versions
| Official URL: http://hl7.eu/fhir/ig/idea4rc/ValueSet/country-eu-i4rc | Version: 1.0.0 | |||
| Active as of 2026-09-17 | Computable Name: VsCountryI4rc | |||
Copyright/Legal: Copyright 2018 Odysseus Data Services, inc. Licensed under the Apache License, Version 2.0 (the "License") you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an 'AS IS' BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. Company: Odysseus Data Services, Inc. Product Owner/Architecture: Gregory Klebanov Authors: Anastasiia Klochkova |
||||
Country: athena
References
http://fhir.ohdsi.org/CodeSystem/concepts version Not Stated (use latest from terminology server)| Code | Display |
| 4075196 | African country |
| 4320149 | Asian country |
| 4330420 | Australasian country |
| 4329595 | European country |
| 4075634 | North American country |
| 4320297 | Central American country |
| 4071849 | Caribbean country |
| 4071853 | South American country |
| 4071851 | Saint Kitts and Nevis |
| 4071852 | Saint Lucia |
| 4075643 | Saint Vincent and the Grenadines |
| 4075639 | Cuba |
| 4071850 | Antigua and Barbuda |
| 4072760 | Barbados |
| 4075640 | Commonwealth of Dominica |
| 4075641 | Dominican Republic |
| 4075642 | Grenada |
| 4072761 | Haiti |
| 4072762 | Jamaica |
| 4072763 | Puerto Rico |
| 4072759 | The Bahamas |
| 4075644 | Trinidad and Tobago |
| 4075649 | Bolivarian Republic of Venezuela |
| 4073750 | Argentina |
| 4073751 | Bolivia |
| 4075645 | Brazil |
| 4073752 | Chile |
| 4073753 | Colombia |
| 4071854 | Ecuador |
| 4075646 | Guyana |
| 4072764 | Paraguay |
| 4072765 | Peru |
| 4075647 | Suriname |
| 4075648 | Uruguay |
| 4073736 | North African country |
| 4073738 | North east African country |
| 4071836 | Central African country |
| 4072110 | East African country |
| 4071841 | South east African country |
| 4071842 | South west African country |
| 4075206 | South African country |
| 4071844 | West African country |
| 4075635 | Canada |
| 4075636 | Mexico |
| 4330442 | United States of America |
| 4329869 | North and central Asian country |
| 4329578 | Far east country |
| 4320151 | South east Asian country |
| 4320307 | Indian subcontinent country |
| 4330415 | Middle east country |
| 4330444 | Costa Rica |
| 4075637 | El Salvador |
| 4072757 | Guatemala |
| 4075638 | Honduras |
| 4072758 | Nicaragua |
| 4073749 | Panama |
| 4330443 | Belize |
| 4330423 | Central European country |
| 4320315 | East European country |
| 4330432 | West European country |
| 4320320 | Republic of Moldova |
| 4320167 | Russian federation - Europe |
| 4133506 | Türkiye |
| 37151334 | Belarus |
| 37162241 | Russian Federation |
| 4320316 | Azerbaijan |
| 4329171 | Georgia |
| 4320165 | Albania |
| 4330428 | Armenia |
| 4320317 | Belorussia |
| 4330429 | Bulgaria |
| 4329599 | Cyprus |
| 4320166 | Estonia |
| 4330430 | Greece |
| 4320319 | Latvia |
| 4329600 | Lithuania |
| 4330431 | Romania |
| 4320321 | Ukraine |
| 4330434 | Bosnia - Herzegovnia |
| 40480046 | Republic of Serbia |
| 40483631 | Montenegro |
| 4329596 | Austria |
| 4320163 | Czech republic |
| 4330424 | Germany |
| 4320164 | Hungary |
| 4330425 | Liechtenstein |
| 4329597 | Poland |
| 4329598 | Slovakia |
| 4330427 | Switzerland |
| 4329601 | Croatia |
| 4320295 | Slovenia |
| 4330438 | Ireland |
| 4320296 | Vatican City |
| 37151054 | Holy See |
| 37162435 | Greenland |
| 4320322 | Andorra |
| 4330433 | Belgium |
| 4330435 | Denmark |
| 4320168 | England |
| 4320323 | Finland |
| 4320324 | France |
| 4330436 | Iceland |
| 4328757 | Italy |
| 4329602 | Luxembourg |
| 4330437 | Malta |
| 4329604 | Monaco |
| 4320169 | Netherlands |
| 4328758 | Norway |
| 4328759 | Northern Ireland |
| 4320170 | Portugal |
| 4320171 | San Marino |
| 4330439 | Scotland |
| 4328760 | Spain |
| 4330441 | Sweden |
| 4329605 | Wales |
| 4075633 | Yugoslavia |
| 4208477 | North Macedonia |
| 4320313 | Tuvalu |
| 4330422 | Samoa |
| 40479978 | Marshall Islands |
| 40481808 | Palau |
| 4329592 | Australia |
| 4320159 | Fiji |
| 4320160 | Kiribati |
| 4320312 | Nauru |
| 4329593 | New Zealand |
| 4320161 | Papua New Guinea |
| 4329594 | Solomon islands |
| 4330421 | Tonga |
| 4320314 | Vanuatu |
| 40479631 | Federated States of Micronesia |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |