IDEA4RC FHIR Implementation Guide - Downloaded Version 1.0.0 See the Directory of published versions
| Official URL: http://hl7.eu/fhir/ig/idea4rc/ValueSet/nasal-subsite-athena-i4rc | Version: 1.0.0 | |||
| Active as of 2026-09-17 | Computable Name: VsSubsiteAthenaI4rc | |||
Copyright/Legal: Copyright 2018 Odysseus Data Services, inc. Licensed under the Apache License, Version 2.0 (the "License") you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an 'AS IS' BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. Company: Odysseus Data Services, Inc. Product Owner/Architecture: Gregory Klebanov Authors: Anastasiia Klochkova |
||||
Specifies the subsites where cancers occured: Athena
References
This value set includes codes based on the following rules:
http://fhir.ohdsi.org/CodeSystem/concepts version Not Stated (use latest from terminology server)| Code | Display |
| 4088327 | Nasal cavity structure |
| 4050631 | Maxillary sinus structure |
| 4182234 | Ethmoid sinus structure |
| 4204534 | Frontal sinus structure |
| 4097172 | Sphenoid sinus structure |
| 4051578 | Nasal sinus structure |
| 4068978 | Structure of superior wall of nasopharynx |
| 4146741 | Structure of posterior wall of nasopharynx |
| 4323979 | Structure of lateral wall of nasopharynx |
| 4220236 | Structure of anterior wall of nasopharynx |
| 4216712 | Nasopharyngeal structure |
| 4147741 | Structure of postcricoid region |
| 4262980 | Structure of hypopharyngeal aspect of aryepiglottic fold |
| 4102600 | Structure of posterior wall of hypopharynx |
| 4268741 | Structure of piriform recess |
| 4218592 | Hypopharyngeal structure |
| 4166063 | Parotid gland structure |
| 4299196 | Submandibular salivary gland structure |
| 4229131 | Sublingual gland structure |
| 4100253 | Middle ear structure |
| 4169910 | Structure of root of tongue |
| 4177005 | Soft palate structure |
| 4095284 | Uvula palatina structure |
| 4138234 | Tonsillar fossa structure |
| 4068841 | Lingual tonsil structure |
| 4065073 | Palatine arch structure |
| 4173123 | Structure of vallecula of epiglottis |
| 4283238 | Structure of anterior surface of epiglottis |
| 4078066 | Structure of lateral wall of oropharynx |
| 4045435 | Structure of posterior wall of oropharynx |
| 4235649 | Embryonic branchial cleft |
| 4327174 | Palatine tonsillar structure |
| 4151149 | Oropharyngeal structure |
| 4047227 | Glottis structure |
| 4001049 | Supraglottis structure |
| 4002724 | Subglottis structure |
| 4279711 | Laryngeal cartilage structure |
| 4262229 | Laryngeal structure |
| 4284551 | Structure of dorsum of tongue |
| 4077986 | Structure of border of tongue |
| 4172794 | Structure of inferior surface of tongue |
| 44498031 | Overlapping lesion of tongue |
| 4047029 | Structure of gum of maxilla |
| 4210919 | Structure of gum of mandible |
| 4181419 | Structure of anterior floor of mouth |
| 4103066 | Structure of lateral floor of mouth |
| 44498040 | Overlapping lesion of floor of mouth |
| 4234542 | Hard palate structure |
| 4057160 | Buccal mucosa |
| 4144069 | Structure of vestibule of mouth |
| 4312102 | Structure of retromolar area of mouth |
| 44498052 | Overlapping lesion of other and unspecified parts of mouth |
| 4253672 | Oral cavity structure |
| 4134589 | Structure of vermilion border of upper lip |
| 4027546 | Structure of vermilion border of lower lip |
| 4027545 | Structure of vermilion border of lip |
| 4086480 | Structure of mucous membrane of upper lip |
| 4245168 | Structure of mucous membrane of lip |
| 4307358 | Commissure of lips |
| 4168155 | Lip structure |
| 4310976 | Hand structure |
| 4220073 | Wrist region structure |
| 4032953 | Forearm structure |
| 4027910 | Elbow region structure |
| 4348994 | Antecubital fossa (surface region) |
| 4165266 | Upper arm structure |
| 4211098 | Foot structure |
| 4142359 | Ankle region structure |
| 4107527 | Lower leg structure |
| 4217806 | Knee region structure |
| 4138531 | Popliteal fossa structure |
| 4090445 | Upper leg |
| 4291935 | Deltoid |
| 4088464 | Supraclavicular |
| 4136969 | Trapezius |
| 4263335 | Buttock |
| 4096078 | Pectoral |
| 4157836 | Axilla |
| 4088614 | Joint structure of thoracic wall |
| 4244412 | Anterior abdominal wall structure |
| 4330865 | Posterior abdominal wall structure |
| 4348976 | Paravertebral region |
| 4289613 | Structure of thoracolumbar region of back |
| 606482 | Structure of thoracolumbar junction of vertebral column |
| 4046743 | Structure of cervical vertebral column |
| 4075118 | Retroperitoneal fascia |
| 4220536 | Retroperitoneal compartment structure |
| 4271699 | Inferior vena cava structure |
| 4193451 | Iliac vessel |
| 4004831 | Aorta and aorta, CS |
| 4154880 | Structure of renal artery |
| 4157844 | Gonadal artery |
| 4314264 | Structure of mesenteric artery |
| 4044034 | Pelvic region |
| 4075991 | Region of esophagus |
| 4288283 | Stomach structure |
| 4302112 | Duodenal structure |
| 4065077 | Jejunal structure |
| 4316356 | Stricture of ileum |
| 4215634 | Colon structure |
| 4144541 | Rectum structure |
| 4233095 | Mesentery |
| 4213162 | Lung structure |
| 4217142 | Heart structure |
| 4150673 | Pleura structure |
| 4088610 | Region of mediastinum |
| 4167648 | Superior vena cava structure |
| 4035327 | Stricture of pulmonary vessel |
| 4272388 | Structure of subclavian artery |
| 4051774 | Adrenal structure |
| 4271678 | Kidney structure |
| 4078617 | Region of ureter |
| 4232481 | Urinary bladder structure |
| 4165732 | Prostatic structure |
| 4277442 | Seminal Vesicle structure |
| 4172591 | Spermatic Cord structure |
| 4238088 | Testis structure |
| 4077311 | Penile structure |
| 4149192 | Uterine structure |
| 4049448 | Ovarian structure |
| 4151444 | Fallopian tube structure |
| 4296022 | Vaginal structure |
| 4166066 | Vulval structure |
| 4298444 | Breast structure |
| 4122633 | Face and/or neck structure |
http://hl7.eu/fhir/ig/idea4rc/CodeSystem/cs-idea4rc-vocab-eu-i4rc version 📦1.0.0
| Code | Display | Definition |
| 2000100024 | Anterior 2/3 of tongue NOS | Anterior 2/3 of tongue NOS |
| 2000100022 | Periscapular | Periscapular |
| 2000100023 | Groin Flap | Groin Flap |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |