This page is part of the PanCareSurPass Project HL7 FHIR Implementation Guide (v0.1.0: QA Preview) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.eu/fhir/ig/pcsp/ValueSet/mcode-body-location-qualifier-vs | Version: 0.1.0 | |||
Active as of 2023-01-26 | Computable Name: BodyLocationQualifierVS | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Qualifiers to refine a body structure or location including qualifiers for relative location, directionality, number, and plane, and excluding qualifiers for laterality.
References
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept is-a 106233006 (Topographical modifier)http://snomed.info/sct
where concept is-a 272424004 (Relative sites)http://snomed.info/sct
Code | Display |
255503000 | Entire (qualifier value) |
This value set excludes codes based on the following rules:
This value set contains 876 concepts
Expansion based on SNOMED CT International edition 31-lug 2022
Code | System | Display - English (English, en) |
106233006 | http://snomed.info/sct | Topographical modifier |
795002 | http://snomed.info/sct | Deep |
1146002 | http://snomed.info/sct | Arcuate |
1483009 | http://snomed.info/sct | Angular |
5686001 | http://snomed.info/sct | Remote |
11070000 | http://snomed.info/sct | Capsular |
11896004 | http://snomed.info/sct | Intermediate |
14414005 | http://snomed.info/sct | Peripheral |
18769003 | http://snomed.info/sct | Juxta-posed |
21006006 | http://snomed.info/sct | Hemispheric |
21481007 | http://snomed.info/sct | Over |
24020000 | http://snomed.info/sct | Horizontal |
24422004 | http://snomed.info/sct | Axial |
26216008 | http://snomed.info/sct | Central |
26283006 | http://snomed.info/sct | Superficial |
27237009 | http://snomed.info/sct | Triangular |
28241006 | http://snomed.info/sct | Rhomboid |
28947002 | http://snomed.info/sct | Right curve |
30730003 | http://snomed.info/sct | Sagittal |
30899007 | http://snomed.info/sct | Quadrangular |
32381004 | http://snomed.info/sct | Portal |
32400000 | http://snomed.info/sct | Preaxial |
33096000 | http://snomed.info/sct | Vertical |
33843005 | http://snomed.info/sct | Efferent |
37197008 | http://snomed.info/sct | Anterolateral |
38717003 | http://snomed.info/sct | Longitudinal |
39187007 | http://snomed.info/sct | Bent |
40415009 | http://snomed.info/sct | Proximal |
42798000 | http://snomed.info/sct | Area |
43674008 | http://snomed.info/sct | Apical |
45226003 | http://snomed.info/sct | Cylindrical |
46053002 | http://snomed.info/sct | Distal |
47021000 | http://snomed.info/sct | Left curve |
49370004 | http://snomed.info/sct | Lateral |
49530007 | http://snomed.info/sct | Afferent |
50009006 | http://snomed.info/sct | Linear |
50362007 | http://snomed.info/sct | Stellate |
50974003 | http://snomed.info/sct | Junctional |
56924007 | http://snomed.info/sct | Square |
57183005 | http://snomed.info/sct | Along edge |
57195005 | http://snomed.info/sct | Basal |
59410002 | http://snomed.info/sct | Rectangular |
60301000 | http://snomed.info/sct | Curved |
60583000 | http://snomed.info/sct | Postaxial |
61397002 | http://snomed.info/sct | Subcapsular |
62083003 | http://snomed.info/sct | Sectional |
62372003 | http://snomed.info/sct | Segmental |
62824007 | http://snomed.info/sct | Transverse |
66787007 | http://snomed.info/sct | Cephalic |
68493006 | http://snomed.info/sct | Gutter |
69320009 | http://snomed.info/sct | Extracellular |
69389007 | http://snomed.info/sct | Saccular |
81654009 | http://snomed.info/sct | Coronal |
83167003 | http://snomed.info/sct | Intracellular |
84177009 | http://snomed.info/sct | Straddling |
87687004 | http://snomed.info/sct | Extra-articular |
90069004 | http://snomed.info/sct | Posterolateral |
103339001 | http://snomed.info/sct | Long axis |
103340004 | http://snomed.info/sct | Short axis |
103341000 | http://snomed.info/sct | Off axis |
103342007 | http://snomed.info/sct | Mid-longitudinal |
103343002 | http://snomed.info/sct | Parasagittal |
103344008 | http://snomed.info/sct | Transvesical |
103345009 | http://snomed.info/sct | Transthecal |
103346005 | http://snomed.info/sct | Transsplenic |
103347001 | http://snomed.info/sct | Transrenal |
103348006 | http://snomed.info/sct | Transpleural |
103349003 | http://snomed.info/sct | Transpancreatic |
103350003 | http://snomed.info/sct | Transtemporal |
103353001 | http://snomed.info/sct | Transgastric |
103354007 | http://snomed.info/sct | Transmural |
131183008 | http://snomed.info/sct | Intra-articular |
131184002 | http://snomed.info/sct | Area of defined region |
131185001 | http://snomed.info/sct | Vertical long axis |
131186000 | http://snomed.info/sct | Horizontal long axis |
131187009 | http://snomed.info/sct | Major Axis |
131188004 | http://snomed.info/sct | Minor Axis |
131189007 | http://snomed.info/sct | Perpendicular axis |
131190003 | http://snomed.info/sct | Radius |
131191004 | http://snomed.info/sct | Perimeter |
255527003 | http://snomed.info/sct | Horizontal - 3 and 9 |
255528008 | http://snomed.info/sct | Horizontal and vertical |
261129000 | http://snomed.info/sct | Mediolateral |
263687007 | http://snomed.info/sct | Bony extra-articular |
263688002 | http://snomed.info/sct | Bony intra-articular |
264731004 | http://snomed.info/sct | Lateral to the left |
264732006 | http://snomed.info/sct | Lateral to the right |
264733001 | http://snomed.info/sct | Linear longitudinal |
264737000 | http://snomed.info/sct | Linear transverse |
264741001 | http://snomed.info/sct | Posterolateral to the left |
264742008 | http://snomed.info/sct | Posterolateral to the right |
264839005 | http://snomed.info/sct | Horizontal cleavage |
350722008 | http://snomed.info/sct | Behind |
351726001 | http://snomed.info/sct | Beneath |
352730000 | http://snomed.info/sct | Above |
353734004 | http://snomed.info/sct | Upward |
354652004 | http://snomed.info/sct | Circular |
355648006 | http://snomed.info/sct | Surrounding |
410674003 | http://snomed.info/sct | Regional (qualifier value) |
410679008 | http://snomed.info/sct | Surface (qualifier value) |
710097009 | http://snomed.info/sct | Incisal (qualifier value) |
710098004 | http://snomed.info/sct | Occlusal (qualifier value) |
710099007 | http://snomed.info/sct | Mesial (qualifier value) |
1217011006 | http://snomed.info/sct | Non-adjacent (qualifier value) |
272424004 | http://snomed.info/sct | Relative sites |
3583002 | http://snomed.info/sct | Caudal |
65424008 | http://snomed.info/sct | Contiguous |
66459002 | http://snomed.info/sct | Unilateral |
72906007 | http://snomed.info/sct | Common |
112233002 | http://snomed.info/sct | Marginal |
128590009 | http://snomed.info/sct | Anatomical reference point of right atrium |
182353008 | http://snomed.info/sct | Side |
225770002 | http://snomed.info/sct | Enteral |
225780003 | http://snomed.info/sct | Sublingual |
229801003 | http://snomed.info/sct | Intra-arterial |
255208005 | http://snomed.info/sct | Ipsilateral |
255209002 | http://snomed.info/sct | Contralateral |
255348000 | http://snomed.info/sct | Inframammary |
255472009 | http://snomed.info/sct | Panretinal |
255482005 | http://snomed.info/sct | Left upper segment |
255486008 | http://snomed.info/sct | Lower segment |
255496004 | http://snomed.info/sct | Right lower segment |
255499006 | http://snomed.info/sct | Right upper segment |
255501003 | http://snomed.info/sct | Upper segment |
255546002 | http://snomed.info/sct | Underlay |
255547006 | http://snomed.info/sct | Overlay |
255548001 | http://snomed.info/sct | Sandwich graft |
255549009 | http://snomed.info/sct | Front of |
255550009 | http://snomed.info/sct | Anterior to epiglottis |
255551008 | http://snomed.info/sct | Posterior |
255552001 | http://snomed.info/sct | Posterior to epiglottis |
255554000 | http://snomed.info/sct | Dorsal |
255557007 | http://snomed.info/sct | Intracerebral |
255558002 | http://snomed.info/sct | Intragastric |
255559005 | http://snomed.info/sct | IM - Intramuscular |
255560000 | http://snomed.info/sct | Intravenous |
255561001 | http://snomed.info/sct | Medial |
255562008 | http://snomed.info/sct | Mid |
255563003 | http://snomed.info/sct | Mid-zone |
255564009 | http://snomed.info/sct | Perivascular |
255565005 | http://snomed.info/sct | Peripapillary |
255567002 | http://snomed.info/sct | Postauricular |
255568007 | http://snomed.info/sct | Retrosternal |
255569004 | http://snomed.info/sct | Suprasternal |
255570003 | http://snomed.info/sct | Temporal |
255573001 | http://snomed.info/sct | Glabellar |
255575008 | http://snomed.info/sct | Inguinal |
255577000 | http://snomed.info/sct | Nuchal |
255578005 | http://snomed.info/sct | Oblique inguinal |
255579002 | http://snomed.info/sct | Palatal-lingual |
255580004 | http://snomed.info/sct | Popliteal |
255582007 | http://snomed.info/sct | Rectal |
255584008 | http://snomed.info/sct | Septal |
255690001 | http://snomed.info/sct | Drug in contact with skin |
256886009 | http://snomed.info/sct | Whole liver |
258186003 | http://snomed.info/sct | Via collaterals |
258187007 | http://snomed.info/sct | Via native vessel - graft impaired |
258188002 | http://snomed.info/sct | Via native vessel - graft occluded |
258189005 | http://snomed.info/sct | Via skip graft |
258329003 | http://snomed.info/sct | Supratentorial |
258330008 | http://snomed.info/sct | Infratentorial |
260235002 | http://snomed.info/sct | Core |
260240005 | http://snomed.info/sct | Interdental |
260318004 | http://snomed.info/sct | 1 o'clock position |
260319007 | http://snomed.info/sct | 1.30 o'clock position |
260322009 | http://snomed.info/sct | 10 o'clock position |
260323004 | http://snomed.info/sct | 10.30 o'clock position |
260324005 | http://snomed.info/sct | 11 o'clock position |
260325006 | http://snomed.info/sct | 11.30 o'clock position |
260326007 | http://snomed.info/sct | 12 o'clock position |
260327003 | http://snomed.info/sct | 12.30 o'clock position |
260328008 | http://snomed.info/sct | 2 o'clock position |
260329000 | http://snomed.info/sct | 2.30 o'clock position |
260330005 | http://snomed.info/sct | 3 o'clock position |
260331009 | http://snomed.info/sct | 3.30 o'clock position |
260333007 | http://snomed.info/sct | 4 o'clock position |
260334001 | http://snomed.info/sct | 4.30 o'clock position |
260335000 | http://snomed.info/sct | 5 o'clock position |
260336004 | http://snomed.info/sct | 5.30 o'clock position |
260337008 | http://snomed.info/sct | 6 o'clock position |
260338003 | http://snomed.info/sct | 6.30 o'clock position |
260339006 | http://snomed.info/sct | 7 o'clock position |
260340008 | http://snomed.info/sct | 7.30 o'clock position |
260341007 | http://snomed.info/sct | 8 o'clock position |
260342000 | http://snomed.info/sct | 8.30 o'clock position |
260343005 | http://snomed.info/sct | 9 o'clock position |
260344004 | http://snomed.info/sct | 9.30 o'clock position |
260419006 | http://snomed.info/sct | Projection |
260421001 | http://snomed.info/sct | Left lateral oblique |
260422008 | http://snomed.info/sct | C1-C2 left oblique |
260424009 | http://snomed.info/sct | Right lateral oblique |
260425005 | http://snomed.info/sct | C1-C2 right oblique |
260426006 | http://snomed.info/sct | Medial oblique |
260427002 | http://snomed.info/sct | Oblique lateral |
260428007 | http://snomed.info/sct | Mandible X-ray - lateral oblique |
260430009 | http://snomed.info/sct | Anteroposterior left lateral decubitus |
260431008 | http://snomed.info/sct | C1-C2 left lateral |
260432001 | http://snomed.info/sct | Left true lateral |
260434000 | http://snomed.info/sct | Anteroposterior right lateral decubitus |
260435004 | http://snomed.info/sct | C1-C2 right lateral |
260436003 | http://snomed.info/sct | Right true lateral |
260437007 | http://snomed.info/sct | Lateral vertical beam |
260438002 | http://snomed.info/sct | Lateral horizontal beam |
260439005 | http://snomed.info/sct | Lateral inverted |
260440007 | http://snomed.info/sct | True lateral of mandible |
260441006 | http://snomed.info/sct | Frog lateral |
260442004 | http://snomed.info/sct | Erect lateral |
260443009 | http://snomed.info/sct | Anteroposterior inverted |
260444003 | http://snomed.info/sct | PA - Rotated posteroanterior |
260445002 | http://snomed.info/sct | Posteroanterior 20 degree |
260446001 | http://snomed.info/sct | Posteroanterior in ulnar deviation |
260447005 | http://snomed.info/sct | Penetrated posteroanterior |
260450008 | http://snomed.info/sct | Lordotic projection |
260451007 | http://snomed.info/sct | Supine decubitus |
260452000 | http://snomed.info/sct | Decubitus |
260453005 | http://snomed.info/sct | Internal/external rotation |
260454004 | http://snomed.info/sct | 45 degree projection |
260455003 | http://snomed.info/sct | Head and neck projection |
260458001 | http://snomed.info/sct | Slit anteroposterior |
260459009 | http://snomed.info/sct | Reverse Towne's |
260460004 | http://snomed.info/sct | Slit 35 degree fronto-occipital |
260461000 | http://snomed.info/sct | Vertex projection |
260463002 | http://snomed.info/sct | Left Stenver's |
260464008 | http://snomed.info/sct | Right Stenver's |
260465009 | http://snomed.info/sct | Occipitofrontal projection |
260466005 | http://snomed.info/sct | Occipitomental projection |
260467001 | http://snomed.info/sct | Occipitomental - erect |
260468006 | http://snomed.info/sct | Occipitomental - tilted |
260469003 | http://snomed.info/sct | Occipitomental - prone |
260470002 | http://snomed.info/sct | Occipitomental - 15 degree |
260471003 | http://snomed.info/sct | Occipitomental - 30 degree |
260472005 | http://snomed.info/sct | Occipitomental - 45 degree |
260473000 | http://snomed.info/sct | Waters - 35 degree tilt to radiographic baseline |
260475007 | http://snomed.info/sct | Submentovertical reduced exposure for zygomatic arches |
260476008 | http://snomed.info/sct | Slit SMV |
260477004 | http://snomed.info/sct | Dental/oral projection |
260478009 | http://snomed.info/sct | Body - molar |
260479001 | http://snomed.info/sct | Body - premolar |
260481004 | http://snomed.info/sct | Ramus projection |
260482006 | http://snomed.info/sct | Bimolar projection |
260483001 | http://snomed.info/sct | Toller projection |
260484007 | http://snomed.info/sct | Transmaxillary projection |
260485008 | http://snomed.info/sct | Temporomandibular joint setting |
260486009 | http://snomed.info/sct | Maxillary sinus setting |
260487000 | http://snomed.info/sct | Dental panoramic |
260489002 | http://snomed.info/sct | Implant setting projection |
260490006 | http://snomed.info/sct | Segmental setting |
260491005 | http://snomed.info/sct | Axial view for sesamoid bones |
260492003 | http://snomed.info/sct | Brewerton's projection |
260493008 | http://snomed.info/sct | Harris Beath axial projection |
260494002 | http://snomed.info/sct | Tunnel projection |
260496000 | http://snomed.info/sct | Judet projection |
260497009 | http://snomed.info/sct | Mortice projection |
260499007 | http://snomed.info/sct | Occlusal projection |
260500003 | http://snomed.info/sct | Projected oblique occlusal |
260501004 | http://snomed.info/sct | Lower true occlusal |
260502006 | http://snomed.info/sct | Power grip series |
260503001 | http://snomed.info/sct | Radial head projection |
260504007 | http://snomed.info/sct | Skyline projection |
260506009 | http://snomed.info/sct | Van Rosen projection |
260514003 | http://snomed.info/sct | Via body reference line |
260520002 | http://snomed.info/sct | Extracorporeal |
260521003 | http://snomed.info/sct | Inner |
260528009 | http://snomed.info/sct | Middle |
260529001 | http://snomed.info/sct | Vectors |
260530006 | http://snomed.info/sct | Via body region |
260532003 | http://snomed.info/sct | Thoracoabdominal |
260535001 | http://snomed.info/sct | Lateral extrapleural |
260540009 | http://snomed.info/sct | Nasal |
260541008 | http://snomed.info/sct | Nasopancreatic |
260544000 | http://snomed.info/sct | Endobronchial |
260548002 | http://snomed.info/sct | Oral |
260549005 | http://snomed.info/sct | Orogastric |
260568008 | http://snomed.info/sct | Via cardiovascular system |
260602004 | http://snomed.info/sct | Via superficialized vessel |
260620008 | http://snomed.info/sct | Postaural |
260637001 | http://snomed.info/sct | Sublabial transseptal |
260641002 | http://snomed.info/sct | Extraperitoneal |
260642009 | http://snomed.info/sct | Retroperitoneal |
260668002 | http://snomed.info/sct | Venovenous |
261044001 | http://snomed.info/sct | Anterior axillary |
261045000 | http://snomed.info/sct | Anterior dorsal |
261051005 | http://snomed.info/sct | Aortic |
261052003 | http://snomed.info/sct | Aortocoronary |
261054002 | http://snomed.info/sct | AA - Arterio-arterial |
261055001 | http://snomed.info/sct | Arteriovenous |
261057009 | http://snomed.info/sct | Between intestinal loops |
261058004 | http://snomed.info/sct | Bicaval |
261059007 | http://snomed.info/sct | Bicoronal |
261061003 | http://snomed.info/sct | Bronchial |
261062005 | http://snomed.info/sct | Buccal |
261064006 | http://snomed.info/sct | Cervical |
261065007 | http://snomed.info/sct | Circumareolar |
261067004 | http://snomed.info/sct | Dorsal part |
261073003 | http://snomed.info/sct | Epicardial |
261074009 | http://snomed.info/sct | External |
261075005 | http://snomed.info/sct | Extra-amniotic |
261076006 | http://snomed.info/sct | Extracoronal |
261078007 | http://snomed.info/sct | Fascial |
261080001 | http://snomed.info/sct | Femoral |
261089000 | http://snomed.info/sct | Inferior |
261093006 | http://snomed.info/sct | Intestinal |
261094000 | http://snomed.info/sct | Into bladder |
261095004 | http://snomed.info/sct | Into ureter |
261097007 | http://snomed.info/sct | Intracoronal |
261100002 | http://snomed.info/sct | Intraperitoneal |
261101003 | http://snomed.info/sct | Intravascular |
261103000 | http://snomed.info/sct | Jejunal |
261114002 | http://snomed.info/sct | Labial |
261115001 | http://snomed.info/sct | Laryngeal |
261117009 | http://snomed.info/sct | Laryngotracheal |
261119007 | http://snomed.info/sct | Lateral part |
261121002 | http://snomed.info/sct | Lingual |
261122009 | http://snomed.info/sct | Lower |
261123004 | http://snomed.info/sct | Lower anterior |
261128008 | http://snomed.info/sct | Medial part |
261130005 | http://snomed.info/sct | Mesenteric |
261131009 | http://snomed.info/sct | Midaxillary |
261132002 | http://snomed.info/sct | Midclavicular |
261133007 | http://snomed.info/sct | Middle third |
261136004 | http://snomed.info/sct | Mural |
261137008 | http://snomed.info/sct | Musculocutaneous |
261139006 | http://snomed.info/sct | Myotomal |
261142000 | http://snomed.info/sct | Omental |
261145003 | http://snomed.info/sct | Palatal |
261146002 | http://snomed.info/sct | Para-aortic |
261147006 | http://snomed.info/sct | Paracolic |
261148001 | http://snomed.info/sct | Paraspinal |
261149009 | http://snomed.info/sct | Parasternal |
261154000 | http://snomed.info/sct | Penis and bladder neck |
261156003 | http://snomed.info/sct | Periadrenal |
261157007 | http://snomed.info/sct | Perineal |
261158002 | http://snomed.info/sct | Periosteal |
261159005 | http://snomed.info/sct | Posterior axillary |
261165005 | http://snomed.info/sct | Posterior dorsal |
261172006 | http://snomed.info/sct | Proximal third |
261173001 | http://snomed.info/sct | Radial |
261174007 | http://snomed.info/sct | Retrocecal |
261175008 | http://snomed.info/sct | Retroduodenal |
261179002 | http://snomed.info/sct | Thoracic |
261180004 | http://snomed.info/sct | Tracheal |
261181000 | http://snomed.info/sct | Tracheobronchial |
261182007 | http://snomed.info/sct | Ulnar |
261183002 | http://snomed.info/sct | Upper |
261184008 | http://snomed.info/sct | Upper anterior |
261185009 | http://snomed.info/sct | Venoarterial |
261186005 | http://snomed.info/sct | Ventral part |
261188006 | http://snomed.info/sct | Whole body |
261189003 | http://snomed.info/sct | Whole skeleton |
261411001 | http://snomed.info/sct | Distal third |
261446009 | http://snomed.info/sct | Transpulmonary annulus |
261466000 | http://snomed.info/sct | Via intrapulmonary trunk tunnel |
261469007 | http://snomed.info/sct | Via orbitotomy |
261760007 | http://snomed.info/sct | Deep to rectus abdominis |
261788001 | http://snomed.info/sct | Exteriorized |
261799004 | http://snomed.info/sct | From existing graft to coronary artery |
261847009 | http://snomed.info/sct | Intracervical |
261851006 | http://snomed.info/sct | Internally to bladder |
261945002 | http://snomed.info/sct | Mixed venoarterial and venovenous |
261964008 | http://snomed.info/sct | Muscle fibers only |
261980003 | http://snomed.info/sct | Neuromuscular junction only |
262347001 | http://snomed.info/sct | Bifrontal |
262351004 | http://snomed.info/sct | Bitemporal |
262355008 | http://snomed.info/sct | Brachial |
262379005 | http://snomed.info/sct | Dominant side |
262458006 | http://snomed.info/sct | Non-dominant side |
263672002 | http://snomed.info/sct | Anocutaneous |
263674001 | http://snomed.info/sct | Anovestibular |
263734003 | http://snomed.info/sct | Diaphragmatic |
263759007 | http://snomed.info/sct | Foraminal |
263767004 | http://snomed.info/sct | Genital |
263794000 | http://snomed.info/sct | Left side-by-side |
263795004 | http://snomed.info/sct | Left sided |
263802001 | http://snomed.info/sct | Limbal |
263816006 | http://snomed.info/sct | Muscular |
263826004 | http://snomed.info/sct | Orbital |
263830001 | http://snomed.info/sct | Panacinar |
263831002 | http://snomed.info/sct | Panlobular |
263832009 | http://snomed.info/sct | Parietal |
263838008 | http://snomed.info/sct | Periacinar |
263846009 | http://snomed.info/sct | Prevascular |
263847000 | http://snomed.info/sct | Prostatic |
263848005 | http://snomed.info/sct | Proximal acinar |
263864002 | http://snomed.info/sct | Salivary |
263869007 | http://snomed.info/sct | Separate |
263871007 | http://snomed.info/sct | Sinusoidal |
263887005 | http://snomed.info/sct | Subcutaneous |
263925004 | http://snomed.info/sct | Venous |
263928002 | http://snomed.info/sct | Visceral |
263929005 | http://snomed.info/sct | Volar |
263938007 | http://snomed.info/sct | Above middle turbinate |
263939004 | http://snomed.info/sct | Anal |
263942005 | http://snomed.info/sct | Anterior segment |
263943000 | http://snomed.info/sct | Anterior wall |
263952009 | http://snomed.info/sct | Periorbital |
263953004 | http://snomed.info/sct | Around mouth |
263954005 | http://snomed.info/sct | Arterial |
263955006 | http://snomed.info/sct | Atlantoaxial |
263957003 | http://snomed.info/sct | Axillary |
263958008 | http://snomed.info/sct | Between left common carotid and brachiocephalic arteries |
263959000 | http://snomed.info/sct | Between left subclavian and common carotid arteries |
263965000 | http://snomed.info/sct | Bronchocutaneous |
263966004 | http://snomed.info/sct | Bronchopleural |
263968003 | http://snomed.info/sct | Central venous |
263969006 | http://snomed.info/sct | Centriacinar |
263970007 | http://snomed.info/sct | Centrilobular |
263974003 | http://snomed.info/sct | Cervicothoracic |
263975002 | http://snomed.info/sct | Cervicothoracolumbar |
263977005 | http://snomed.info/sct | Colonic |
263981005 | http://snomed.info/sct | Distal to left subclavian artery |
263989007 | http://snomed.info/sct | Duodenal |
263990003 | http://snomed.info/sct | Duodenoduodenal |
263991004 | http://snomed.info/sct | Duodenojejunal |
263996009 | http://snomed.info/sct | Extrafoveal |
263997000 | http://snomed.info/sct | Extraureteric |
263998005 | http://snomed.info/sct | Extravaginal |
263999002 | http://snomed.info/sct | From anterosuperior-superior bridging leaflet commissure |
264000000 | http://snomed.info/sct | From left inferior bridging leaflet-lateral commissure |
264001001 | http://snomed.info/sct | From left septal commissure |
264002008 | http://snomed.info/sct | From left superior bridging leaflet-lateral commissure |
264004009 | http://snomed.info/sct | From left ventricular component |
264005005 | http://snomed.info/sct | From right anterosuperior-inferior commissure |
264006006 | http://snomed.info/sct | From right inferior bridging leaflet-inferior commissure |
264007002 | http://snomed.info/sct | From right septal commissure |
264008007 | http://snomed.info/sct | From right ventricular component |
264010009 | http://snomed.info/sct | Gastric |
264011008 | http://snomed.info/sct | Gastroduodenal |
264012001 | http://snomed.info/sct | Gastrogastric |
264015004 | http://snomed.info/sct | Hepatopleural |
264023002 | http://snomed.info/sct | Ileocecal |
264024008 | http://snomed.info/sct | Ileocolic |
264025009 | http://snomed.info/sct | Iliofemoral vein zone |
264026005 | http://snomed.info/sct | Ileo-ileal |
264027001 | http://snomed.info/sct | Ileorectal |
264030008 | http://snomed.info/sct | In joint |
264031007 | http://snomed.info/sct | In situ |
264034004 | http://snomed.info/sct | Infracardiac |
264035003 | http://snomed.info/sct | Infravesical |
264040006 | http://snomed.info/sct | Interchordal |
264041005 | http://snomed.info/sct | Interdigital |
264042003 | http://snomed.info/sct | Intervertebral |
264043008 | http://snomed.info/sct | Intraligamentous |
264044002 | http://snomed.info/sct | Intracardiac |
264045001 | http://snomed.info/sct | Intraluminal |
264046000 | http://snomed.info/sct | Intramammary |
264047009 | http://snomed.info/sct | Intrapulmonary |
264049007 | http://snomed.info/sct | Intravaginal |
264056001 | http://snomed.info/sct | Lateral column |
264060003 | http://snomed.info/sct | Lateral segment |
264065008 | http://snomed.info/sct | Left anterior |
264067000 | http://snomed.info/sct | Left lateral wall |
264068005 | http://snomed.info/sct | Left lower segment |
264076007 | http://snomed.info/sct | Lower left parasternal |
264081003 | http://snomed.info/sct | Lower third |
264082005 | http://snomed.info/sct | Lumbar |
264083000 | http://snomed.info/sct | Lumbosacral |
264084006 | http://snomed.info/sct | Lymphoreticular |
264096004 | http://snomed.info/sct | Medial segment |
264099006 | http://snomed.info/sct | Mediastinal |
264103001 | http://snomed.info/sct | Midtarsal |
264105008 | http://snomed.info/sct | Nasopharyngeal |
264107000 | http://snomed.info/sct | Paravertebral |
264110007 | http://snomed.info/sct | Esophagocolonic |
264111006 | http://snomed.info/sct | Esophagogastric |
264112004 | http://snomed.info/sct | Esophagojejunal |
264114003 | http://snomed.info/sct | Ostium |
264117005 | http://snomed.info/sct | Paraesophageal |
264118000 | http://snomed.info/sct | Paraduodenal |
264119008 | http://snomed.info/sct | Parafoveal |
264121003 | http://snomed.info/sct | Paramacular |
264123000 | http://snomed.info/sct | Paraseptal |
264124006 | http://snomed.info/sct | Paraumbilical |
264126008 | http://snomed.info/sct | Paravascular |
264127004 | http://snomed.info/sct | Paraovarian |
264128009 | http://snomed.info/sct | Paratracheal |
264131005 | http://snomed.info/sct | Peri-intestinal |
264133008 | http://snomed.info/sct | Perianal |
264135001 | http://snomed.info/sct | Pericardial |
264136000 | http://snomed.info/sct | Perihepatic |
264137009 | http://snomed.info/sct | Perinephric |
264139007 | http://snomed.info/sct | Peripancreatic |
264142001 | http://snomed.info/sct | Perisplenic |
264143006 | http://snomed.info/sct | Peritoneal |
264144000 | http://snomed.info/sct | Peroneal |
264147007 | http://snomed.info/sct | Plantar |
264148002 | http://snomed.info/sct | Pleural |
264153007 | http://snomed.info/sct | Posterior pole |
264154001 | http://snomed.info/sct | Posterior segment |
264159006 | http://snomed.info/sct | Posterior wall |
264164005 | http://snomed.info/sct | Pulmonary |
264168008 | http://snomed.info/sct | Rectocloacal |
264169000 | http://snomed.info/sct | Rectocutaneous |
264170004 | http://snomed.info/sct | Rectourethral |
264171000 | http://snomed.info/sct | Rectovaginal |
264172007 | http://snomed.info/sct | Rectovesical |
264173002 | http://snomed.info/sct | Rectovulval |
264174008 | http://snomed.info/sct | Retromammary |
264175009 | http://snomed.info/sct | Retrocolumellar |
264176005 | http://snomed.info/sct | Right anterior |
264178006 | http://snomed.info/sct | Right lateral wall |
264179003 | http://snomed.info/sct | Right side-by-side |
264180000 | http://snomed.info/sct | Right sided |
264185005 | http://snomed.info/sct | Sacroiliac |
264191007 | http://snomed.info/sct | Scrotal |
264193005 | http://snomed.info/sct | Segment |
264196002 | http://snomed.info/sct | Small intestinal |
264201006 | http://snomed.info/sct | Sternocostal |
264202004 | http://snomed.info/sct | Subaortic |
264205002 | http://snomed.info/sct | Subareolar |
264206001 | http://snomed.info/sct | Subconjunctival |
264208000 | http://snomed.info/sct | Subcostal |
264209008 | http://snomed.info/sct | Subfoveal |
264215008 | http://snomed.info/sct | Superficial sphenoidal |
264216009 | http://snomed.info/sct | Superficial to rectus abdominis |
264217000 | http://snomed.info/sct | Superior |
264221007 | http://snomed.info/sct | Supraumbilical |
264222000 | http://snomed.info/sct | Supracardiac |
264224004 | http://snomed.info/sct | Supraglottic |
264225003 | http://snomed.info/sct | Suprahepatic |
264227006 | http://snomed.info/sct | Tarsometatarsal |
264232007 | http://snomed.info/sct | Thoracolumbar |
264245006 | http://snomed.info/sct | Upper left parasternal |
264246007 | http://snomed.info/sct | Upper limbal |
264253003 | http://snomed.info/sct | Upper third |
264254009 | http://snomed.info/sct | Ureteric |
264255005 | http://snomed.info/sct | Urethral |
264260009 | http://snomed.info/sct | Whole forefoot |
264261008 | http://snomed.info/sct | Cholecystoduodenal |
264262001 | http://snomed.info/sct | Cholecystenteric (qualifier value) |
264263006 | http://snomed.info/sct | Cholecystogastric |
264264000 | http://snomed.info/sct | Choledochoduodenal |
264265004 | http://snomed.info/sct | Chondral |
264266003 | http://snomed.info/sct | Colocolic |
264267007 | http://snomed.info/sct | Colorectal |
264463009 | http://snomed.info/sct | Epitrochlear |
264940008 | http://snomed.info/sct | Under inferior bridging leaflet |
264941007 | http://snomed.info/sct | Under superior bridging leaflet |
272288000 | http://snomed.info/sct | Onlay |
272425003 | http://snomed.info/sct | General site descriptor |
272426002 | http://snomed.info/sct | Specific site descriptor |
272427006 | http://snomed.info/sct | Anatomical part descriptor |
272428001 | http://snomed.info/sct | Anatomical third |
272429009 | http://snomed.info/sct | Part structure |
272430004 | http://snomed.info/sct | Column structure |
272431000 | http://snomed.info/sct | Segment structure |
272432007 | http://snomed.info/sct | Wall structure |
272434008 | http://snomed.info/sct | Anatomical relationship descriptor |
272435009 | http://snomed.info/sct | Centri-location |
272436005 | http://snomed.info/sct | Circum-location |
