xShare Project IPS+
0.2.0 - qa-preview
150
This page is part of the xShare Project xShare Project IPS+ Implementation Guide (v0.2.0: QA Preview) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://hl7.eu/fhir/ig/xshare-ips-plus/ValueSet/cdisc-all | Version: 0.2.0 | |||
| Active as of 2026-08-19 | Computable Name: CdiscAllVs | |||
Copyright/Legal: This material contains content from Cdisc (http://cdisc.org). Cdisc is copyright © 2020, Cdisc. and is available at no cost under the license at . Cdisc® is a registered United States trademark of Cdisc. |
||||
Value set including all codes from Cdisc.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set has 2.384 codes in it. In order to keep the publication size manageable, only a selection (1.000 codes) of the whole set of codes is shown.
| System | Code | Display (en) | Cdisc to Snomed | JSON | XML |
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C15432 | Surveillance, Epidemiology, and End Results Program | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C188404 | Union for International Cancer Control Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C7139 | PRETEXT Stage 1 Hepatoblastoma | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C198180 | Stage 0 Childhood Retinoblastoma by Toronto Guidelines v2 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C18000 | Histologic Grade | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141207 | Rai Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141392 | RISS Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C38144 | Lansky Play-Performance Status | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C19700 | Cancer Patient | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C102402 | Intermediate Risk | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C111073 | International Germ Cell Consensus Risk Classification | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C112006 | Thymoma by Masaoka-Koga Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C115132 | Hepatocellular Carcinoma by BCLC Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C115134 | BCLC Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C122457 | Standard Risk Acute Leukemia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C122458 | High Risk Acute Leukemia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C123333 | Reese-Ellsworth Staging System | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C128099 | FIGO Stage IC1 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C128100 | FIGO Stage IC2 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C128101 | FIGO Stage IC3 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C128102 | FIGO Stage IIIA1 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C128103 | FIGO Stage IIA1(i) | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C128104 | FIGO Stage IIA1(ii) | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C128105 | FIGO Stage IIIA2 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C128932 | Derkay Staging System | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C132248 | AJCC v8 Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C133427 | International Neuroblastoma Risk Group Staging System | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C133428 | INRG Stage L1 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C133429 | INRG Stage L2 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C133430 | INRG Stage M | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C133431 | INRG Stage MS | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C134969 | AIDS-Related Kaposi Sarcoma Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C136879 | London Deauville Criteria Point Scale X | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C137807 | Low Risk Mantle Cell Lymphoma International Prognostic Index Combined Biologic Index | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C137808 | Low-Intermediate Risk Mantle Cell Lymphoma International Prognostic Index Combined Biologic Index | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C137809 | High-Intermediate Risk Mantle Cell Lymphoma International Prognostic Index Combined Biologic Index | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C137810 | High Risk Mantle Cell Lymphoma International Prognostic Index Combined Biologic Index | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C139006 | Durie/Salmon Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C139007 | International Staging System Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C139445 | Breast Cancer Anatomic Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C139446 | Breast Cancer Prognostic Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C140258 | Enneking Staging System | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141099 | ENSAT Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141138 | Ann Arbor Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141147 | Lugano Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141158 | Lugano Classification Adult Non-Hodgkin Lymphoma by AJCC v8 Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141168 | Lugano Classification Hodgkin Lymphoma by AJCC v8 Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141178 | Lugano Classification Childhood Hodgkin Lymphoma by AJCC v8 Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141189 | Lugano Classification Adult Hodgkin Lymphoma by AJCC v8 Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141206 | Chronic Lymphocytic Leukemia- Modified Rai Staging System | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141212 | Binet Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141394 | RISS Stage I Plasma Cell Myeloma | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141395 | RISS Stage II Plasma Cell Myeloma | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141396 | RISS Stage III Plasma Cell Myeloma | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141461 | Occult Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141685 | Veterans Administration Lung Study Group Clinical Classification | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143151 | Masaoka-Koga Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146847 | Mediastinal Malignant Germ Cell Tumor Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C148010 | Intergroup Rhabdomyosarcoma Study Group Clinical Staging and Grouping System | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C148012 | Intergroup Rhabdomyosarcoma Group I | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C148015 | Intergroup Rhabdomyosarcoma Group II | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C148019 | Intergroup Rhabdomyosarcoma Group III | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C157232 | FIGO/TNM Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C162222 | FIGO Stage IB3 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C162223 | FIGO Stage IIA1 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C162224 | FIGO Stage IIA2 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C167435 | Leukemia Finding | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C16899 | Neoplasm Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C171157 | Ann Arbor Stage IIX (Bulky) | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C174125 | Neoplastic Disease Extent Indicator | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C177308 | Non-Seminomatous Germ Cell Tumor International Germ Cell Consensus Risk Classification | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C177309 | Seminoma International Germ Cell Tumor Consensus Risk Classification | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C177316 | Malignant Germ Cell International Collaborative Risk Classification | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C177555 | AJCC v8 Clinical Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C177556 | AJCC v8 Pathologic Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C177558 | Ann Arbor Clinical Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C177559 | Ann Arbor Pathologic Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C18008 | TNM Ovary Neoplasm Staging | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C180901 | AJCC v9 Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C18214 | Whitmore-Jewett Staging System | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C186520 | Medulloblastoma Staging System | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C186527 | Atypical Teratoid/Rhabdoid Tumor Staging System | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C186536 | Embryonal Tumor with Multilayered Rosettes Staging System | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C186567 | Pineoblastoma Staging System | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C186617 | FIGO 2018 Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C186618 | FIGO 2009 Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C188300 | FIGO Stage IIC1 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C198826 | Modified Chang Staging System for Medulloblastoma | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C28067 | Hepatoblastoma Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C62575 | Collaborative Staging | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C69421 | Lansky Performance Status 50 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C69422 | Lansky Performance Status 60 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C69423 | Lansky Performance Status 70 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C69424 | Lansky Performance Status 80 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C69425 | Lansky Performance Status 90 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C69426 | Lansky Performance Status 100 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C70538 | Lansky Performance Status 0 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C70539 | Lansky Performance Status 10 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C70540 | Lansky Performance Status 20 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C70541 | Lansky Performance Status 30 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C70542 | Lansky Performance Status 40 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C70658 | ISS Stage I Plasma Cell Myeloma | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C70659 | ISS Stage II Plasma Cell Myeloma | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C70660 | ISS Stage III Plasma Cell Myeloma | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C7847 | Stage 0 Chronic Lymphocytic Leukemia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C7874 | Stage I Chronic Lymphocytic Leukemia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C7875 | Stage II Chronic Lymphocytic Leukemia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C7876 | Stage III Chronic Lymphocytic Leukemia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C80134 | Binet Stage A | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C80135 | Binet Stage B | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C80136 | Binet Stage C | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C85407 | Evans Staging System | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C8646 | Stage IV Chronic Lymphocytic Leukemia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C90529 | AJCC v6 Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C90530 | AJCC v7 Stage | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96243 | FIGO Stage 0 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96244 | FIGO Stage I | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96245 | FIGO Stage IA | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96246 | FIGO Stage IA1 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96247 | FIGO Stage IA2 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96248 | FIGO Stage IB | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96249 | FIGO Stage IB1 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96250 | FIGO Stage IB2 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96251 | FIGO Stage IC | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96252 | FIGO Stage II | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96253 | FIGO Stage IIA | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96254 | FIGO Stage IIB | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96255 | FIGO Stage III | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96256 | FIGO Stage IIIA | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96257 | FIGO Stage IIIB | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96258 | FIGO Stage IIIC | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96259 | FIGO Stage IIIC1 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96260 | FIGO Stage IIIC2 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96261 | FIGO Stage IV | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96262 | FIGO Stage IVA | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C96263 | FIGO Stage IVB | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C99408 | FIGO Staging System and Modified World Health Organization [WHO] Prognostic Scoring System for Gestational Trophoblastic Neoplasms | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C99728 | London Deauville Criteria Point Scale 1 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C99747 | London Deauville Criteria Point Scale 2 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C99748 | London Deauville Criteria Point Scale 3 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C99749 | London Deauville Criteria Point Scale 4 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C99750 | London Deauville Criteria Point Scale 5 | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C25716 | Visit | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C141286 | Transportation | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C81906 | Deploy | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C49502 | Drug Withdrawn | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143283 | Anemia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143323 | Blood and lymphatic system disorders - Other, specify | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143332 | Bone marrow hypocellular | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C55273 | Disseminated intravascular coagulation | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143190 | Eosinophilia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143481 | Febrile neutropenia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C55992 | Hemolysis | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143536 | Hemolytic uremic syndrome | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143647 | Leukocytosis | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146773 | Lymph node pain | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143191 | Methemoglobinemia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143874 | Thrombotic thrombocytopenic purpura | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143290 | Aortic valve disease | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146731 | Asystole | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C54767 | Atrial fibrillation | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C54768 | Atrial flutter | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143308 | Atrioventricular block complete | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143309 | Atrioventricular block first degree | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C54771 | Mobitz type I | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C54772 | Mobitz (type) II atrioventricular block | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143351 | Cardiac arrest | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143352 | Cardiac disorders - Other, specify | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143364 | Chest pain - cardiac | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143380 | Conduction disorder | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143192 | Cyanosis | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143529 | Heart failure | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146719 | Left ventricular systolic dysfunction | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143674 | Mitral valve disease | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143691 | Myocardial infarction | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146695 | Myocarditis | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C54935 | Palpitations | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143738 | Paroxysmal atrial tachycardia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143743 | Pericardial effusion | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143744 | Pericardial tamponade | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C55067 | Pericarditis | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143793 | Pulmonary valve disease | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C55069 | Restrictive cardiomyopathy | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C55070 | Right ventricular dysfunction | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C54938 | Sick sinus syndrome | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C54940 | Sinus bradycardia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146759 | Sinus tachycardia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C54945 | Supraventricular tachycardia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143889 | Tricuspid valve disease | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146629 | Ventricular arrhythmia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146732 | Ventricular fibrillation | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146733 | Ventricular tachycardia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143382 | Congenital, familial and genetic disorders - Other, specify | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143429 | Ear and labyrinth disorders - Other, specify | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143430 | Ear pain | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146745 | External ear pain | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143528 | Hearing impaired | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143673 | Middle ear inflammation | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146690 | Tinnitus | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143935 | Vertigo | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143936 | Vestibular disorder | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C55748 | Adrenal insufficiency | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143392 | Cushingoid | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C55742 | Delayed puberty | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143442 | Endocrine disorders - Other, specify | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143520 | Growth accelerated | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143557 | Hyperparathyroidism | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143560 | Hyperthyroidism | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143572 | Hypoparathyroidism | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143193 | Hypophysitis | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143194 | Hypopituitarism | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143576 | Hypothyroidism | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146645 | Precocious puberty | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143195 | Testosterone deficiency | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143937 | Virilization | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C55906 | Blurred vision | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146674 | Cataract | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143387 | Corneal ulcer | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143410 | Dry eye | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143466 | Extraocular muscle paresis | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143468 | Eye disorders - Other, specify | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146751 | Eye pain | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143471 | Eyelid function disorder | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143489 | Flashing lights | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143491 | Floaters | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C55842 | Glaucoma | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C55847 | Keratitis | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143705 | Night blindness | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143714 | Optic nerve disorder | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143734 | Papilledema | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C143747 | Periorbital edema | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146770 | Photophobia | |||
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl | C146729 | Retinal detachment | |||
