This page is part of the HL7 Europe Imaging Report (v1.0.0-alpha: QA Preview) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 1.0.0-ballot. For a full list of available versions, see the Directory of published versions
| Official URL: http://hl7.eu/fhir/imaging/ValueSet/im-procedure-type | Version: 1.0.0-alpha | ||||
| Standards status: Draft Draft as of 2026-02-27 | Maturity Level: 1 | Computable Name: ProcedureEuImagingType | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
|||||
This value set includes all imaging procedure types defined in SNOMED CT. The codes represent combinations of the modality to be used and the procedure to be performed.
References
This value set includes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server) where concept is-a 363679005 (Imaging procedure)This value set excludes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 363679005 | Imaging |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-feb 2025
This value set expansion contains 999 concepts.
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 306005 | Echography of kidney | ||
http://snomed.info/sct | 334003 | Panorex examination of mandible | ||
http://snomed.info/sct | 435001 | Pulmonary inhalation study | ||
http://snomed.info/sct | 642006 | Cerebral thermography | ||
http://snomed.info/sct | 762008 | Computerized axial tomography of cervical spine with contrast | ||
http://snomed.info/sct | 951000 | Ultrasonic guidance for endomyocardial biopsy | ||
http://snomed.info/sct | 1292009 | Magnetic resonance imaging of urinary bladder | ||
http://snomed.info/sct | 1385001 | Echography, scan B-mode for fetal age determination | ||
http://snomed.info/sct | 1787006 | Ultrasonic guidance for pericardiocentesis | ||
http://snomed.info/sct | 2690005 | Magnetic resonance imaging of pelvis | ||
http://snomed.info/sct | 2696004 | Hepatic venography with hemodynamic evaluation | ||
http://snomed.info/sct | 2811005 | Cineradiography of pharynx | ||
http://snomed.info/sct | 3047001 | Kowa fundus photography | ||
http://snomed.info/sct | 3258003 | Arteriography of cerebral arteries | ||
http://snomed.info/sct | 3620007 | Red cell survival study with hepatic sequestration | ||
http://snomed.info/sct | 3787003 | Ultrasonic guidance for needle biopsy | ||
http://snomed.info/sct | 3858009 | Echography of thyroid, A-mode | ||
http://snomed.info/sct | 3991004 | Magnetic resonance imaging of pelvis, prostate and bladder | ||
http://snomed.info/sct | 3998005 | Bone imaging of limited area | ||
http://snomed.info/sct | 4008007 | Phlebography of neck | ||
http://snomed.info/sct | 4321009 | Bilateral leg arteriogram | ||
http://snomed.info/sct | 4438009 | Venography of vena cava | ||
http://snomed.info/sct | 4970003 | Venography | ||
http://snomed.info/sct | 5110001 | Ultrasound peripheral imaging, real time scan | ||
http://snomed.info/sct | 5216004 | Three dimensional ultrasound imaging of heart | ||
http://snomed.info/sct | 5431005 | Percutaneous transluminal angioplasty | ||
http://snomed.info/sct | 6007000 | Magnetic resonance imaging of chest | ||
http://snomed.info/sct | 6157006 | Endoscopic retrograde cholangiopancreatography with biopsy | ||
http://snomed.info/sct | 6271008 | Echography, immersion B-scan | ||
http://snomed.info/sct | 6480006 | Urinary bladder residual urine study | ||
http://snomed.info/sct | 6521006 | Polytomography | ||
http://snomed.info/sct | 6650009 | Radionuclide lacrimal flow study | ||
http://snomed.info/sct | 7174001 | Ultrasound peripheral imaging, B-scan | ||
http://snomed.info/sct | 7421004 | Bone marrow imaging, limited area | ||
http://snomed.info/sct | 7576008 | Spinal angiography, selective | ||
http://snomed.info/sct | 7656009 | Isotope study for renal plasma flow | ||
http://snomed.info/sct | 7993000 | Bone marrow imaging, whole body | ||
http://snomed.info/sct | 7995007 | Angiography of lower extremity arteries with serialography | ||
http://snomed.info/sct | 8031000 | Vaginogram | ||
http://snomed.info/sct | 8073008 | Ultrasonic guidance for aspiration of ova | ||
http://snomed.info/sct | 8151003 | Echocardiography for detecting cardiac output | ||
http://snomed.info/sct | 8693001 | Radionuclide identification of eye tumor | ||
http://snomed.info/sct | 8990000 | Percutaneous transluminal angioplasty of peripheral artery | ||
http://snomed.info/sct | 8994009 | Radioiron oral absorption study | ||
http://snomed.info/sct | 9704004 | Computerized tomography, limited studies | ||
http://snomed.info/sct | 9988008 | Computerized tomography, oblique | ||
http://snomed.info/sct | 10374007 | Echography, contact B-scan | ||
http://snomed.info/sct | 11269009 | Isotope study for plasma volume | ||
http://snomed.info/sct | 11278003 | Kidney imaging with vascular flow and function study | ||
http://snomed.info/sct | 11295006 | Angiography of brachial artery | ||
http://snomed.info/sct | 11390003 | Retroperitoneal echography, B-scan, limited | ||
http://snomed.info/sct | 11760007 | Fluoroscopy during operation | ||
http://snomed.info/sct | 11819005 | Ocular thermography | ||
http://snomed.info/sct | 11892002 | Computerized tomography, sagittal | ||
http://snomed.info/sct | 11895000 | Tracer study of eye | ||
http://snomed.info/sct | 11971003 | Pulmonary ventilation-perfusion study by radioactive krypton | ||
http://snomed.info/sct | 12124007 | Radioisotope scan of pancreas | ||
http://snomed.info/sct | 12341000 | Isotope study for glomerular filtration rate | ||
http://snomed.info/sct | 12389009 | Xeromammography | ||
http://snomed.info/sct | 13167007 | Angiocardiography by cineradiography | ||
http://snomed.info/sct | 13205008 | Transvaginal echography | ||
http://snomed.info/sct | 13256004 | Dynamic function study, blood clearance | ||
http://snomed.info/sct | 13378009 | Thyroid uptake with discharge | ||
http://snomed.info/sct | 13450007 | Mammary ductogram of multiple ducts | ||
http://snomed.info/sct | 13518004 | Computerized tomography without intravenous contrast followed by intravenous contrast and more sections | ||
http://snomed.info/sct | 13845008 | Gastrointestinal aspirate for localization of blood loss | ||
http://snomed.info/sct | 14211004 | CT guidance for needle biopsy | ||
http://snomed.info/sct | 15101009 | Percutaneous transluminal angioplasty of visceral artery | ||
http://snomed.info/sct | 15282006 | Fetal echocardiography, real time with image documentation (2D) with M-mode recording | ||
http://snomed.info/sct | 15351005 | Radiocalcium absorption study | ||
http://snomed.info/sct | 15364006 | Scanning or imaging, perfusion study, particulate | ||
http://snomed.info/sct | 16245009 | Angiography of bilateral renal arteries | ||
http://snomed.info/sct | 16278002 | Radiologic supervision and interpretation of procedure | ||
http://snomed.info/sct | 16306001 | Ocular photography for medical evaluation and documentation, slit lamp photography | ||
http://snomed.info/sct | 16310003 | Ultrasonography | ||
http://snomed.info/sct | 17026004 | Radionuclide tissue clearance study | ||
http://snomed.info/sct | 17375006 | Ultrasonic guidance for renal pelvis aspiration | ||
http://snomed.info/sct | 17724006 | Continuous wave Doppler analog wave form analysis of upper extremity arteries | ||
http://snomed.info/sct | 17776005 | Arthrography of elbow | ||
http://snomed.info/sct | 17984001 | Acute gastrointestinal blood loss imaging | ||
http://snomed.info/sct | 18102001 | Mammary ductogram | ||
http://snomed.info/sct | 18479002 | Testicular imaging with vascular flow | ||
http://snomed.info/sct | 18499008 | Radionuclide study, protein kinetics | ||
http://snomed.info/sct | 18640002 | Echography, M-mode | ||
http://snomed.info/sct | 18848007 | Echography of chest, B-scan with image documentation | ||
http://snomed.info/sct | 19086005 | Radioisotope study of respiratory system | ||
http://snomed.info/sct | 19252005 | Isotope study for gastrointestinal blood loss | ||
http://snomed.info/sct | 19671003 | Bone thermography | ||
http://snomed.info/sct | 19731001 | Ultrasound study of eye | ||
http://snomed.info/sct | 20067007 | Ocular fundus photography | ||
http://snomed.info/sct | 20384009 | Radioisotope scan of pituitary | ||
http://snomed.info/sct | 20500004 | Percutaneous transluminal iliac artery balloon angioplasty | ||
http://snomed.info/sct | 20603005 | Special echography procedure | ||
http://snomed.info/sct | 20740007 | Pelvic echography, B-scan, complete | ||
http://snomed.info/sct | 20836009 | Computerized axial tomography of posterior fossa with contrast | ||
http://snomed.info/sct | 21623001 | Fetal biophysical profile | ||
http://snomed.info/sct | 21685006 | Ocular photography for medical evaluation and documentation, stereophotography | ||
http://snomed.info/sct | 22034001 | Echography of prostate, transrectal approach | ||
http://snomed.info/sct | 22059005 | CT bone density | ||
http://snomed.info/sct | 22089003 | Pulmonary ventilation-perfusion study by radioactive oxygen | ||
http://snomed.info/sct | 22400007 | Computerized tomography, 3 dimensional reconstruction | ||
http://snomed.info/sct | 22458007 | Epidural venography | ||
http://snomed.info/sct | 22530002 | Arthrography of hip with positive contrast | ||
http://snomed.info/sct | 22760005 | Xeroradiography | ||
http://snomed.info/sct | 22791004 | Plain X-ray of lumbosacral spine | ||
http://snomed.info/sct | 22873002 | Pulmonary phlebography | ||
http://snomed.info/sct | 23225008 | Gastrointestinal protein loss study | ||
http://snomed.info/sct | 23738001 | Ultrasonography of digestive system | ||
http://snomed.info/sct | 23818008 | Scanning or imaging, perfusion study, gaseous | ||
http://snomed.info/sct | 23931002 | Ultrasonography of head and neck | ||
http://snomed.info/sct | 24135002 | Ultrasonography of total body | ||
http://snomed.info/sct | 24623002 | Screening mammography | ||
http://snomed.info/sct | 24646000 | Abdominal aortography, translumbar with serialography | ||
http://snomed.info/sct | 24689001 | CT guidance for treatment planning, teletherapy | ||
http://snomed.info/sct | 24715008 | Splenoportogram by splenic arteriography | ||
http://snomed.info/sct | 24737001 | Echography of scrotum and contents | ||
http://snomed.info/sct | 24848001 | Pelvic echography | ||
http://snomed.info/sct | 25306006 | Deep vein thermography | ||
http://snomed.info/sct | 25347009 | Venography of bilateral lower limbs | ||
http://snomed.info/sct | 25630002 | Testicular imaging | ||
http://snomed.info/sct | 25760001 | Angiography of cervicocerebral arteries | ||
http://snomed.info/sct | 25850001 | Ultrasonography of thorax | ||
http://snomed.info/sct | 26262000 | Phlebography of head | ||
http://snomed.info/sct | 26946001 | CT of upper extremity with contrast | ||
http://snomed.info/sct | 27469002 | Percutaneous transhepatic portography with hemodynamic evaluation | ||
http://snomed.info/sct | 27821009 | Venography of jugular vein | ||
http://snomed.info/sct | 28033003 | Fluoroscopic localization for needle biopsy in chest | ||
http://snomed.info/sct | 28337005 | Red cell survival study with splenic sequestration | ||
http://snomed.info/sct | 28514000 | Tomography of both kidneys | ||
http://snomed.info/sct | 28566009 | Echography, M-mode, complete | ||
http://snomed.info/sct | 28686001 | Nephrotomogram | ||
http://snomed.info/sct | 28687005 | Transcatheter therapy by infusion with angiography | ||
http://snomed.info/sct | 28894006 | Fluoroscopic localization for transbronchial biopsy and brushing | ||
http://snomed.info/sct | 29559003 | Radioiodohippurate sodium renogram, multiple probes | ||
http://snomed.info/sct | 29567006 | Magnetic resonance imaging of brain and brain stem | ||
http://snomed.info/sct | 29845000 | Xenon flow scan of cardiovascular system | ||
http://snomed.info/sct | 29967000 | Echography, scan B-mode for placement of radiation fields | ||
http://snomed.info/sct | 30353000 | Ultrasonography of aortic arch | ||
http://snomed.info/sct | 30439001 | Venography of inferior vena cava with serialography | ||
http://snomed.info/sct | 30462004 | Echography of breast, B-scan | ||
http://snomed.info/sct | 30726001 | Ultrasonic guidance for thoracentesis | ||
http://snomed.info/sct | 30842004 | Ophthalmoscopy with medical evaluation, extended, with fundus photography | ||
http://snomed.info/sct | 30918004 | Radionuclide venous thrombosis study | ||
http://snomed.info/sct | 30957007 | Magnetic resonance imaging of orbit | ||
http://snomed.info/sct | 31157004 | Peripheral thermogram | ||
http://snomed.info/sct | 31632008 | Stereotactic focused proton beam on cerebrum | ||
http://snomed.info/sct | 31643000 | Angiography of upper extremity arteries with serialography | ||
http://snomed.info/sct | 31683008 | Retroperitoneal echography, B-scan, complete | ||
http://snomed.info/sct | 31962004 | Pulmonary perfusion imaging, particulate | ||
http://snomed.info/sct | 31998007 | Echography, scan B-mode for fetal growth rate | ||
http://snomed.info/sct | 32012009 | Radioisotope scan of head | ||
http://snomed.info/sct | 32265006 | Intravenous pyelogram | ||
http://snomed.info/sct | 32289004 | Brain imaging with vascular flow | ||
http://snomed.info/sct | 32345002 | Gastrointestinal isotope fat absorption study | ||
http://snomed.info/sct | 32729002 | Thyroid uptake with thyroid suppression | ||
http://snomed.info/sct | 32962002 | Computerized tomography of abdomen with contrast | ||
http://snomed.info/sct | 33085008 | Orbital venography | ||
http://snomed.info/sct | 33148003 | Arthrography | ||
http://snomed.info/sct | 33367005 | Coronary angiography | ||
http://snomed.info/sct | 33527008 | Ultrasonic guidance for aspiration of cyst | ||
http://snomed.info/sct | 33677003 | Isotope study of blood volume | ||
http://snomed.info/sct | 34227000 | Computerized axial tomography of brain | ||
http://snomed.info/sct | 34945008 | Angiocardiography | ||
http://snomed.info/sct | 35202002 | Scanning or imaging with vascular flow | ||
http://snomed.info/sct | 35249003 | Magnetic resonance imaging of face | ||
http://snomed.info/sct | 35621002 | Cardiac blood pool imaging | ||
http://snomed.info/sct | 36624001 | Gastrointestinal blood loss study by stool counting | ||
http://snomed.info/sct | 36870006 | Echoencephalography, A-mode | ||
http://snomed.info/sct | 36960008 | Intra-abdominal phlebography | ||
http://snomed.info/sct | 37312005 | External ocular photography for medical evaluation and documentation | ||
http://snomed.info/sct | 37403009 | Sphincterotomy of sphincter of Oddi by endoscopic retrograde cholangiopancreatography | ||
http://snomed.info/sct | 37537004 | Liver and spleen imaging | ||
http://snomed.info/sct | 37707006 | Radionuclide study of coronary blood flow | ||
http://snomed.info/sct | 37859006 | Pulmonary ventilation perfusion study | ||
http://snomed.info/sct | 38356007 | Venography of upper extremity | ||
http://snomed.info/sct | 38930009 | Fluoroscopy of chest | ||
http://snomed.info/sct | 39377003 | Percutaneous transluminal femoropopliteal artery balloon angioplasty | ||
http://snomed.info/sct | 39500001 | Thyroid imaging | ||
http://snomed.info/sct | 39856007 | Imaging of arteries of lower extremities | ||
http://snomed.info/sct | 40008005 | Plethysmometry | ||
http://snomed.info/sct | 40228004 | Bowel imaging for volvulus | ||
http://snomed.info/sct | 40357002 | Echocardiography for determining mitral and tricuspid valve motion | ||
http://snomed.info/sct | 40371005 | Ultrasonography for midline shift of brain | ||
http://snomed.info/sct | 40538005 | Thermography | ||
http://snomed.info/sct | 40701008 | Echocardiography | ||
http://snomed.info/sct | 40892001 | Special ultrasonic display or imaging technique | ||
http://snomed.info/sct | 41051004 | Echography, A-mode with amplitude quantitation | ||
http://snomed.info/sct | 41209002 | Transcatheter therapy for embolization with angiography | ||
http://snomed.info/sct | 41333006 | Magnetic resonance imaging of lumbar spine with contrast | ||
http://snomed.info/sct | 41339005 | Coronary angioplasty | ||
http://snomed.info/sct | 41380003 | Radioisotope scan for myocardial infarction | ||
http://snomed.info/sct | 41440006 | Cerebral scan | ||
http://snomed.info/sct | 41466009 | Myocardial imaging for infarct with ejection fraction, first pass technique | ||
http://snomed.info/sct | 41496004 | Ophthalmic echography with amplitude quantitation, A-mode | ||
http://snomed.info/sct | 41500002 | Small bowel series | ||
http://snomed.info/sct | 41747008 | Radioisotope scan of bone | ||
http://snomed.info/sct | 41823007 | Thyroid imaging with vascular flow | ||
http://snomed.info/sct | 41842006 | Radioisotope study of hematopoietic system | ||
http://snomed.info/sct | 41913002 | Ultrasound of inner ear | ||
http://snomed.info/sct | 42003005 | Arteriography of superior mesenteric artery | ||
http://snomed.info/sct | 42957001 | Cerebrospinal fluid flow imaging for CSF leakage detection and localization | ||
http://snomed.info/sct | 42976004 | Doppler flow mapping of thorax | ||
http://snomed.info/sct | 43129000 | Radionuclide dynamic function study with multiple probes | ||
http://snomed.info/sct | 43204002 | Mammography of bilateral breasts | ||
http://snomed.info/sct | 43294005 | Echography, M-mode, limited | ||
http://snomed.info/sct | 43704001 | Echography of breast, A-mode | ||
http://snomed.info/sct | 43837006 | Radioiodinated triolein study | ||
http://snomed.info/sct | 44052005 | Ultrasonography of biliary tract | ||
http://snomed.info/sct | 44260000 | Stereotactic excisional biopsy of intracranial lesion with computerized axial tomography | ||
http://snomed.info/sct | 44271004 | Ocular photography for medical evaluation and documentation, goniophotography | ||
http://snomed.info/sct | 44491008 | Fluoroscopy | ||
http://snomed.info/sct | 44884002 | Azygography | ||
http://snomed.info/sct | 45036003 | Ultrasonography of abdomen | ||
http://snomed.info/sct | 45315006 | Osteoarticular thermography | ||
http://snomed.info/sct | 45316007 | Radionuclide localization of tumor | ||
http://snomed.info/sct | 45588000 | Liver function study with serial images | ||
http://snomed.info/sct | 45689001 | Femoral phlebography | ||
http://snomed.info/sct | 46258004 | Determination of ventricular ejection fraction with probe technique | ||
http://snomed.info/sct | 46377000 | Cardiac tomography | ||
http://snomed.info/sct | 46471003 | Isotope study for urinary recovery | ||
http://snomed.info/sct | 46480003 | Celiac angiography | ||
http://snomed.info/sct | 46597006 | Salivary gland imaging with serial views | ||
http://snomed.info/sct | 46798003 | Special radionuclide imaging technique | ||
http://snomed.info/sct | 46822003 | Arthrography of wrist | ||
http://snomed.info/sct | 46854007 | Radionuclide localization of abscess of whole body | ||
http://snomed.info/sct | 46870009 | P32 tracer study of eye | ||
http://snomed.info/sct | 47079000 | Ultrasonography of breast | ||
http://snomed.info/sct | 47324001 | Thyroid uptake with thyroid stimulation | ||
http://snomed.info/sct | 47616002 | White blood cell localization, whole body | ||
http://snomed.info/sct | 48138001 | Splenogram | ||
http://snomed.info/sct | 48380009 | Venography of renal vein, bilateral | ||
http://snomed.info/sct | 48526000 | Ultrasound peripheral vascular flow study | ||
http://snomed.info/sct | 48849005 | Imaging of arteries of upper extremity | ||
http://snomed.info/sct | 48995004 | Postoperative fluoroscopy | ||
http://snomed.info/sct | 48996003 | Echography of abdomen, B-scan, limited | ||
http://snomed.info/sct | 49673009 | Coronary arteriography using two catheters | ||
http://snomed.info/sct | 50621006 | Isotope study for renal clearance | ||
http://snomed.info/sct | 50759007 | Kidney imaging with vascular flow | ||
http://snomed.info/sct | 50788008 | Pulmonary ventilation-perfusion study by radioactive xenon | ||
http://snomed.info/sct | 50867009 | Mammary ductogram of single duct | ||
http://snomed.info/sct | 51006009 | Echoencephalography | ||
http://snomed.info/sct | 51469006 | Four dimensional ultrasound imaging of heart | ||
http://snomed.info/sct | 51619007 | Magnetic resonance imaging with contrast | ||
http://snomed.info/sct | 51808006 | Arthrography of ankle with positive contrast | ||
http://snomed.info/sct | 52340003 | Angiography of bilateral pulmonary arteries | ||
http://snomed.info/sct | 52432005 | Photography of gross organ | ||
http://snomed.info/sct | 53457009 | Echocardiography for determining prosthetic valve motion | ||
http://snomed.info/sct | 53484005 | Venography of superior sagittal sinus | ||
http://snomed.info/sct | 53495004 | Angiography of upper extremity arteries, bilateral | ||
http://snomed.info/sct | 53585008 | Radioisotope study of gastrointestinal system | ||
http://snomed.info/sct | 53683005 | Angiocardiography of left heart | ||
http://snomed.info/sct | 54149009 | Angiography of posterior cerebral circulation | ||
http://snomed.info/sct | 54321008 | Cardiac flow imaging | ||
http://snomed.info/sct | 54640009 | Aortography | ||
http://snomed.info/sct | 54689004 | Real time scan | ||
http://snomed.info/sct | 54780008 | Liver imaging with vascular flow | ||
http://snomed.info/sct | 54899006 | Stereotactic excisional biopsy of intracranial lesion | ||
http://snomed.info/sct | 55052008 | Diagnostic ultrasound of gravid uterus | ||
http://snomed.info/sct | 55501000 | Computed tomography of kidney | ||
http://snomed.info/sct | 55550006 | Radioisotope study of central nervous system | ||
http://snomed.info/sct | 55612007 | Hepatic venography | ||
http://snomed.info/sct | 55965002 | Plain X-ray of skull | ||
http://snomed.info/sct | 56058002 | Fluoroscopy to assist endoscopic maneuver | ||
http://snomed.info/sct | 56216006 | Radionuclide localization of tumor, whole body | ||
http://snomed.info/sct | 56712007 | Computerized tomography, multi-plane | ||
http://snomed.info/sct | 56801004 | Percutaneous transluminal angioplasty of renal artery | ||
http://snomed.info/sct | 57093001 | Echocardiography, real-time with image documentation with M-mode recording, complete | ||
http://snomed.info/sct | 57113004 | Pulmonary ventilation study | ||
http://snomed.info/sct | 57780004 | Radioiodohippurate sodium renogram, serial imaging | ||
http://snomed.info/sct | 57902003 | Magnetic resonance imaging of temporomandibular joint | ||
http://snomed.info/sct | 58518000 | Bone imaging, vascular flow study | ||
http://snomed.info/sct | 58713006 | Magnetic resonance imaging of musculoskeletal structures | ||
http://snomed.info/sct | 58719005 | Radioisotope scan of uterus | ||
http://snomed.info/sct | 58746000 | Arthrogram of temporomandibular joint | ||
http://snomed.info/sct | 58920005 | Imaging of carotid arteries | ||
http://snomed.info/sct | 58951003 | Pelvic echography, B-scan, limited | ||
http://snomed.info/sct | 59916001 | Cerebrospinal fluid flow imaging, shunt evaluation | ||
http://snomed.info/sct | 60006002 | Intrathoracic phlebography | ||
http://snomed.info/sct | 60287000 | Photography, microscopic | ||
http://snomed.info/sct | 60443006 | Magnetic resonance imaging of cervical spine with contrast | ||
http://snomed.info/sct | 60539009 | Echography of thyroid, B-scan | ||
http://snomed.info/sct | 61361006 | Red cell survival study for splenic and hepatic sequestration | ||
http://snomed.info/sct | 61518007 | Echography, A-mode | ||
http://snomed.info/sct | 61553000 | Ophthalmic biometry by ultrasound echography, A-mode | ||
http://snomed.info/sct | 61593002 | Ultrasonic guidance procedure | ||
http://snomed.info/sct | 61832002 | Echocardiography for determining mitral, aortic and tricuspid valve motion | ||
http://snomed.info/sct | 61982008 | Echocardiography for determining pericardial effusion | ||
http://snomed.info/sct | 62434009 | Breast thermography | ||
http://snomed.info/sct | 62559003 | Echocardiography, real time with image documentation with M-mode, follow-up | ||
http://snomed.info/sct | 62581008 | Magnetic resonance imaging of myocardium | ||
http://snomed.info/sct | 62658002 | Magnetic resonance imaging of chest and myocardium | ||
http://snomed.info/sct | 63670007 | Myocardial imaging for infarct, planar technique | ||
http://snomed.info/sct | 64134004 | Stereotactic focused gamma radiosurgery of cerebrum | ||
http://snomed.info/sct | 64152004 | Cinephotography of patient | ||
http://snomed.info/sct | 64167000 | Doppler flow mapping of aortic arch | ||
http://snomed.info/sct | 64432007 | Myocardial imaging | ||
http://snomed.info/sct | 64682006 | Pulmonary perfusion imaging, gaseous | ||
http://snomed.info/sct | 64707006 | Venography of superior vena cava with serialography | ||
http://snomed.info/sct | 65388005 | Ultrasonic guidance for amniocentesis | ||
http://snomed.info/sct | 65837003 | Angiography of neck | ||
http://snomed.info/sct | 65839000 | Ophthalmic ultrasonic foreign body localization | ||
http://snomed.info/sct | 65867009 | Magnetic resonance imaging of mediastinum | ||
http://snomed.info/sct | 66088009 | Pulmonary perfusion study | ||
http://snomed.info/sct | 66377006 | Radionuclide localization of tumor, limited area | ||
http://snomed.info/sct | 66675005 | Magnetic resonance imaging of orbit, face and neck | ||
http://snomed.info/sct | 67022004 | Lymph gland thermography | ||
http://snomed.info/sct | 67255001 | Magnetic resonance imaging without IV contrast followed by contrast and more sections | ||
http://snomed.info/sct | 67357007 | Esophageal motility study with acid perfusion studies | ||
http://snomed.info/sct | 67361001 | Pulmonary ventilation-perfusion study by radioactive nitrogen | ||
http://snomed.info/sct | 67595003 | Radionuclide study of cardiac output | ||
http://snomed.info/sct | 68457009 | Percutaneous transluminal balloon angioplasty | ||
http://snomed.info/sct | 68796002 | Radioisotope study of musculoskeletal system | ||
http://snomed.info/sct | 68965004 | Pelvimetry with placental localization | ||
http://snomed.info/sct | 69167002 | Ocular photography, close up | ||
http://snomed.info/sct | 69477006 | Ophthalmic echography, contact B-scan | ||
http://snomed.info/sct | 69610007 | Ultrasound for foreign body localization | ||
http://snomed.info/sct | 69657008 | Computerized tomography, additional views | ||
http://snomed.info/sct | 69720006 | Radionuclide special dynamic function study | ||
http://snomed.info/sct | 69772001 | Echography, B-scan, limited | ||
http://snomed.info/sct | 70268007 | Platelet survival study | ||
http://snomed.info/sct | 70435002 | Ultrasound peripheral imaging | ||
http://snomed.info/sct | 71040008 | Computerized tomography, follow-up | ||
http://snomed.info/sct | 71093009 | Pancreatography during surgery | ||
http://snomed.info/sct | 71163001 | Echography of abdomen, B-scan, complete | ||
http://snomed.info/sct | 71503007 | Magnetic resonance imaging of joint of upper extremity | ||
http://snomed.info/sct | 71651007 | Mammography | ||
http://snomed.info/sct | 71867003 | Echography of breast, B-scan and real time with image documentation | ||
http://snomed.info/sct | 71977002 | Radionuclide uptake study | ||
http://snomed.info/sct | 72221006 | Magnetic resonance imaging of neck | ||
http://snomed.info/sct | 72383008 | Angiography of bilateral coronary arteries | ||
http://snomed.info/sct | 72716007 | Computerized tomography for guidance-localization | ||
http://snomed.info/sct | 74193008 | Echocardiography for determining size of ventricular chambers | ||
http://snomed.info/sct | 74219000 | Pulmonary perfusion imaging, gaseous, with ventilation, rebreathing and washout | ||
http://snomed.info/sct | 74546006 | Fluoroscopy for foreign body localization | ||
http://snomed.info/sct | 74590001 | Kidney imaging with dynamic function study | ||
http://snomed.info/sct | 74710000 | Computerized axial tomography of pelvis with contrast | ||
http://snomed.info/sct | 74874009 | Echography of chest, real time with image documentation | ||
http://snomed.info/sct | 75014006 | Pelvimetry | ||
http://snomed.info/sct | 75233009 | Intraosseous venography | ||
http://snomed.info/sct | 75385009 | Computerized axial tomography of thorax with contrast | ||
http://snomed.info/sct | 75691003 | Magnetic resonance imaging of prostate | ||
http://snomed.info/sct | 75761004 | Infusion of intra-arterial thrombolytic agent with percutaneous transluminal coronary angioplasty | ||
http://snomed.info/sct | 75766009 | Pulmonary ventilation study, gaseous | ||
http://snomed.info/sct | 76565001 | Muscle thermography | ||
http://snomed.info/sct | 76718005 | CT guidance for cyst aspiration | ||
http://snomed.info/sct | 76927004 | Radioisotope study of genitourinary system | ||
http://snomed.info/sct | 76930006 | Ophthalmic echography, immersion B-scan | ||
http://snomed.info/sct | 77337009 | Stereotactic biopsy by aspiration of intracranial lesion | ||
http://snomed.info/sct | 77343006 | Angiography | ||
http://snomed.info/sct | 77477000 | Computerized axial tomography | ||
http://snomed.info/sct | 77658008 | Ultrasonography of urinary system | ||
http://snomed.info/sct | 77660005 | Arteriography of both adrenal arteries | ||
http://snomed.info/sct | 77717008 | Angiography of cervical vertebral and intracranial arteries | ||
http://snomed.info/sct | 77973006 | Doppler flow mapping of head and neck | ||
http://snomed.info/sct | 78013004 | Echography, B-scan | ||
http://snomed.info/sct | 78138006 | Echography of spinal canal and contents | ||
http://snomed.info/sct | 78176000 | Echography, B-scan, complete | ||
http://snomed.info/sct | 78579002 | Ultrasonography of retroperitoneum | ||
http://snomed.info/sct | 78669009 | Fluoroscopy, serial films | ||
http://snomed.info/sct | 78711007 | Doppler flow mapping of heart | ||
http://snomed.info/sct | 78938007 | Ultrasonography of multiple sites | ||
http://snomed.info/sct | 79073004 | Venography of lower extremity | ||
http://snomed.info/sct | 79092002 | Arthrography of shoulder | ||
http://snomed.info/sct | 79516005 | Renal arteriography | ||
http://snomed.info/sct | 79563007 | Magnetic resonance imaging of joint of lower extremity | ||
http://snomed.info/sct | 79966006 | Ultrasonography of uterus | ||
http://snomed.info/sct | 80254008 | Angiocardiography of right heart | ||
http://snomed.info/sct | 80308001 | Pulmonary ventilation-perfusion study by radioactive carbon | ||
http://snomed.info/sct | 80648002 | Retrograde angiography of brachial artery | ||
http://snomed.info/sct | 80762004 | Infusion of intra-arterial thrombolytic agent with percutaneous transluminal coronary angioplasty, multiple vessels | ||
http://snomed.info/sct | 80823002 | Ophthalmic echography, B-scan, limited | ||
http://snomed.info/sct | 80865008 | Specimen mammography | ||
http://snomed.info/sct | 81391006 | Liver and spleen imaging with vascular flow | ||
http://snomed.info/sct | 81451007 | Donaldson stereophotography | ||
http://snomed.info/sct | 81523000 | Echography, scan C-mode | ||
http://snomed.info/sct | 81937003 | Red cell survival study | ||
http://snomed.info/sct | 81941004 | Arthrogram of tarsal joint | ||
http://snomed.info/sct | 82327001 | Cardiac fluoroscopy | ||
