This page is part of the HL7 Europe Laboratory Report (v0.1.0-ballot: STU 1 Ballot 1) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.eu/fhir/laboratory/ValueSet/lab-specimenContainer-eu-lab | Version: 0.1.0-ballot | |||
Draft as of 2023-10-22 | Computable Name: LabSpecimenContainerEu | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
Laboratory specimen containers.
References
http://snomed.info/sct
Code | Display |
702290003 | Cervical cytology microscopy slide |
706057008 | Cytology specimen container |
706052002 | Evacuated blood collection tube |
702292006 | Evacuated blood collection tube, K3EDTA/sodium fluoride |
767387006 | Evacuated blood collection tube with citrate and theophylline and adenosine and dipyramidole |
767384004 | Evacuated blood collection tube with clot activator |
767390000 | Evacuated blood collection tube with heparin lithium and gel separator |
767382000 | Evacuated blood collection tube with heparin sodium |
767660003 | Evacuated blood collection tube with sodium fluoride |
767389009 | Evacuated blood collection tube with tripotassium and ethylene diamine tetraacetic acid and aprotinin |
702279008 | Evacuated blood collection tube, gel separator |
702293001 | Evacuated blood collection tube, K2EDTA/aprotinin |
702278000 | Evacuated blood collection tube, no additive/metal-free |
702280006 | Evacuated blood collection tube, RNA stabiliser |
702281005 | Evacuated blood collection tube, thrombin/clot activator/gel separator |
702310001 | Evacuated saliva specimen container, sodium azide |
706056004 | Evacuated urine specimen container |
702302002 | Evacuated urine specimen container, boric acid (H3BO3) |
702288004 | Evacuated urine specimen container, boric acid (H3BO3)/sodium formate |
702289007 | Evacuated urine specimen container, ethyl paraben/sodium propionate/chlorhexidine |
702303007 | Evacuated urine specimen container, multiple preservative |
702308003 | Evacuated urine specimen container, no additive |
706047007 | Fecal specimen container |
706053007 | General specimen container |
702268003 | General specimen container, no additive, non-sterile |
702269006 | General specimen container, no additive, sterile |
874799005 | Microbial cryotube |
706050005 | Microcapillary blood collection tube |
702275002 | Microcapillary blood collection tube, ammonium heparin |
702276001 | Microcapillary blood collection tube, K2EDTA |
702277005 | Microcapillary blood collection tube, no additive |
702304001 | Microcapillary blood transfer tube, clot activator |
702306004 | Microcapillary blood transfer tube, EDTA |
702307008 | Microcapillary blood transfer tube, heparin |
702305000 | Microcapillary sodium fluoride blood transfer tube |
702224000 | Midstream urine specimen container |
706051009 | Non-evacuated blood collection tube |
702283008 | Non-evacuated blood collection tube with gel separator |
702297000 | Non-evacuated blood collection tube, clot activator |
702295008 | Non-evacuated blood collection tube, clot activator/gel separator |
702282003 | Non-evacuated blood collection tube, EDTA |
702299002 | Non-evacuated blood collection tube, K2EDTA |
702298005 | Non-evacuated blood collection tube, K3EDTA |
702284002 | Non-evacuated blood collection tube, lithium heparin |
702300005 | Non-evacuated blood collection tube, lithium heparin/gel separator, non-sterile |
702285001 | Non-evacuated blood collection tube, lithium heparin/gel separator, sterile |
702286000 | Non-evacuated blood collection tube, NaEDTA/sodium fluoride |
702256007 | Non-evacuated blood collection tube, no additive |
702287009 | Non-evacuated blood collection tube, potassium oxalate/sodium fluoride |
702296009 | Non-evacuated blood collection tube, sodium citrate |
702264001 | Non-sterile urine specimen container |
702309006 | Saliva specimen container, no additive |
706058003 | Secretory specimen container |
706046003 | Specimen receptacle |
702223006 | Sputum specimen container |
702244006 | Sterile urine specimen container |
702232008 | Sweat specimen container |
702294007 | Syringe-blood collection tube transfer |
706054001 | Urine specimen container |
767385003 | Aerobic blood culture bottle |
767383005 | Anaerobic blood culture bottle |
This value set contains 61 concepts
Expansion based on:
Code | System | Display |
702290003 | http://snomed.info/sct | Cervical cytology microscopy slide |
706057008 | http://snomed.info/sct | Cytology specimen container |
706052002 | http://snomed.info/sct | Evacuated blood collection tube |
702292006 | http://snomed.info/sct | Evacuated blood collection tube, K3EDTA/sodium fluoride |
767387006 | http://snomed.info/sct | Evacuated blood collection tube with citrate and theophylline and adenosine and dipyramidole |
767384004 | http://snomed.info/sct | Evacuated blood collection tube with clot activator |
767390000 | http://snomed.info/sct | Evacuated blood collection tube with heparin lithium and gel separator |
767382000 | http://snomed.info/sct | Evacuated blood collection tube with heparin sodium |
767660003 | http://snomed.info/sct | Evacuated blood collection tube with sodium fluoride |
767389009 | http://snomed.info/sct | Evacuated blood collection tube with tripotassium and ethylene diamine tetraacetic acid and aprotinin |
702279008 | http://snomed.info/sct | Evacuated blood collection tube, gel separator |
702293001 | http://snomed.info/sct | Evacuated blood collection tube, K2EDTA/aprotinin |
702278000 | http://snomed.info/sct | Evacuated blood collection tube, no additive/metal-free |
702280006 | http://snomed.info/sct | Evacuated blood collection tube, RNA stabiliser |
702281005 | http://snomed.info/sct | Evacuated blood collection tube, thrombin/clot activator/gel separator |
702310001 | http://snomed.info/sct | Evacuated saliva specimen container, sodium azide |
706056004 | http://snomed.info/sct | Evacuated urine specimen container |
702302002 | http://snomed.info/sct | Evacuated urine specimen container, boric acid (H3BO3) |
702288004 | http://snomed.info/sct | Evacuated urine specimen container, boric acid (H3BO3)/sodium formate |
702289007 | http://snomed.info/sct | Evacuated urine specimen container, ethyl paraben/sodium propionate/chlorhexidine |
702303007 | http://snomed.info/sct | Evacuated urine specimen container, multiple preservative |
702308003 | http://snomed.info/sct | Evacuated urine specimen container, no additive |
706047007 | http://snomed.info/sct | Fecal specimen container |
706053007 | http://snomed.info/sct | General specimen container |
702268003 | http://snomed.info/sct | General specimen container, no additive, non-sterile |
702269006 | http://snomed.info/sct | General specimen container, no additive, sterile |
874799005 | http://snomed.info/sct | Microbial cryotube |
706050005 | http://snomed.info/sct | Microcapillary blood collection tube |
702275002 | http://snomed.info/sct | Microcapillary blood collection tube, ammonium heparin |
702276001 | http://snomed.info/sct | Microcapillary blood collection tube, K2EDTA |
702277005 | http://snomed.info/sct | Microcapillary blood collection tube, no additive |
702304001 | http://snomed.info/sct | Microcapillary blood transfer tube, clot activator |
702306004 | http://snomed.info/sct | Microcapillary blood transfer tube, EDTA |
702307008 | http://snomed.info/sct | Microcapillary blood transfer tube, heparin |
702305000 | http://snomed.info/sct | Microcapillary sodium fluoride blood transfer tube |
702224000 | http://snomed.info/sct | Midstream urine specimen container |
706051009 | http://snomed.info/sct | Non-evacuated blood collection tube |
702283008 | http://snomed.info/sct | Non-evacuated blood collection tube with gel separator |
702297000 | http://snomed.info/sct | Non-evacuated blood collection tube, clot activator |
702295008 | http://snomed.info/sct | Non-evacuated blood collection tube, clot activator/gel separator |
702282003 | http://snomed.info/sct | Non-evacuated blood collection tube, EDTA |
702299002 | http://snomed.info/sct | Non-evacuated blood collection tube, K2EDTA |
702298005 | http://snomed.info/sct | Non-evacuated blood collection tube, K3EDTA |
702284002 | http://snomed.info/sct | Non-evacuated blood collection tube, lithium heparin |
702300005 | http://snomed.info/sct | Non-evacuated blood collection tube, lithium heparin/gel separator, non-sterile |
702285001 | http://snomed.info/sct | Non-evacuated blood collection tube, lithium heparin/gel separator, sterile |
702286000 | http://snomed.info/sct | Non-evacuated blood collection tube, NaEDTA/sodium fluoride |
702256007 | http://snomed.info/sct | Non-evacuated blood collection tube, no additive |
702287009 | http://snomed.info/sct | Non-evacuated blood collection tube, potassium oxalate/sodium fluoride |
702296009 | http://snomed.info/sct | Non-evacuated blood collection tube, sodium citrate |
702264001 | http://snomed.info/sct | Non-sterile urine specimen container |
702309006 | http://snomed.info/sct | Saliva specimen container, no additive |
706058003 | http://snomed.info/sct | Secretory specimen container |
706046003 | http://snomed.info/sct | Specimen receptacle |
702223006 | http://snomed.info/sct | Sputum specimen container |
702244006 | http://snomed.info/sct | Sterile urine specimen container |
702232008 | http://snomed.info/sct | Sweat specimen container |
702294007 | http://snomed.info/sct | Syringe-blood collection tube transfer |
706054001 | http://snomed.info/sct | Urine specimen container |
767385003 | http://snomed.info/sct | Aerobic blood culture bottle |
767383005 | http://snomed.info/sct | Anaerobic blood culture bottle |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |