Error | CodeSystem.version | Values for version differ: '0.1.0-ballot' vs '0.1.0' |
Information | CodeSystem.title | Values for title differ: 'Laboratory local codes Code System' vs 'Laboratory Code: example' |
Information | CodeSystem.date | Values for date differ: '2023-10-17T16:50:46+02:00' vs '2024-02-26T08:16:21+01:00' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | false | ||
compositional | |||
content | complete | ||
copyright | Used by permission of HL7 Europe, all rights reserved Creative Commons License | ||
date | 2023-10-17T16:50:46+02:00 | 2024-02-26T08:16:21+01:00 |
|
description | Laboratory local codes Code System | List of local coded concepts used for supporting the examples defined in this guide. |
|
experimental | true | ||
hierarchyMeaning | |||
jurisdiction | |||
jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#150 | ||
name | LaboratoryLocalCS | ||
publisher | HL7 Europe | ||
purpose | |||
status | active | ||
title | Laboratory local codes Code System | Laboratory Code: example |
|
url | http://example.org/lab-codes | ||
version | 0.1.0-ballot | 0.1.0 |
|
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
3002989 | Hepatitis Panel, Acute with Reflex to HBsAg Confirmation and Reflex to HCV by Quantitative NAAT | ||
0020089 | Hepatitis B Surface Antigen | ||
0020092 | Hepatitis B Core Antibody, IgM | ||
0020093 | Hepatitis A Antibody, IgM | ||
3003128 | Hepatitis C Antibody by CIA Interp | ||
2002404 | Hepatitis C Antibody by CIA Index |