Name | Value | Comments |
---|
compose.inactive | | |
compose.lockedDate | | |
copyright | This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc | |
date | 2024-02-20T12:32:58+01:00 | 2025-03-25T12:23:34+01:00 | |
description | Laboratory Report Types.
This version includes only one code as suggested by the eHN guideline.
Category can be used for filtering per study type or specialty. | |
experimental | false | |
immutable | | |
jurisdiction | | |
 jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#150 | |
name | LabReportTypesEuVs | |
publisher | HL7 Europe | |
purpose | | |
status | active | |
title | Laboratory Report Types | |
url | http://hl7.eu/fhir/laboratory/ValueSet/lab-reportType-eu-lab | |
version | 0.1.0 | 0.1.1 | |