This page is part of the PanCareSurPass Project HL7 FHIR Implementation Guide (v0.1.0: QA Preview) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions 
| Official URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/radiotherapy-energy-or-isotope | Version: 0.1.0 | |||
| Active as of 2023-01-26 | Computable Name: RadiotherapyEnergyOrIsotope | |||
The radiation energy used for radiotherapy. The energy spectrum is characterized by the maximum energy, the maximum accelaration voltage, or the used isotope. This extension is based on the CodeX™ Radiation Therapy RadiotherapyEnergyOrIsotope extension
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Radiotherapy Energy or Isotope | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://hl7.eu/fhir/ig/pcsp/StructureDefinition/radiotherapy-energy-or-isotope" | |
![]() ![]() | 1..1 | Value of extension Slice: Unordered, Open by type:$this | ||
![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() | 0..1 | SimpleQuantity | The spectrum of radiation energy characterized by a maximum value.
For electrons, the maximum energy is given in MeV. For photons, the maximum acceleration voltage is given in MV or kV, although those are not units of energy. Binding: Radiotherapy dose units (required) | |
![]() ![]() | 0..1 | CodeableConcept | The isotope used for radiotherapy. Binding: Radiotherapy Isotopes (extensible) | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Radiotherapy Energy or Isotope | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://hl7.eu/fhir/ig/pcsp/StructureDefinition/radiotherapy-energy-or-isotope" | |
![]() ![]() | 1..1 | Value of extension Slice: Unordered, Closed by type:$this | ||
![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() | C | 0..1 | SimpleQuantity | The spectrum of radiation energy characterized by a maximum value.
For electrons, the maximum energy is given in MeV. For photons, the maximum acceleration voltage is given in MV or kV, although those are not units of energy. Binding: Radiotherapy dose units (required) |
![]() ![]() ![]() | 0..1 | CodeableConcept | The isotope used for radiotherapy. Binding: Radiotherapy Isotopes (extensible) | |
Documentation for this format | ||||
This structure is derived from Extension
Summary
Mandatory: 1 element
Fixed Value: 1 element
Prohibited: 1 element
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Radiotherapy Energy or Isotope | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://hl7.eu/fhir/ig/pcsp/StructureDefinition/radiotherapy-energy-or-isotope" | |
![]() ![]() | 1..1 | Value of extension Slice: Unordered, Open by type:$this | ||
![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() | 0..1 | SimpleQuantity | The spectrum of radiation energy characterized by a maximum value.
For electrons, the maximum energy is given in MeV. For photons, the maximum acceleration voltage is given in MV or kV, although those are not units of energy. Binding: Radiotherapy dose units (required) | |
![]() ![]() | 0..1 | CodeableConcept | The isotope used for radiotherapy. Binding: Radiotherapy Isotopes (extensible) | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Radiotherapy Energy or Isotope | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://hl7.eu/fhir/ig/pcsp/StructureDefinition/radiotherapy-energy-or-isotope" | |
![]() ![]() | 1..1 | Value of extension Slice: Unordered, Closed by type:$this | ||
![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() | C | 0..1 | SimpleQuantity | The spectrum of radiation energy characterized by a maximum value.
For electrons, the maximum energy is given in MeV. For photons, the maximum acceleration voltage is given in MV or kV, although those are not units of energy. Binding: Radiotherapy dose units (required) |
![]() ![]() ![]() | 0..1 | CodeableConcept | The isotope used for radiotherapy. Binding: Radiotherapy Isotopes (extensible) | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet |
| Extension.value[x]:valueQuantity | required | RadioUnitsVs |
| Extension.value[x]:valueCodeableConcept | extensible | RadiotherapyIsotopes |