This page is part of the PanCareSurPass Project HL7 FHIR Implementation Guide (v0.1.0: QA Preview) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/Chemotherapy | Version: 0.1.0 | |||
Active as of 2023-01-26 | Computable Name: Chemotherapy |
Chemotherapy Maturity Level: 2 - Ready for Review
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Chemotherapy | |
![]() ![]() ![]() | 1..1 | Identifier | Related Diagnosis | |
![]() ![]() ![]() | 1..1 | dateTime | Start date | |
![]() ![]() ![]() | 1..1 | dateTime | End date | |
![]() ![]() ![]() | 0..1 | BackboneElement | Institution of treatment | |
![]() ![]() ![]() ![]() | 0..1 | string | Institution description | |
![]() ![]() ![]() ![]() | 0..1 | string | Institution name | |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | Institution address | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Institution city | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Institution country | |
![]() ![]() ![]() | 1..20 | BackboneElement | Product(s) administartion data | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Antineoplastic and immunostimulating agents | |
![]() ![]() ![]() ![]() | 0..1 | Quantity | Dose (NOT in PCSP DB) | |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | Cumulative Dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Not calculated or not known dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How the dose was determined (estimation or calculation) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | The reported doses are incomplete (either under- or over-estimated) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Specify reasons why | |
![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | Total cumulative dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Measure unit | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Prolonged corticosteroids as anti-cancer treatment at least 4 weeks continuously | |
![]() ![]() ![]() | 0..1 | BackboneElement | Intrathecal injections | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Did the survivor receive therapeutic intrathecal injections ? | |
![]() ![]() ![]() ![]() | 0..1 | integer | Total number | |
![]() ![]() ![]() ![]() | 0..* | string | Drug(s) administered | |
![]() ![]() ![]() | 0..1 | BackboneElement | Other chemothrapeutic treatments | |
![]() ![]() ![]() ![]() | 1..* | string | Drugs name | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Chemotherapy | |
![]() ![]() ![]() | 1..1 | Identifier | Related Diagnosis | |
![]() ![]() ![]() | 1..1 | dateTime | Start date | |
![]() ![]() ![]() | 1..1 | dateTime | End date | |
![]() ![]() ![]() | 0..1 | BackboneElement | Institution of treatment | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..1 | string | Institution description | |
![]() ![]() ![]() ![]() | 0..1 | string | Institution name | |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | Institution address | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Institution city | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Institution country | |
![]() ![]() ![]() | 1..20 | BackboneElement | Product(s) administartion data | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Antineoplastic and immunostimulating agents | |
![]() ![]() ![]() ![]() | 0..1 | Quantity | Dose (NOT in PCSP DB) | |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | Cumulative Dose | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Not calculated or not known dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How the dose was determined (estimation or calculation) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | The reported doses are incomplete (either under- or over-estimated) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Specify reasons why | |
![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | Total cumulative dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Measure unit | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Prolonged corticosteroids as anti-cancer treatment at least 4 weeks continuously | |
![]() ![]() ![]() | 0..1 | BackboneElement | Intrathecal injections | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Did the survivor receive therapeutic intrathecal injections ? | |
![]() ![]() ![]() ![]() | 0..1 | integer | Total number | |
![]() ![]() ![]() ![]() | 0..* | string | Drug(s) administered | |
![]() ![]() ![]() | 0..1 | BackboneElement | Other chemothrapeutic treatments | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..* | string | Drugs name | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Chemotherapy | |
![]() ![]() ![]() | 1..1 | Identifier | Related Diagnosis | |
![]() ![]() ![]() | 1..1 | dateTime | Start date | |
![]() ![]() ![]() | 1..1 | dateTime | End date | |
![]() ![]() ![]() | 0..1 | BackboneElement | Institution of treatment | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..1 | string | Institution description | |
![]() ![]() ![]() ![]() | 0..1 | string | Institution name | |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | Institution address | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Institution city | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Institution country | |
![]() ![]() ![]() | 1..20 | BackboneElement | Product(s) administartion data | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Antineoplastic and immunostimulating agents | |
![]() ![]() ![]() ![]() | 0..1 | Quantity | Dose (NOT in PCSP DB) | |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | Cumulative Dose | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Not calculated or not known dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How the dose was determined (estimation or calculation) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | The reported doses are incomplete (either under- or over-estimated) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Specify reasons why | |
![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | Total cumulative dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Measure unit | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Prolonged corticosteroids as anti-cancer treatment at least 4 weeks continuously | |
![]() ![]() ![]() | 0..1 | BackboneElement | Intrathecal injections | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Did the survivor receive therapeutic intrathecal injections ? | |
![]() ![]() ![]() ![]() | 0..1 | integer | Total number | |
![]() ![]() ![]() ![]() | 0..* | string | Drug(s) administered | |
![]() ![]() ![]() | 0..1 | BackboneElement | Other chemothrapeutic treatments | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..* | string | Drugs name | |
![]() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Chemotherapy | |
![]() ![]() ![]() | 1..1 | Identifier | Related Diagnosis | |
![]() ![]() ![]() | 1..1 | dateTime | Start date | |
![]() ![]() ![]() | 1..1 | dateTime | End date | |
![]() ![]() ![]() | 0..1 | BackboneElement | Institution of treatment | |
![]() ![]() ![]() ![]() | 0..1 | string | Institution description | |
![]() ![]() ![]() ![]() | 0..1 | string | Institution name | |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | Institution address | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Institution city | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Institution country | |
![]() ![]() ![]() | 1..20 | BackboneElement | Product(s) administartion data | |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Antineoplastic and immunostimulating agents | |
![]() ![]() ![]() ![]() | 0..1 | Quantity | Dose (NOT in PCSP DB) | |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | Cumulative Dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Not calculated or not known dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How the dose was determined (estimation or calculation) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | The reported doses are incomplete (either under- or over-estimated) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Specify reasons why | |
![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | Total cumulative dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Measure unit | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Prolonged corticosteroids as anti-cancer treatment at least 4 weeks continuously | |
![]() ![]() ![]() | 0..1 | BackboneElement | Intrathecal injections | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Did the survivor receive therapeutic intrathecal injections ? | |
![]() ![]() ![]() ![]() | 0..1 | integer | Total number | |
![]() ![]() ![]() ![]() | 0..* | string | Drug(s) administered | |
![]() ![]() ![]() | 0..1 | BackboneElement | Other chemothrapeutic treatments | |
![]() ![]() ![]() ![]() | 1..* | string | Drugs name | |
![]() |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Chemotherapy | |
![]() ![]() ![]() | 1..1 | Identifier | Related Diagnosis | |
![]() ![]() ![]() | 1..1 | dateTime | Start date | |
![]() ![]() ![]() | 1..1 | dateTime | End date | |
![]() ![]() ![]() | 0..1 | BackboneElement | Institution of treatment | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..1 | string | Institution description | |
![]() ![]() ![]() ![]() | 0..1 | string | Institution name | |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | Institution address | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Institution city | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Institution country | |
![]() ![]() ![]() | 1..20 | BackboneElement | Product(s) administartion data | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Antineoplastic and immunostimulating agents | |
![]() ![]() ![]() ![]() | 0..1 | Quantity | Dose (NOT in PCSP DB) | |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | Cumulative Dose | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Not calculated or not known dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How the dose was determined (estimation or calculation) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | The reported doses are incomplete (either under- or over-estimated) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Specify reasons why | |
![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | Total cumulative dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Measure unit | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Prolonged corticosteroids as anti-cancer treatment at least 4 weeks continuously | |
![]() ![]() ![]() | 0..1 | BackboneElement | Intrathecal injections | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Did the survivor receive therapeutic intrathecal injections ? | |
![]() ![]() ![]() ![]() | 0..1 | integer | Total number | |
![]() ![]() ![]() ![]() | 0..* | string | Drug(s) administered | |
![]() ![]() ![]() | 0..1 | BackboneElement | Other chemothrapeutic treatments | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..* | string | Drugs name | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Base | Chemotherapy | |
![]() ![]() ![]() | 1..1 | Identifier | Related Diagnosis | |
![]() ![]() ![]() | 1..1 | dateTime | Start date | |
![]() ![]() ![]() | 1..1 | dateTime | End date | |
![]() ![]() ![]() | 0..1 | BackboneElement | Institution of treatment | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..1 | string | Institution description | |
![]() ![]() ![]() ![]() | 0..1 | string | Institution name | |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | Institution address | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Institution city | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Institution country | |
![]() ![]() ![]() | 1..20 | BackboneElement | Product(s) administartion data | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | Antineoplastic and immunostimulating agents | |
![]() ![]() ![]() ![]() | 0..1 | Quantity | Dose (NOT in PCSP DB) | |
![]() ![]() ![]() ![]() | 0..1 | BackboneElement | Cumulative Dose | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Not calculated or not known dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How the dose was determined (estimation or calculation) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | The reported doses are incomplete (either under- or over-estimated) | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Specify reasons why | |
![]() ![]() ![]() ![]() ![]() | 0..1 | decimal | Total cumulative dose | |
![]() ![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Measure unit | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Prolonged corticosteroids as anti-cancer treatment at least 4 weeks continuously | |
![]() ![]() ![]() | 0..1 | BackboneElement | Intrathecal injections | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Did the survivor receive therapeutic intrathecal injections ? | |
![]() ![]() ![]() ![]() | 0..1 | integer | Total number | |
![]() ![]() ![]() ![]() | 0..* | string | Drug(s) administered | |
![]() ![]() ![]() | 0..1 | BackboneElement | Other chemothrapeutic treatments | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() ![]() | 1..* | string | Drugs name | |
![]() |
This structure is derived from Base