This page is part of the HL7 Europe Laboratory Report (v0.1.1: STU 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://hl7.eu/fhir/laboratory/StructureDefinition/Author | Version: 0.1.1 | |||
| Standards status: Informative | Maturity Level: 2 | Computable Name: AuthorLabEhn | ||
| Other Identifiers: OID:2.16.840.1.113883.2.51.22.1.42.2 | ||||
| Copyright/Legal: Used by permission of HL7 Europe, all rights reserved Creative Commons License | ||||
Author (by whom the Laboratory result report or a subset of its results was authored). Section A1.5 of the eHN guideline.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Author | 0..* | Base | A.1.5 - Author | |
|    identifier | 0..1 | Identifier | A.1.5.1 Author identifier | |
|    name | 0..* | HumanName | A.1.5.2 Author name | |
|    organization | 0..* | Organization | A.1.5.3 Author organization | |
|  Documentation for this format | ||||
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Author | 0..* | Base | A.1.5 - Author | |
|    identifier | 0..1 | Identifier | A.1.5.1 Author identifier | |
|    name | 0..* | HumanName | A.1.5.2 Author name | |
|    organization | 0..* | Organization | A.1.5.3 Author organization | |
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Author | 0..* | Base | A.1.5 - Author | |
|    identifier | 0..1 | Identifier | A.1.5.1 Author identifier | |
|    name | 0..* | HumanName | A.1.5.2 Author name | |
|    organization | 0..* | Organization | A.1.5.3 Author organization | |
|  Documentation for this format | ||||
Key Elements View
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Author | 0..* | Base | A.1.5 - Author | |
|    identifier | 0..1 | Identifier | A.1.5.1 Author identifier | |
|    name | 0..* | HumanName | A.1.5.2 Author name | |
|    organization | 0..* | Organization | A.1.5.3 Author organization | |
|  Documentation for this format | ||||
Differential View
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Author | 0..* | Base | A.1.5 - Author | |
|    identifier | 0..1 | Identifier | A.1.5.1 Author identifier | |
|    name | 0..* | HumanName | A.1.5.2 Author name | |
|    organization | 0..* | Organization | A.1.5.3 Author organization | |
|  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Author | 0..* | Base | A.1.5 - Author | |
|    identifier | 0..1 | Identifier | A.1.5.1 Author identifier | |
|    name | 0..* | HumanName | A.1.5.2 Author name | |
|    organization | 0..* | Organization | A.1.5.3 Author organization | |
|  Documentation for this format | ||||