V2+
2.1.0 - CI Build
V2+ - Local Development build (v2.1.0). See the Directory of published versions
| Defining URL: | http://hl7.org/fhir/v2plus/StructureDefinition/Segment |
| Version: | 2.1.0 |
| Name: | v2plus.DataElement |
| Title: | Data Element (Definition) |
| Status: | Active as of 2021-04-23T17:12:04+02:00 |
| Definition: | Data Element Definition |
| Publisher: | Frank Oemig |
| Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://hl7.org/fhir/v2plus/StructureDefinition/Segment
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..1 | |||
![]() ![]() | 1..1 | number | 5 digit identification of this data element | |
![]() ![]() | 1..1 | String | Description of this data element. | |
![]() ![]() | 1..* | DataType | ||
![]() ![]() | 0..1 | string | Reference to a concept domain that provides the semantic definiton for this element | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..1 | |||
![]() ![]() | 1..1 | number | 5 digit identification of this data element | |
![]() ![]() | 1..1 | String | Description of this data element. | |
![]() ![]() | 1..* | DataType | ||
![]() ![]() | 0..1 | string | Reference to a concept domain that provides the semantic definiton for this element | |
Documentation for this format | ||||
This structure is derived from Base
Differential View
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..1 | |||
![]() ![]() | 1..1 | number | 5 digit identification of this data element | |
![]() ![]() | 1..1 | String | Description of this data element. | |
![]() ![]() | 1..* | DataType | ||
![]() ![]() | 0..1 | string | Reference to a concept domain that provides the semantic definiton for this element | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..1 | |||
![]() ![]() | 1..1 | number | 5 digit identification of this data element | |
![]() ![]() | 1..1 | String | Description of this data element. | |
![]() ![]() | 1..* | DataType | ||
![]() ![]() | 0..1 | string | Reference to a concept domain that provides the semantic definiton for this element | |
Documentation for this format | ||||