V2+
2.1.0 - CI Build
V2+ - Local Development build (v2.1.0). See the Directory of published versions
| Defining URL: | http://hl7.org/fhir/v2plus/StructureDefinition/OM4 |
| Version: | 2.1.0 |
| Name: | OM4 |
| Title: | Segment: OM4 |
| Status: | Draft as of 2021-04-23T16:53:24+02:00 |
| Definition: | Observations that Require Specimens |
| Publisher: | Frank Oemig |
| Copyright: | FO |
| Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://hl7.org/fhir/v2plus/StructureDefinition/OM4
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..1 | |||
![]() ![]() | 0..1 | NM | SequenceNumber-TestObservationMasterFile | |
![]() ![]() | 0..1 | ID | DerivedSpecimen Max Length: 1 | |
![]() ![]() | 0..* | TX | ContainerDescription Max Length: 60 | |
![]() ![]() | 0..* | NM | ContainerVolume | |
![]() ![]() | 0..* | CWE | ContainerUnits | |
![]() ![]() | 0..1 | CWE | Specimen | |
![]() ![]() | 0..1 | CWE | Additive | |
![]() ![]() | 0..1 | TX | Preparation | |
![]() ![]() | 0..1 | TX | SpecialHandlingRequirements | |
![]() ![]() | 0..1 | CQ | NormalCollectionVolume | |
![]() ![]() | 0..1 | CQ | MinimumCollectionVolume | |
![]() ![]() | 0..1 | TX | SpecimenRequirements | |
![]() ![]() | 0..* | ID | SpecimenPriorities Max Length: 1 | |
![]() ![]() | 0..1 | CQ | SpecimenRetentionTime | |
![]() ![]() | 0..* | CWE | SpecimenHandlingCode | |
![]() ![]() | 0..1 | ID | SpecimenPreference | |
![]() ![]() | 0..1 | NM | PreferredSpecimenAttribtureSequenceID | |
![]() ![]() | 0..* | CWE | TaxonomicClassificationCode | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..1 | |||
![]() ![]() | 0..1 | NM | SequenceNumber-TestObservationMasterFile | |
![]() ![]() | 0..1 | ID | DerivedSpecimen Max Length: 1 | |
![]() ![]() | 0..* | TX | ContainerDescription Max Length: 60 | |
![]() ![]() | 0..* | NM | ContainerVolume | |
![]() ![]() | 0..* | CWE | ContainerUnits | |
![]() ![]() | 0..1 | CWE | Specimen | |
![]() ![]() | 0..1 | CWE | Additive | |
![]() ![]() | 0..1 | TX | Preparation | |
![]() ![]() | 0..1 | TX | SpecialHandlingRequirements | |
![]() ![]() | 0..1 | CQ | NormalCollectionVolume | |
![]() ![]() | 0..1 | CQ | MinimumCollectionVolume | |
![]() ![]() | 0..1 | TX | SpecimenRequirements | |
![]() ![]() | 0..* | ID | SpecimenPriorities Max Length: 1 | |
![]() ![]() | 0..1 | CQ | SpecimenRetentionTime | |
![]() ![]() | 0..* | CWE | SpecimenHandlingCode | |
![]() ![]() | 0..1 | ID | SpecimenPreference | |
![]() ![]() | 0..1 | NM | PreferredSpecimenAttribtureSequenceID | |
![]() ![]() | 0..* | CWE | TaxonomicClassificationCode | |
Documentation for this format | ||||
This structure is derived from Base
Differential View
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..1 | |||
![]() ![]() | 0..1 | NM | SequenceNumber-TestObservationMasterFile | |
![]() ![]() | 0..1 | ID | DerivedSpecimen Max Length: 1 | |
![]() ![]() | 0..* | TX | ContainerDescription Max Length: 60 | |
![]() ![]() | 0..* | NM | ContainerVolume | |
![]() ![]() | 0..* | CWE | ContainerUnits | |
![]() ![]() | 0..1 | CWE | Specimen | |
![]() ![]() | 0..1 | CWE | Additive | |
![]() ![]() | 0..1 | TX | Preparation | |
![]() ![]() | 0..1 | TX | SpecialHandlingRequirements | |
![]() ![]() | 0..1 | CQ | NormalCollectionVolume | |
![]() ![]() | 0..1 | CQ | MinimumCollectionVolume | |
![]() ![]() | 0..1 | TX | SpecimenRequirements | |
![]() ![]() | 0..* | ID | SpecimenPriorities Max Length: 1 | |
![]() ![]() | 0..1 | CQ | SpecimenRetentionTime | |
![]() ![]() | 0..* | CWE | SpecimenHandlingCode | |
![]() ![]() | 0..1 | ID | SpecimenPreference | |
![]() ![]() | 0..1 | NM | PreferredSpecimenAttribtureSequenceID | |
![]() ![]() | 0..* | CWE | TaxonomicClassificationCode | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..1 | |||
![]() ![]() | 0..1 | NM | SequenceNumber-TestObservationMasterFile | |
![]() ![]() | 0..1 | ID | DerivedSpecimen Max Length: 1 | |
![]() ![]() | 0..* | TX | ContainerDescription Max Length: 60 | |
![]() ![]() | 0..* | NM | ContainerVolume | |
![]() ![]() | 0..* | CWE | ContainerUnits | |
![]() ![]() | 0..1 | CWE | Specimen | |
![]() ![]() | 0..1 | CWE | Additive | |
![]() ![]() | 0..1 | TX | Preparation | |
![]() ![]() | 0..1 | TX | SpecialHandlingRequirements | |
![]() ![]() | 0..1 | CQ | NormalCollectionVolume | |
![]() ![]() | 0..1 | CQ | MinimumCollectionVolume | |
![]() ![]() | 0..1 | TX | SpecimenRequirements | |
![]() ![]() | 0..* | ID | SpecimenPriorities Max Length: 1 | |
![]() ![]() | 0..1 | CQ | SpecimenRetentionTime | |
![]() ![]() | 0..* | CWE | SpecimenHandlingCode | |
![]() ![]() | 0..1 | ID | SpecimenPreference | |
![]() ![]() | 0..1 | NM | PreferredSpecimenAttribtureSequenceID | |
![]() ![]() | 0..* | CWE | TaxonomicClassificationCode | |
Documentation for this format | ||||