Publish Box goes here
SD.9 StructureDefinition-DeviceUseStatement-uv-ips
SD.9.1 Formal Views of Profile Content
Description of Profiles, Differentials, and Snapshots.
The official URL for this profile is: http://hl7.eu/fhir/trillium2/StructureDefinition/DeviceUseStatement-uv-ips
Published on Wed Feb 14 00:00:00 CET 2018 as a draft by Trillium II Project.
This profile builds on DeviceUseStatement
Summary
Mandatory: 2 elements
Must-Support: 9 elements
Structures
This structure refers to these other structures:
- http://hl7.eu/fhir/trillium2/StructureDefinition/Patient-uv-ips
- http://hl7.eu/fhir/trillium2/StructureDefinition/Device-uv-ips
- http://hl7.org/fhir/uv/ips/StructureDefinition/CodeableConcept-uv-ips
Extensions
This structure refers to these extensions:
Differential View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | S | 0..* | ||
![]() ![]() ![]() | S | 0..1 | id | |
![]() ![]() ![]() | S | 0..1 | Meta | |
![]() ![]() ![]() ![]() | S | 0..* | uri | |
![]() ![]() ![]() | S | 1..1 | Reference(Patient (Trillium II)) | |
![]() ![]() ![]() ![]() | S | 1..1 | string | |
![]() ![]() ![]() | S | 1..1 | Timing, Period, dateTime | |
![]() ![]() ![]() ![]() | S | 0..1 | code | unknown | asked | temp | notasked | masked | unsupported | astext | error URL: http://hl7.org/fhir/StructureDefinition/data-absent-reason Binding: DataAbsentReason (required) |
![]() ![]() ![]() | S | 0..1 | Reference(Patient | Practitioner | RelatedPerson) | |
![]() ![]() ![]() | S | 1..1 | Reference(Device (Trillium II)) | |
![]() ![]() ![]() | 0..* | CodeableConcept | ||
![]() ![]() ![]() | 0..1 | CodeableConceptIPS | Binding: SNOMED CT Body Structures (example) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | SI | 0..* | Record of use of a device | |
![]() ![]() ![]() | SΣ | 0..1 | id | Logical id of this artifact |
![]() ![]() ![]() | SΣ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | Σ | 0..1 | id | Version specific identifier |
![]() ![]() ![]() ![]() | Σ | 0..1 | instant | When the resource version last changed |
![]() ![]() ![]() ![]() | SΣ | 0..* | uri | Profiles this resource claims to conform to |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Security Labels applied to this resource Binding: All Security Labels (extensible) |
![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Tags applied to this resource Binding: Common Tags (example) |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) Max Binding: All Languages | |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | 0..* | Identifier | External identifier for this record | |
![]() ![]() ![]() | ?!Σ | 1..1 | code | active | completed | entered-in-error + Binding: DeviceUseStatementStatus (required) |
![]() ![]() ![]() | S | 1..1 | Reference(Patient (Trillium II)) | Patient using device |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | SΣI | 1..1 | string | Literal reference, Relative, internal or absolute URL |
![]() ![]() ![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known |
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Text alternative for the resource |
![]() ![]() ![]() | 0..1 | Period | Period device was used | |
![]() ![]() ![]() | S | 1..1 | Timing, Period, dateTime | How often the device was used |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | S | 0..1 | code | unknown | asked | temp | notasked | masked | unsupported | astext | error URL: http://hl7.org/fhir/StructureDefinition/data-absent-reason Binding: DataAbsentReason (required) |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/data-absent-reason" | |
![]() ![]() ![]() ![]() ![]() | 0..1 | code | Value of extension Binding: DataAbsentReason (required) | |
![]() ![]() ![]() | 0..1 | dateTime | When statement was recorded | |
![]() ![]() ![]() | S | 0..1 | Reference(Patient | Practitioner | RelatedPerson) | Who made the statement |
![]() ![]() ![]() | S | 1..1 | Reference(Device (Trillium II)) | Reference to device used |
![]() ![]() ![]() | 0..* | CodeableConcept | Why device was used | |
![]() ![]() ![]() | I | 0..1 | CodeableConceptIPS | Concept - reference to a terminology or just text Binding: SNOMED CT Body Structures (example) |
![]() ![]() ![]() | 0..* | Annotation | Addition details (comments, instructions) | |
![]() |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron