This page is part of the IDEA4RC FHIR Implementation Guide (v1.0.0: QA Preview) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://hl7.eu/fhir/ig/idea4rc/ValueSet/cancer-histology-subgroup-athena-vs | Version: 1.0.0 | |||
| Active as of 2026-09-17 | Computable Name: CancerHistologySubgroupVS | |||
Copyright/Legal: Copyright 2018 Odysseus Data Services, inc. Licensed under the Apache License, Version 2.0 (the "License") you may not use this file except in compliance with the License. You may obtain a copy of the License at http://www.apache.org/licenses/LICENSE-2.0 Unless required by applicable law or agreed to in writing, software distributed under the License is distributed on an 'AS IS' BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. Company: Odysseus Data Services, Inc. Product Owner/Architecture: Gregory Klebanov Authors: Anastasiia Klochkova |
||||
Codes identifing the histology subgroup of the cancer.
References
This value set includes codes based on the following rules:
http://fhir.ohdsi.org/CodeSystem/concepts version Not Stated (use latest from terminology server)| Code | Display |
| 4078953 | Squamous cell carcinoma, keratinizing |
| 4166826 | Squamous cell carcinoma, large cell, nonkeratinizing |
| 4206785 | Schneiderian carcinoma |
| 4009590 | Squamous cell carcinoma, spindle cell |
| 4247661 | Lymphoepithelial carcinoma |
| 4029973 | Basaloid squamous cell carcinoma |
| 37156145 | Squamous cell carcinoma |
| 4312219 | Adenoid squamous cell carcinoma |
| 4052146 | Squamous cell carcinoma, microinvasive |
| 4175678 | Giant cell carcinoma |
| 4233949 | Verrucous carcinoma |
| 4191609 | Papillary squamous cell carcinoma |
| 37204531 | Human papillomavirus positive squamous cell carcinoma |
| 37204532 | Human papillomavirus negative squamous cell carcinoma |
| 4097305 | Adenocarcinoma, intestinal type |
| 37152526 | Adenocarcinoma |
| 4050978 | Cystoadenocarcinoma |
| 4247921 | Mucinous adenocarcinoma |
| 4238334 | Ceruminous adenocarcinoma |
| 4172953 | Papillary adenocarcinoma |
| 4022895 | Adenoid cystic carcinoma |
| 4253608 | Mucoepidermoid carcinoma |
| 4030121 | Polymorphous low grade adenocarcinoma |
| 4164740 | Acinar cell carcinoma |
| 4148292 | Clear cell adenocarcinoma |
| 4146684 | Basal cell adenocarcinoma |
| 4221403 | Infiltrating duct carcinoma |
| 4224593 | Juvenile carcinoma of the breast |
| 4323699 | Paget's disease, extramammary (except Paget's disease of bone) |
| 4321002 | Epithelial-myoepithelial carcinoma |
| 4066512 | Carcinoma ex pleomorphic adenoma |
| 4182993 | Sebaceous adenocarcinoma |
| 4271564 | Carcinosarcoma |
| 4212379 | Oxyphilic adenocarcinoma |
| 36714029 | Small cell neuroendocrine carcinoma (SmCC) |
| 37018672 | Malignant poorly differentiated neuroendocrine carcinoma |
| 4029971 | Large cell neuroendocrine carcinoma (LCNEC) |
| 4133828 | Neuroendocrine tumor grade 1 |
| 4133297 | Neuroendocrine tumor grade 2 |
| 1242310 | Neuroendocrine carcinoma |
| 4098585 | Odontogenic tumor, malignant |
| 37116966 | Clear cell odontogenic carcinoma |
| 4005818 | Malignant odontogenic ghost cell tumor |
| 44783808 | Undifferentiated carcinoma of nasal sinus |
| 4243327 | Carcinoma, undifferentiated |
| 4241843 | Adenosquamous carcinoma |
| 4284401 | Teratocarcinoma |
| 37116896 | Nuclear protein in testis associated carcinoma |
| 4295574 | Olfactory neuroblastoma |
| 4021372 | Atypical lipomatous tumor |
| 4102790 | Liposarcoma, well differentiated |
| 4284833 | Dedifferentiated liposarcoma |
| 4101123 | Myxoid liposarcoma |
| 4010104 | Pleomorphic liposarcoma |
| 1243142 | Myxoid pleomorphic liposarcoma |
| 4264204 | Aggressive fibromatosis |
| 4295283 | Dermatofibrosarcoma protuberans |
| 4207381 | Epithelioid haemangioendothelioma |
| 3661612 | Angiosarcoma |
| 4029021 | Undifferentiated sarcoma |
| 4239519 | Myoepithelioma |
| 4029680 | Myoepithelial carcinoma |
| 4028565 | Ossifying fibromyxoid tumour |
| 4195947 | Mesenchymoma |
| 45766484 | Phosphaturic mesenchymal tumor, benign |
| 45766485 | Phosphaturic mesenchymal tumour, malignant |
| 4239956 | Angiomyxoma |
| 4029526 | Angiomatoid fibrous histiocytoma |
| 45766528 | Ewing sarcoma / peripheral neuroectodermal tumor |
| 37311513 | Biphenotypic sinonasal sarcoma |
| 4135215 | Adenosarcoma |
http://hl7.eu/fhir/ig/idea4rc/CodeSystem/cs-idea4rc-vocab-eu-i4rc version 📦1.0.0
| Code | Display | Definition |
| 2000100012 | Non-keratinizing squamous cell carcinoma: SMARCB1 (INI-1)-deficient Sinonasal Carcinoma | Non-keratinizing squamous cell carcinoma: SMARCB1 (INI-1)-deficient Sinonasal Carcinoma |
| 2000100013 | Non-keratinizing squamous cell carcinoma: Transitional (cylindrical cell, Schneiderian) carcinoma | Non-keratinizing squamous cell carcinoma: Transitional (cylindrical cell, Schneiderian) carcinoma |
| 2000100014 | Spindle cell (sarcomatoid) squamous cell carcinoma: SMARCB1 (INI-1) | Spindle cell (sarcomatoid) squamous cell carcinoma: SMARCB1 (INI-1) |
| 2000100015 | SMARCB1 (INI-1)-deficient Sinonasal undifferentiated Carcinoma | SMARCB1 (INI-1)-deficient Sinonasal undifferentiated Carcinoma |
| 2000100016 | Sinonasal SMARCA4 deficient carcinoma | Sinonasal SMARCA4 deficient carcinoma |
| 2000100017 | IDH2-mutated sinonasal undifferentiated neoplasm | IDH2-mutated sinonasal undifferentiated neoplasm |
| 2000100018 | HPV-related Multiphenotypic Sinonasal Carcinoma | HPV-related Multiphenotypic Sinonasal Carcinoma |
| 2000100019 | NTRK-rearranged spindle cell neoplasm (emerging) | NTRK-rearranged spindle cell neoplasm (emerging) |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |