This page is part of the PanCareSurPass Project HL7 FHIR Implementation Guide (v0.1.0: QA Preview) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/Condition-otherinfos-eu-pcsp | Version: 0.1.0 | |||
Active as of 2023-01-26 | Computable Name: ConditionOtherInfosPcsp |
This profile defines how to describe the presence of some other conditions (e.g. Hypogonadism, Growth hormone deficiency, Hydrocephalus in HL7 FHIR for the purpose of the PanCareSurPass project.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Condition
Path | Conformance | ValueSet |
Condition.code | required | OtherInfosConditionVS |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Condition | C | 0..* | Condition | Detailed information about conditions, problems or diagnoses |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
relatedPrimaryCancerCondition | 1..1 | Reference(Condition) | Related Cancer Condition URL: http://hl7.org/fhir/StructureDefinition/condition-related | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/condition-related" | |
Slices for value[x] | 1..1 | Reference(Condition) | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueReference | 1..1 | Reference(Condition: Primary Cancer) | Value of extension | |
conditionDueTo | 0..1 | CodeableConcept, Reference(Condition | Procedure | MedicationAdministration | Immunization | MedicationStatement) | CVC procedure causing this Thrombosis, required for Thrombosis URL: http://hl7.org/fhir/StructureDefinition/condition-dueTo Binding: ConditionCauseCodes (example): Codes that describe causes of patient conditions; e.g. Surgical mishap, escalation of a previous condition, etc. | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/condition-dueTo" | |
Slices for value[x] | 1..1 | Value of extension Slice: Unordered, Closed by type:$this Binding: ConditionCauseCodes (example): Codes that describe causes of patient conditions; e.g. Surgical mishap, escalation of a previous condition, etc. | ||
valueCodeableConcept | CodeableConcept | |||
valueReference | Reference(Condition | Procedure | MedicationAdministration | Immunization | MedicationStatement) | |||
value[x]:valueReference | 0..1 | Reference(Procedure: Catheter) | Value of extension | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
clinicalStatus | ?!ΣC | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required): The clinical status of the condition or diagnosis. |
verificationStatus | ?!ΣC | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error Binding: ConditionVerificationStatus (required): The verification status to support or decline the clinical status of the condition or diagnosis. |
code | Σ | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: Other Infors Condition (required) |
subject | Σ | 1..1 | Reference(Patient: PCSP) | Who has the condition? |
Documentation for this format |
Path | Conformance | ValueSet |
Condition.extension:conditionDueTo.value[x] | example | ConditionCauseCodes (a valid code from SNOMED CT) |
Condition.clinicalStatus | required | ConditionClinicalStatusCodes |
Condition.verificationStatus | required | ConditionVerificationStatus |
Condition.code | required | OtherInfosConditionVS |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Condition | C | 0..* | Condition | Detailed information about conditions, problems or diagnoses | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
relatedPrimaryCancerCondition | 1..1 | Reference(Condition) | Related Cancer Condition URL: http://hl7.org/fhir/StructureDefinition/condition-related | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/condition-related" | |||||
Slices for value[x] | 1..1 | Reference(Condition) | Value of extension Slice: Unordered, Closed by type:$this | |||||
value[x]:valueReference | 1..1 | Reference(Condition: Primary Cancer) | Value of extension | |||||
conditionDueTo | 0..1 | CodeableConcept, Reference(Condition | Procedure | MedicationAdministration | Immunization | MedicationStatement) | CVC procedure causing this Thrombosis, required for Thrombosis URL: http://hl7.org/fhir/StructureDefinition/condition-dueTo Binding: ConditionCauseCodes (example): Codes that describe causes of patient conditions; e.g. Surgical mishap, escalation of a previous condition, etc. | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/condition-dueTo" | |||||
Slices for value[x] | 1..1 | Value of extension Slice: Unordered, Closed by type:$this Binding: ConditionCauseCodes (example): Codes that describe causes of patient conditions; e.g. Surgical mishap, escalation of a previous condition, etc. | ||||||
valueCodeableConcept | CodeableConcept | |||||||
valueReference | Reference(Condition | Procedure | MedicationAdministration | Immunization | MedicationStatement) | |||||||
value[x]:valueReference | 0..1 | Reference(Procedure: Catheter) | Value of extension | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External Ids for this condition | ||||
clinicalStatus | ?!ΣC | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required): The clinical status of the condition or diagnosis. | ||||
verificationStatus | ?!ΣC | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error Binding: ConditionVerificationStatus (required): The verification status to support or decline the clinical status of the condition or diagnosis. | ||||
category | 0..* | CodeableConcept | problem-list-item | encounter-diagnosis Binding: ConditionCategoryCodes (extensible): A category assigned to the condition. | |||||
severity | 0..1 | CodeableConcept | Subjective severity of condition Binding: Condition/DiagnosisSeverity (preferred): A subjective assessment of the severity of the condition as evaluated by the clinician. | |||||
code | Σ | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: Other Infors Condition (required) | ||||
bodySite | Σ | 0..* | CodeableConcept | Anatomical location, if relevant Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | ||||
subject | Σ | 1..1 | Reference(Patient: PCSP) | Who has the condition? | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Encounter created as part of | ||||
onset[x] | Σ | 0..1 | Estimated or actual date, date-time, or age | |||||
onsetDateTime | dateTime | |||||||
onsetAge | Age | |||||||
onsetPeriod | Period | |||||||
onsetRange | Range | |||||||
onsetString | string | |||||||
abatement[x] | C | 0..1 | When in resolution/remission | |||||
abatementDateTime | dateTime | |||||||
abatementAge | Age | |||||||
abatementPeriod | Period | |||||||
abatementRange | Range | |||||||
abatementString | string | |||||||
recordedDate | Σ | 0..1 | dateTime | Date record was first recorded | ||||
recorder | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the condition | ||||
asserter | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Person who asserts this condition | ||||
stage | C | 0..* | BackboneElement | Stage/grade, usually assessed formally | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
summary | C | 0..1 | CodeableConcept | Simple summary (disease specific) Binding: ConditionStage (example): Codes describing condition stages (e.g. Cancer stages). | ||||
assessment | C | 0..* | Reference(ClinicalImpression | DiagnosticReport | Observation) | Formal record of assessment | ||||
type | 0..1 | CodeableConcept | Kind of staging Binding: ConditionStageType (example): Codes describing the kind of condition staging (e.g. clinical or pathological). | |||||
evidence | C | 0..* | BackboneElement | Supporting evidence | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | ΣC | 0..* | CodeableConcept | Manifestation/symptom Binding: ManifestationAndSymptomCodes (example): Codes that describe the manifestation or symptoms of a condition. | ||||
detail | ΣC | 0..* | Reference(Resource) | Supporting information found elsewhere | ||||
note | 0..* | Annotation | Additional information about the Condition | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Condition.language | preferred | CommonLanguages
| ||||
Condition.extension:conditionDueTo.value[x] | example | ConditionCauseCodes (a valid code from SNOMED CT) | ||||
Condition.clinicalStatus | required | ConditionClinicalStatusCodes | ||||
Condition.verificationStatus | required | ConditionVerificationStatus | ||||
Condition.category | extensible | ConditionCategoryCodes | ||||
Condition.severity | preferred | Condition/DiagnosisSeverity | ||||
Condition.code | required | OtherInfosConditionVS | ||||
Condition.bodySite | example | SNOMEDCTBodyStructures | ||||
Condition.stage.summary | example | ConditionStage | ||||
Condition.stage.type | example | ConditionStageType | ||||
Condition.evidence.code | example | ManifestationAndSymptomCodes |
This structure is derived from Condition
Summary
Mandatory: 4 elements
Prohibited: 1 element
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Differential View
This structure is derived from Condition
Path | Conformance | ValueSet |
Condition.code | required | OtherInfosConditionVS |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Condition | C | 0..* | Condition | Detailed information about conditions, problems or diagnoses |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
relatedPrimaryCancerCondition | 1..1 | Reference(Condition) | Related Cancer Condition URL: http://hl7.org/fhir/StructureDefinition/condition-related | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/condition-related" | |
Slices for value[x] | 1..1 | Reference(Condition) | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueReference | 1..1 | Reference(Condition: Primary Cancer) | Value of extension | |
conditionDueTo | 0..1 | CodeableConcept, Reference(Condition | Procedure | MedicationAdministration | Immunization | MedicationStatement) | CVC procedure causing this Thrombosis, required for Thrombosis URL: http://hl7.org/fhir/StructureDefinition/condition-dueTo Binding: ConditionCauseCodes (example): Codes that describe causes of patient conditions; e.g. Surgical mishap, escalation of a previous condition, etc. | |
extension | 0..0 | |||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/condition-dueTo" | |
Slices for value[x] | 1..1 | Value of extension Slice: Unordered, Closed by type:$this Binding: ConditionCauseCodes (example): Codes that describe causes of patient conditions; e.g. Surgical mishap, escalation of a previous condition, etc. | ||
valueCodeableConcept | CodeableConcept | |||
valueReference | Reference(Condition | Procedure | MedicationAdministration | Immunization | MedicationStatement) | |||
value[x]:valueReference | 0..1 | Reference(Procedure: Catheter) | Value of extension | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
clinicalStatus | ?!ΣC | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required): The clinical status of the condition or diagnosis. |
verificationStatus | ?!ΣC | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error Binding: ConditionVerificationStatus (required): The verification status to support or decline the clinical status of the condition or diagnosis. |
code | Σ | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: Other Infors Condition (required) |
subject | Σ | 1..1 | Reference(Patient: PCSP) | Who has the condition? |
Documentation for this format |
Path | Conformance | ValueSet |
Condition.extension:conditionDueTo.value[x] | example | ConditionCauseCodes (a valid code from SNOMED CT) |
Condition.clinicalStatus | required | ConditionClinicalStatusCodes |
Condition.verificationStatus | required | ConditionVerificationStatus |
Condition.code | required | OtherInfosConditionVS |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Condition | C | 0..* | Condition | Detailed information about conditions, problems or diagnoses | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
relatedPrimaryCancerCondition | 1..1 | Reference(Condition) | Related Cancer Condition URL: http://hl7.org/fhir/StructureDefinition/condition-related | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/condition-related" | |||||
Slices for value[x] | 1..1 | Reference(Condition) | Value of extension Slice: Unordered, Closed by type:$this | |||||
value[x]:valueReference | 1..1 | Reference(Condition: Primary Cancer) | Value of extension | |||||
conditionDueTo | 0..1 | CodeableConcept, Reference(Condition | Procedure | MedicationAdministration | Immunization | MedicationStatement) | CVC procedure causing this Thrombosis, required for Thrombosis URL: http://hl7.org/fhir/StructureDefinition/condition-dueTo Binding: ConditionCauseCodes (example): Codes that describe causes of patient conditions; e.g. Surgical mishap, escalation of a previous condition, etc. | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/condition-dueTo" | |||||
Slices for value[x] | 1..1 | Value of extension Slice: Unordered, Closed by type:$this Binding: ConditionCauseCodes (example): Codes that describe causes of patient conditions; e.g. Surgical mishap, escalation of a previous condition, etc. | ||||||
valueCodeableConcept | CodeableConcept | |||||||
valueReference | Reference(Condition | Procedure | MedicationAdministration | Immunization | MedicationStatement) | |||||||
value[x]:valueReference | 0..1 | Reference(Procedure: Catheter) | Value of extension | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External Ids for this condition | ||||
clinicalStatus | ?!ΣC | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required): The clinical status of the condition or diagnosis. | ||||
verificationStatus | ?!ΣC | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error Binding: ConditionVerificationStatus (required): The verification status to support or decline the clinical status of the condition or diagnosis. | ||||
category | 0..* | CodeableConcept | problem-list-item | encounter-diagnosis Binding: ConditionCategoryCodes (extensible): A category assigned to the condition. | |||||
severity | 0..1 | CodeableConcept | Subjective severity of condition Binding: Condition/DiagnosisSeverity (preferred): A subjective assessment of the severity of the condition as evaluated by the clinician. | |||||
code | Σ | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: Other Infors Condition (required) | ||||
bodySite | Σ | 0..* | CodeableConcept | Anatomical location, if relevant Binding: SNOMEDCTBodyStructures (example): Codes describing anatomical locations. May include laterality. | ||||
subject | Σ | 1..1 | Reference(Patient: PCSP) | Who has the condition? | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Encounter created as part of | ||||
onset[x] | Σ | 0..1 | Estimated or actual date, date-time, or age | |||||
onsetDateTime | dateTime | |||||||
onsetAge | Age | |||||||
onsetPeriod | Period | |||||||
onsetRange | Range | |||||||
onsetString | string | |||||||
abatement[x] | C | 0..1 | When in resolution/remission | |||||
abatementDateTime | dateTime | |||||||
abatementAge | Age | |||||||
abatementPeriod | Period | |||||||
abatementRange | Range | |||||||
abatementString | string | |||||||
recordedDate | Σ | 0..1 | dateTime | Date record was first recorded | ||||
recorder | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the condition | ||||
asserter | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Person who asserts this condition | ||||
stage | C | 0..* | BackboneElement | Stage/grade, usually assessed formally | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
summary | C | 0..1 | CodeableConcept | Simple summary (disease specific) Binding: ConditionStage (example): Codes describing condition stages (e.g. Cancer stages). | ||||
assessment | C | 0..* | Reference(ClinicalImpression | DiagnosticReport | Observation) | Formal record of assessment | ||||
type | 0..1 | CodeableConcept | Kind of staging Binding: ConditionStageType (example): Codes describing the kind of condition staging (e.g. clinical or pathological). | |||||
evidence | C | 0..* | BackboneElement | Supporting evidence | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | ΣC | 0..* | CodeableConcept | Manifestation/symptom Binding: ManifestationAndSymptomCodes (example): Codes that describe the manifestation or symptoms of a condition. | ||||
detail | ΣC | 0..* | Reference(Resource) | Supporting information found elsewhere | ||||
note | 0..* | Annotation | Additional information about the Condition | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||
Condition.language | preferred | CommonLanguages
| ||||
Condition.extension:conditionDueTo.value[x] | example | ConditionCauseCodes (a valid code from SNOMED CT) | ||||
Condition.clinicalStatus | required | ConditionClinicalStatusCodes | ||||
Condition.verificationStatus | required | ConditionVerificationStatus | ||||
Condition.category | extensible | ConditionCategoryCodes | ||||
Condition.severity | preferred | Condition/DiagnosisSeverity | ||||
Condition.code | required | OtherInfosConditionVS | ||||
Condition.bodySite | example | SNOMEDCTBodyStructures | ||||
Condition.stage.summary | example | ConditionStage | ||||
Condition.stage.type | example | ConditionStageType | ||||
Condition.evidence.code | example | ManifestationAndSymptomCodes |
This structure is derived from Condition
Summary
Mandatory: 4 elements
Prohibited: 1 element
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Other representations of profile: CSV, Excel, Schematron