This page is part of the PanCareSurPass Project HL7 FHIR Implementation Guide (v0.1.0: QA Preview) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/Condition-secondaryCancer-eu-pcsp | Version: 0.1.0 | |||
Active as of 2023-01-26 | Computable Name: ConditionSecondaryCancerPcsp |
This profile defines how to represent metastatic cancer in FHIR for the purpose of the PanCareSurPass project. This profile is inspired from the mCode IG. Records the history of secondary neoplasms, including location(s) and the date of onset of metastases. A secondary cancer results from the spread (metastasization) of cancer from its original site (Definition from: NCI Dictionary of Cancer Terms).
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Condition
Path | Conformance | ValueSet | ||||||
Condition.extension:histologyMorphologyBehavior.value[x] | required | ICDO3MorphologyVs | ||||||
Condition.extension:relapseType.value[x] | preferred | RelapseTypeVS | ||||||
Condition.bodySite | extensible | ICDO3TopographyVs | ||||||
Condition.bodySite.extension:lateralityQualifier.valueCodeableConcept | preferred | LeftRightBiUnilateralVS
|
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Condition | C | 0..* | Condition | Detailed information about conditions, problems or diagnoses | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
assertedDate | 0..1 | dateTime | Date the condition was first asserted URL: http://hl7.org/fhir/StructureDefinition/condition-assertedDate | |||||
histologyMorphologyBehavior | 0..1 | CodeableConcept | Histology-Morphology-Behavior Extension URL: http://hl7.org/fhir/us/mcode/StructureDefinition/mcode-histology-morphology-behavior Binding: Histology Morphology Behavior Value Set (extensible) | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org/fhir/us/mcode/StructureDefinition/mcode-histology-morphology-behavior" | |||||
value[x] | 1..1 | CodeableConcept | Value of extension Binding: ICD-O-3 Morphology (required) | |||||
previousStatus | 0..1 | CodeableConcept | Previous Status URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-previousStatus Binding: ConditionClinicalStatusCodes (required) | |||||
relapseType | 0..1 | CodeableConcept | Relapse Type URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-relapseType | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-relapseType" | |||||
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Relapse type (Local/Distant/Combined) (preferred) | |||||
relatedPrimaryCancerCondition | 1..1 | Reference(Condition) | Related Primary Cancer Condition URL: http://hl7.org/fhir/StructureDefinition/condition-related | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/condition-related" | |||||
Slices for value[x] | 1..1 | Reference(Condition) | Value of extension Slice: Unordered, Closed by type:$this | |||||
value[x]:valueReference | 1..1 | Reference(Condition: Primary Cancer) | Value of extension | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
clinicalStatus | ?!SΣC | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required): The clinical status of the condition or diagnosis. | ||||
verificationStatus | ?!SΣC | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error Binding: ConditionVerificationStatus (required): The verification status to support or decline the clinical status of the condition or diagnosis. | ||||
code | SΣ | 0..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: Condition/Problem/DiagnosisCodes (example): Identification of the condition or diagnosis. | ||||
bodySite | Σ | 0..* | CodeableConcept | Anatomical location, if relevant Binding: ICD-O-3 Topography (extensible) | ||||
locationQualifier | 0..* | CodeableConcept | Body Location Qualifier URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-body-location-qualifier Binding: Body Location Qualifier Value Set (preferred) | |||||
lateralityQualifier | 0..1 | CodeableConcept | Laterality Qualifier URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-laterality-qualifier | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-laterality-qualifier" | |||||
Slices for value[x] | 1..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |||||
value[x]:valueCodeableConcept | 1..1 | CodeableConcept | Value of extension Binding: Laterality Qualifier Value Set (preferred): Qualifiers to specify laterality.
| |||||
subject | Σ | 1..1 | Reference(Patient: PCSP) | Who has the condition? | ||||
stage | C | 0..* | BackboneElement | Not used in this profile | ||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
Documentation for this format |
Path | Conformance | ValueSet | ||||||
Condition.extension:histologyMorphologyBehavior.value[x] | required | ICDO3MorphologyVs | ||||||
Condition.extension:relapseType.value[x] | preferred | RelapseTypeVS | ||||||
Condition.clinicalStatus | required | ConditionClinicalStatusCodes | ||||||
Condition.verificationStatus | required | ConditionVerificationStatus | ||||||
Condition.code | example | Condition/Problem/DiagnosisCodes | ||||||
Condition.bodySite | extensible | ICDO3TopographyVs | ||||||
Condition.bodySite.extension:lateralityQualifier.value[x]:valueCodeableConcept | preferred | LeftRightBiUnilateralVS
|
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Condition | C | 0..* | Condition | Detailed information about conditions, problems or diagnoses | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
assertedDate | 0..1 | dateTime | Date the condition was first asserted URL: http://hl7.org/fhir/StructureDefinition/condition-assertedDate | |||||
histologyMorphologyBehavior | 0..1 | CodeableConcept | Histology-Morphology-Behavior Extension URL: http://hl7.org/fhir/us/mcode/StructureDefinition/mcode-histology-morphology-behavior Binding: Histology Morphology Behavior Value Set (extensible) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org/fhir/us/mcode/StructureDefinition/mcode-histology-morphology-behavior" | |||||
value[x] | 1..1 | CodeableConcept | Value of extension Binding: ICD-O-3 Morphology (required) | |||||
previousStatus | 0..1 | CodeableConcept | Previous Status URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-previousStatus Binding: ConditionClinicalStatusCodes (required) | |||||
relapseType | 0..1 | CodeableConcept | Relapse Type URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-relapseType | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-relapseType" | |||||
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Relapse type (Local/Distant/Combined) (preferred) | |||||
relatedPrimaryCancerCondition | 1..1 | Reference(Condition) | Related Primary Cancer Condition URL: http://hl7.org/fhir/StructureDefinition/condition-related | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/condition-related" | |||||
Slices for value[x] | 1..1 | Reference(Condition) | Value of extension Slice: Unordered, Closed by type:$this | |||||
value[x]:valueReference | 1..1 | Reference(Condition: Primary Cancer) | Value of extension | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External Ids for this condition | ||||
clinicalStatus | ?!SΣC | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required): The clinical status of the condition or diagnosis. | ||||
verificationStatus | ?!SΣC | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error Binding: ConditionVerificationStatus (required): The verification status to support or decline the clinical status of the condition or diagnosis. | ||||
category | 0..* | CodeableConcept | problem-list-item | encounter-diagnosis Binding: ConditionCategoryCodes (extensible): A category assigned to the condition. | |||||
severity | 0..1 | CodeableConcept | Subjective severity of condition Binding: Condition/DiagnosisSeverity (preferred): A subjective assessment of the severity of the condition as evaluated by the clinician. | |||||
code | SΣ | 0..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: Condition/Problem/DiagnosisCodes (example): Identification of the condition or diagnosis. | ||||
bodySite | Σ | 0..* | CodeableConcept | Anatomical location, if relevant Binding: ICD-O-3 Topography (extensible) | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
locationQualifier | 0..* | CodeableConcept | Body Location Qualifier URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-body-location-qualifier Binding: Body Location Qualifier Value Set (preferred) | |||||
lateralityQualifier | 0..1 | CodeableConcept | Laterality Qualifier URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-laterality-qualifier | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-laterality-qualifier" | |||||
Slices for value[x] | 1..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |||||
value[x]:valueCodeableConcept | 1..1 | CodeableConcept | Value of extension Binding: Laterality Qualifier Value Set (preferred): Qualifiers to specify laterality.
| |||||
coding | Σ | 0..* | Coding | Code defined by a terminology system | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
subject | Σ | 1..1 | Reference(Patient: PCSP) | Who has the condition? | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Encounter created as part of | ||||
onset[x] | Σ | 0..1 | Estimated or actual date, date-time, or age | |||||
onsetDateTime | dateTime | |||||||
onsetAge | Age | |||||||
onsetPeriod | Period | |||||||
onsetRange | Range | |||||||
onsetString | string | |||||||
abatement[x] | C | 0..1 | When in resolution/remission | |||||
abatementDateTime | dateTime | |||||||
abatementAge | Age | |||||||
abatementPeriod | Period | |||||||
abatementRange | Range | |||||||
abatementString | string | |||||||
recordedDate | Σ | 0..1 | dateTime | Date record was first recorded | ||||
recorder | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the condition | ||||
asserter | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Person who asserts this condition | ||||
stage | C | 0..* | BackboneElement | Not used in this profile | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
summary | C | 0..1 | CodeableConcept | Simple summary (disease specific) Binding: ConditionStage (example): Codes describing condition stages (e.g. Cancer stages). | ||||
assessment | C | 0..* | Reference(ClinicalImpression | DiagnosticReport | Observation) | Formal record of assessment | ||||
type | 0..1 | CodeableConcept | Kind of staging Binding: ConditionStageType (example): Codes describing the kind of condition staging (e.g. clinical or pathological). | |||||
evidence | C | 0..* | BackboneElement | Supporting evidence | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | ΣC | 0..* | CodeableConcept | Manifestation/symptom Binding: ManifestationAndSymptomCodes (example): Codes that describe the manifestation or symptoms of a condition. | ||||
detail | ΣC | 0..* | Reference(Resource) | Supporting information found elsewhere | ||||
note | 0..* | Annotation | Additional information about the Condition | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||||
Condition.language | preferred | CommonLanguages
| ||||||
Condition.extension:histologyMorphologyBehavior.value[x] | required | ICDO3MorphologyVs | ||||||
Condition.extension:relapseType.value[x] | preferred | RelapseTypeVS | ||||||
Condition.clinicalStatus | required | ConditionClinicalStatusCodes | ||||||
Condition.verificationStatus | required | ConditionVerificationStatus | ||||||
Condition.category | extensible | ConditionCategoryCodes | ||||||
Condition.severity | preferred | Condition/DiagnosisSeverity | ||||||
Condition.code | example | Condition/Problem/DiagnosisCodes | ||||||
Condition.bodySite | extensible | ICDO3TopographyVs | ||||||
Condition.bodySite.extension:lateralityQualifier.value[x]:valueCodeableConcept | preferred | LeftRightBiUnilateralVS
| ||||||
Condition.stage.summary | example | ConditionStage | ||||||
Condition.stage.type | example | ConditionStageType | ||||||
Condition.evidence.code | example | ManifestationAndSymptomCodes |
This structure is derived from Condition
Summary
Mandatory: 3 elements (1 nested mandatory element)
Must-Support: 3 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Differential View
This structure is derived from Condition
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Condition | 0..* | Condition | Detailed information about conditions, problems or diagnoses | |||||
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
assertedDate | 0..1 | dateTime | Date the condition was first asserted URL: http://hl7.org/fhir/StructureDefinition/condition-assertedDate | |||||
histologyMorphologyBehavior | 0..1 | CodeableConcept | Histology-Morphology-Behavior Extension URL: http://hl7.org/fhir/us/mcode/StructureDefinition/mcode-histology-morphology-behavior Binding: Histology Morphology Behavior Value Set (extensible) | |||||
value[x] | 1..1 | CodeableConcept | Value of extension Binding: ICD-O-3 Morphology (required) | |||||
previousStatus | 0..1 | CodeableConcept | Previous Status URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-previousStatus Binding: ConditionClinicalStatusCodes (required) | |||||
relapseType | 0..1 | CodeableConcept | Relapse Type URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-relapseType | |||||
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Relapse type (Local/Distant/Combined) (preferred) | |||||
relatedPrimaryCancerCondition | 1..1 | Reference(Condition) | Related Primary Cancer Condition URL: http://hl7.org/fhir/StructureDefinition/condition-related | |||||
valueReference | 1..1 | Reference(Condition: Primary Cancer) | Value of extension | |||||
clinicalStatus | S | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved | ||||
verificationStatus | S | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error | ||||
code | S | 0..1 | CodeableConcept | Identification of the condition, problem or diagnosis | ||||
bodySite | 0..* | CodeableConcept | Anatomical location, if relevant Binding: ICD-O-3 Topography (extensible) | |||||
locationQualifier | 0..* | CodeableConcept | Body Location Qualifier URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-body-location-qualifier Binding: Body Location Qualifier Value Set (preferred) | |||||
lateralityQualifier | 0..1 | CodeableConcept | Laterality Qualifier URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-laterality-qualifier | |||||
valueCodeableConcept | 1..1 | CodeableConcept | Value of extension Binding: Laterality Qualifier Value Set (preferred): Qualifiers to specify laterality.
| |||||
subject | 1..1 | Reference(Patient: PCSP) | Who has the condition? | |||||
stage | 0..* | BackboneElement | Not used in this profile | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||||
Condition.extension:histologyMorphologyBehavior.value[x] | required | ICDO3MorphologyVs | ||||||
Condition.extension:relapseType.value[x] | preferred | RelapseTypeVS | ||||||
Condition.bodySite | extensible | ICDO3TopographyVs | ||||||
Condition.bodySite.extension:lateralityQualifier.valueCodeableConcept | preferred | LeftRightBiUnilateralVS
|
Key Elements View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Condition | C | 0..* | Condition | Detailed information about conditions, problems or diagnoses | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
assertedDate | 0..1 | dateTime | Date the condition was first asserted URL: http://hl7.org/fhir/StructureDefinition/condition-assertedDate | |||||
histologyMorphologyBehavior | 0..1 | CodeableConcept | Histology-Morphology-Behavior Extension URL: http://hl7.org/fhir/us/mcode/StructureDefinition/mcode-histology-morphology-behavior Binding: Histology Morphology Behavior Value Set (extensible) | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org/fhir/us/mcode/StructureDefinition/mcode-histology-morphology-behavior" | |||||
value[x] | 1..1 | CodeableConcept | Value of extension Binding: ICD-O-3 Morphology (required) | |||||
previousStatus | 0..1 | CodeableConcept | Previous Status URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-previousStatus Binding: ConditionClinicalStatusCodes (required) | |||||
relapseType | 0..1 | CodeableConcept | Relapse Type URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-relapseType | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-relapseType" | |||||
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Relapse type (Local/Distant/Combined) (preferred) | |||||
relatedPrimaryCancerCondition | 1..1 | Reference(Condition) | Related Primary Cancer Condition URL: http://hl7.org/fhir/StructureDefinition/condition-related | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/condition-related" | |||||
Slices for value[x] | 1..1 | Reference(Condition) | Value of extension Slice: Unordered, Closed by type:$this | |||||
value[x]:valueReference | 1..1 | Reference(Condition: Primary Cancer) | Value of extension | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
clinicalStatus | ?!SΣC | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required): The clinical status of the condition or diagnosis. | ||||
verificationStatus | ?!SΣC | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error Binding: ConditionVerificationStatus (required): The verification status to support or decline the clinical status of the condition or diagnosis. | ||||
code | SΣ | 0..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: Condition/Problem/DiagnosisCodes (example): Identification of the condition or diagnosis. | ||||
bodySite | Σ | 0..* | CodeableConcept | Anatomical location, if relevant Binding: ICD-O-3 Topography (extensible) | ||||
locationQualifier | 0..* | CodeableConcept | Body Location Qualifier URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-body-location-qualifier Binding: Body Location Qualifier Value Set (preferred) | |||||
lateralityQualifier | 0..1 | CodeableConcept | Laterality Qualifier URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-laterality-qualifier | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-laterality-qualifier" | |||||
Slices for value[x] | 1..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |||||
value[x]:valueCodeableConcept | 1..1 | CodeableConcept | Value of extension Binding: Laterality Qualifier Value Set (preferred): Qualifiers to specify laterality.
| |||||
subject | Σ | 1..1 | Reference(Patient: PCSP) | Who has the condition? | ||||
stage | C | 0..* | BackboneElement | Not used in this profile | ||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
Documentation for this format |
Path | Conformance | ValueSet | ||||||
Condition.extension:histologyMorphologyBehavior.value[x] | required | ICDO3MorphologyVs | ||||||
Condition.extension:relapseType.value[x] | preferred | RelapseTypeVS | ||||||
Condition.clinicalStatus | required | ConditionClinicalStatusCodes | ||||||
Condition.verificationStatus | required | ConditionVerificationStatus | ||||||
Condition.code | example | Condition/Problem/DiagnosisCodes | ||||||
Condition.bodySite | extensible | ICDO3TopographyVs | ||||||
Condition.bodySite.extension:lateralityQualifier.value[x]:valueCodeableConcept | preferred | LeftRightBiUnilateralVS
|
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Condition | C | 0..* | Condition | Detailed information about conditions, problems or diagnoses | ||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
assertedDate | 0..1 | dateTime | Date the condition was first asserted URL: http://hl7.org/fhir/StructureDefinition/condition-assertedDate | |||||
histologyMorphologyBehavior | 0..1 | CodeableConcept | Histology-Morphology-Behavior Extension URL: http://hl7.org/fhir/us/mcode/StructureDefinition/mcode-histology-morphology-behavior Binding: Histology Morphology Behavior Value Set (extensible) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org/fhir/us/mcode/StructureDefinition/mcode-histology-morphology-behavior" | |||||
value[x] | 1..1 | CodeableConcept | Value of extension Binding: ICD-O-3 Morphology (required) | |||||
previousStatus | 0..1 | CodeableConcept | Previous Status URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-previousStatus Binding: ConditionClinicalStatusCodes (required) | |||||
relapseType | 0..1 | CodeableConcept | Relapse Type URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-relapseType | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.eu/fhir/ig/pcsp/StructureDefinition/condition-relapseType" | |||||
value[x] | 0..1 | CodeableConcept | Value of extension Binding: Relapse type (Local/Distant/Combined) (preferred) | |||||
relatedPrimaryCancerCondition | 1..1 | Reference(Condition) | Related Primary Cancer Condition URL: http://hl7.org/fhir/StructureDefinition/condition-related | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/condition-related" | |||||
Slices for value[x] | 1..1 | Reference(Condition) | Value of extension Slice: Unordered, Closed by type:$this | |||||
value[x]:valueReference | 1..1 | Reference(Condition: Primary Cancer) | Value of extension | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External Ids for this condition | ||||
clinicalStatus | ?!SΣC | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required): The clinical status of the condition or diagnosis. | ||||
verificationStatus | ?!SΣC | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error Binding: ConditionVerificationStatus (required): The verification status to support or decline the clinical status of the condition or diagnosis. | ||||
category | 0..* | CodeableConcept | problem-list-item | encounter-diagnosis Binding: ConditionCategoryCodes (extensible): A category assigned to the condition. | |||||
severity | 0..1 | CodeableConcept | Subjective severity of condition Binding: Condition/DiagnosisSeverity (preferred): A subjective assessment of the severity of the condition as evaluated by the clinician. | |||||
code | SΣ | 0..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: Condition/Problem/DiagnosisCodes (example): Identification of the condition or diagnosis. | ||||
bodySite | Σ | 0..* | CodeableConcept | Anatomical location, if relevant Binding: ICD-O-3 Topography (extensible) | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
locationQualifier | 0..* | CodeableConcept | Body Location Qualifier URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-body-location-qualifier Binding: Body Location Qualifier Value Set (preferred) | |||||
lateralityQualifier | 0..1 | CodeableConcept | Laterality Qualifier URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-laterality-qualifier | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..0 | |||||||
url | 1..1 | uri | "http://hl7.eu/fhir/ig/pcsp/StructureDefinition/mcode-laterality-qualifier" | |||||
Slices for value[x] | 1..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |||||
value[x]:valueCodeableConcept | 1..1 | CodeableConcept | Value of extension Binding: Laterality Qualifier Value Set (preferred): Qualifiers to specify laterality.
| |||||
coding | Σ | 0..* | Coding | Code defined by a terminology system | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
subject | Σ | 1..1 | Reference(Patient: PCSP) | Who has the condition? | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Encounter created as part of | ||||
onset[x] | Σ | 0..1 | Estimated or actual date, date-time, or age | |||||
onsetDateTime | dateTime | |||||||
onsetAge | Age | |||||||
onsetPeriod | Period | |||||||
onsetRange | Range | |||||||
onsetString | string | |||||||
abatement[x] | C | 0..1 | When in resolution/remission | |||||
abatementDateTime | dateTime | |||||||
abatementAge | Age | |||||||
abatementPeriod | Period | |||||||
abatementRange | Range | |||||||
abatementString | string | |||||||
recordedDate | Σ | 0..1 | dateTime | Date record was first recorded | ||||
recorder | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the condition | ||||
asserter | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Person who asserts this condition | ||||
stage | C | 0..* | BackboneElement | Not used in this profile | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
summary | C | 0..1 | CodeableConcept | Simple summary (disease specific) Binding: ConditionStage (example): Codes describing condition stages (e.g. Cancer stages). | ||||
assessment | C | 0..* | Reference(ClinicalImpression | DiagnosticReport | Observation) | Formal record of assessment | ||||
type | 0..1 | CodeableConcept | Kind of staging Binding: ConditionStageType (example): Codes describing the kind of condition staging (e.g. clinical or pathological). | |||||
evidence | C | 0..* | BackboneElement | Supporting evidence | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | ΣC | 0..* | CodeableConcept | Manifestation/symptom Binding: ManifestationAndSymptomCodes (example): Codes that describe the manifestation or symptoms of a condition. | ||||
detail | ΣC | 0..* | Reference(Resource) | Supporting information found elsewhere | ||||
note | 0..* | Annotation | Additional information about the Condition | |||||
Documentation for this format |
Path | Conformance | ValueSet | ||||||
Condition.language | preferred | CommonLanguages
| ||||||
Condition.extension:histologyMorphologyBehavior.value[x] | required | ICDO3MorphologyVs | ||||||
Condition.extension:relapseType.value[x] | preferred | RelapseTypeVS | ||||||
Condition.clinicalStatus | required | ConditionClinicalStatusCodes | ||||||
Condition.verificationStatus | required | ConditionVerificationStatus | ||||||
Condition.category | extensible | ConditionCategoryCodes | ||||||
Condition.severity | preferred | Condition/DiagnosisSeverity | ||||||
Condition.code | example | Condition/Problem/DiagnosisCodes | ||||||
Condition.bodySite | extensible | ICDO3TopographyVs | ||||||
Condition.bodySite.extension:lateralityQualifier.value[x]:valueCodeableConcept | preferred | LeftRightBiUnilateralVS
| ||||||
Condition.stage.summary | example | ConditionStage | ||||||
Condition.stage.type | example | ConditionStageType | ||||||
Condition.evidence.code | example | ManifestationAndSymptomCodes |
This structure is derived from Condition
Summary
Mandatory: 3 elements (1 nested mandatory element)
Must-Support: 3 elements
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Other representations of profile: CSV, Excel, Schematron