This page is part of the PanCareSurPass Project HL7 FHIR Implementation Guide (v0.1.0: QA Preview) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/FrontLineTreatment | Version: 0.1.0 | |||
Active as of 2023-01-26 | Computable Name: FrontLineTreatment |
Front Line Treatment. The first treatment given for a disease. It is often part of a standard set of treatments, such as surgery followed by chemotherapy and radiation. When used by itself, first-line therapy is the one accepted as the best treatment. If it does not cure the disease or it causes severe side effects, other treatment may be added or used instead. Also called induction therapy, primary therapy, and primary treatment. Maturity Level: 2 - Ready for Review
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
FrontLineTreatment | 0..* | Base | Front Line Treatment | |
followedProtocol | 0..* | BackboneElement | Followed Protocol | |
type | 0..1 | CodeableConcept | Protocole type | |
name | 0..1 | string | Protocole name | |
description | 0..1 | string | Protocol name or description | |
arm | 0..1 | string | Group/Arm/Randomization | |
dateEOT | 0..1 | dateTime | Date of end of treatment | |
isChemotherapy | 0..1 | CodeableConcept | Chemotherapy ? | |
isStemCellTransplantation | 0..1 | CodeableConcept | Stem Cell transplantation ? | |
isRadiotherapy | 0..1 | CodeableConcept | Radiotherapy ? | |
isMajorSurgery | 0..1 | CodeableConcept | Major Surgery ? | |
notForRelapse | 0..1 | BackboneElement | Details not provided for relapses after EOT | |
completeRemission | 0..1 | BackboneElement | Complete remission | |
status | 1..1 | dateTime | Complete remission (Yes/No) | |
description | 1..1 | CodeableConcept | Textual description in case of no remission | |
isProgressionRelapseDuringFLT | 0..1 | CodeableConcept | Progression/relapse during frontline treatment ? | |
isProgressionRelapseAfterFLT | 0..1 | CodeableConcept | Progression/relapse after first elective end of treatment ? | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
FrontLineTreatment | 0..* | Base | Front Line Treatment | |
followedProtocol | 0..* | BackboneElement | Followed Protocol | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
type | 0..1 | CodeableConcept | Protocole type | |
name | 0..1 | string | Protocole name | |
description | 0..1 | string | Protocol name or description | |
arm | 0..1 | string | Group/Arm/Randomization | |
dateEOT | 0..1 | dateTime | Date of end of treatment | |
isChemotherapy | 0..1 | CodeableConcept | Chemotherapy ? | |
isStemCellTransplantation | 0..1 | CodeableConcept | Stem Cell transplantation ? | |
isRadiotherapy | 0..1 | CodeableConcept | Radiotherapy ? | |
isMajorSurgery | 0..1 | CodeableConcept | Major Surgery ? | |
notForRelapse | 0..1 | BackboneElement | Details not provided for relapses after EOT | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
completeRemission | 0..1 | BackboneElement | Complete remission | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
status | 1..1 | dateTime | Complete remission (Yes/No) | |
description | 1..1 | CodeableConcept | Textual description in case of no remission | |
isProgressionRelapseDuringFLT | 0..1 | CodeableConcept | Progression/relapse during frontline treatment ? | |
isProgressionRelapseAfterFLT | 0..1 | CodeableConcept | Progression/relapse after first elective end of treatment ? | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
FrontLineTreatment | 0..* | Base | Front Line Treatment | |
followedProtocol | 0..* | BackboneElement | Followed Protocol | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
type | 0..1 | CodeableConcept | Protocole type | |
name | 0..1 | string | Protocole name | |
description | 0..1 | string | Protocol name or description | |
arm | 0..1 | string | Group/Arm/Randomization | |
dateEOT | 0..1 | dateTime | Date of end of treatment | |
isChemotherapy | 0..1 | CodeableConcept | Chemotherapy ? | |
isStemCellTransplantation | 0..1 | CodeableConcept | Stem Cell transplantation ? | |
isRadiotherapy | 0..1 | CodeableConcept | Radiotherapy ? | |
isMajorSurgery | 0..1 | CodeableConcept | Major Surgery ? | |
notForRelapse | 0..1 | BackboneElement | Details not provided for relapses after EOT | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
completeRemission | 0..1 | BackboneElement | Complete remission | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
status | 1..1 | dateTime | Complete remission (Yes/No) | |
description | 1..1 | CodeableConcept | Textual description in case of no remission | |
isProgressionRelapseDuringFLT | 0..1 | CodeableConcept | Progression/relapse during frontline treatment ? | |
isProgressionRelapseAfterFLT | 0..1 | CodeableConcept | Progression/relapse after first elective end of treatment ? | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
FrontLineTreatment | 0..* | Base | Front Line Treatment | |
followedProtocol | 0..* | BackboneElement | Followed Protocol | |
type | 0..1 | CodeableConcept | Protocole type | |
name | 0..1 | string | Protocole name | |
description | 0..1 | string | Protocol name or description | |
arm | 0..1 | string | Group/Arm/Randomization | |
dateEOT | 0..1 | dateTime | Date of end of treatment | |
isChemotherapy | 0..1 | CodeableConcept | Chemotherapy ? | |
isStemCellTransplantation | 0..1 | CodeableConcept | Stem Cell transplantation ? | |
isRadiotherapy | 0..1 | CodeableConcept | Radiotherapy ? | |
isMajorSurgery | 0..1 | CodeableConcept | Major Surgery ? | |
notForRelapse | 0..1 | BackboneElement | Details not provided for relapses after EOT | |
completeRemission | 0..1 | BackboneElement | Complete remission | |
status | 1..1 | dateTime | Complete remission (Yes/No) | |
description | 1..1 | CodeableConcept | Textual description in case of no remission | |
isProgressionRelapseDuringFLT | 0..1 | CodeableConcept | Progression/relapse during frontline treatment ? | |
isProgressionRelapseAfterFLT | 0..1 | CodeableConcept | Progression/relapse after first elective end of treatment ? | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
FrontLineTreatment | 0..* | Base | Front Line Treatment | |
followedProtocol | 0..* | BackboneElement | Followed Protocol | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
type | 0..1 | CodeableConcept | Protocole type | |
name | 0..1 | string | Protocole name | |
description | 0..1 | string | Protocol name or description | |
arm | 0..1 | string | Group/Arm/Randomization | |
dateEOT | 0..1 | dateTime | Date of end of treatment | |
isChemotherapy | 0..1 | CodeableConcept | Chemotherapy ? | |
isStemCellTransplantation | 0..1 | CodeableConcept | Stem Cell transplantation ? | |
isRadiotherapy | 0..1 | CodeableConcept | Radiotherapy ? | |
isMajorSurgery | 0..1 | CodeableConcept | Major Surgery ? | |
notForRelapse | 0..1 | BackboneElement | Details not provided for relapses after EOT | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
completeRemission | 0..1 | BackboneElement | Complete remission | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
status | 1..1 | dateTime | Complete remission (Yes/No) | |
description | 1..1 | CodeableConcept | Textual description in case of no remission | |
isProgressionRelapseDuringFLT | 0..1 | CodeableConcept | Progression/relapse during frontline treatment ? | |
isProgressionRelapseAfterFLT | 0..1 | CodeableConcept | Progression/relapse after first elective end of treatment ? | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
FrontLineTreatment | 0..* | Base | Front Line Treatment | |
followedProtocol | 0..* | BackboneElement | Followed Protocol | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
type | 0..1 | CodeableConcept | Protocole type | |
name | 0..1 | string | Protocole name | |
description | 0..1 | string | Protocol name or description | |
arm | 0..1 | string | Group/Arm/Randomization | |
dateEOT | 0..1 | dateTime | Date of end of treatment | |
isChemotherapy | 0..1 | CodeableConcept | Chemotherapy ? | |
isStemCellTransplantation | 0..1 | CodeableConcept | Stem Cell transplantation ? | |
isRadiotherapy | 0..1 | CodeableConcept | Radiotherapy ? | |
isMajorSurgery | 0..1 | CodeableConcept | Major Surgery ? | |
notForRelapse | 0..1 | BackboneElement | Details not provided for relapses after EOT | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
completeRemission | 0..1 | BackboneElement | Complete remission | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
status | 1..1 | dateTime | Complete remission (Yes/No) | |
description | 1..1 | CodeableConcept | Textual description in case of no remission | |
isProgressionRelapseDuringFLT | 0..1 | CodeableConcept | Progression/relapse during frontline treatment ? | |
isProgressionRelapseAfterFLT | 0..1 | CodeableConcept | Progression/relapse after first elective end of treatment ? | |
Documentation for this format |
This structure is derived from Base