This page is part of the PanCareSurPass Project HL7 FHIR Implementation Guide (v0.1.0: QA Preview) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.eu/fhir/ig/pcsp/StructureDefinition/TreatmentSummary | Version: 0.1.0 | |||
Active as of 2023-01-26 | Computable Name: TreatmentSummary |
Treatment Summary data model Maturity Level: 2 - Ready for Review
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TreatmentSummary | 0..* | Base | Treatment Summary | |
subject | 1..1 | Subject | Subject | |
diagnosis | 0..5 | BackboneElement | Diagnosis | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
details | 0..1 | Diagnosis | Details about this diagnosis | |
frontLineTreatment | 0..1 | FrontLineTreatment | Front line treatment | |
chemotherapy | 0..1 | Chemotherapy | Chemotherapy | |
stemCellTransplantation | 0..* | StemCellTransplantation | Stem Cell transplantation | |
radiotherapy | 0..* | Radiotherapy | Radiotherapy | |
majorSurgery | 0..* | MajorSurgery | Major Surgery | |
otherInfos | 0..* | OtherInfos | Other info and relevant events | |
medicalSuggestion | 0..1 | string | Medical suggestion | |
relapseDuringFLT | 0..* | RelapseDuringFLT | Progression-Relapse during FLT | |
relapseAfterEOT | 0..* | BackboneElement | Progression-relapse after the End of Treatment | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
details | 0..1 | RelapseAfterFLT | Details about this relapse-progression | |
frontLineTreatment | 0..1 | FrontLineTreatment | Salvage treatment | |
notForRelapse | 0..1 | BackboneElement | Details not provided for relapses after EOT | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
chemotherapy | 0..1 | Chemotherapy | Chemotherapy | |
stemCellTransplantation | 0..* | StemCellTransplantation | Stem Cell transplantation | |
radiotherapy | 0..* | Radiotherapy | Radiotherapy | |
majorSurgery | 0..* | MajorSurgery | Major Surgery | |
otherInfos | 0..* | OtherInfos | Other info and relevant events | |
medicalSuggestion | 0..1 | string | Medical suggestion | |
otherConditions | 0..* | string | Other medical conditions, not cancer associated | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TreatmentSummary | 0..* | Base | Treatment Summary | |
subject | 1..1 | Subject | Subject | |
diagnosis | 0..5 | BackboneElement | Diagnosis | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
details | 0..1 | Diagnosis | Details about this diagnosis | |
frontLineTreatment | 0..1 | FrontLineTreatment | Front line treatment | |
chemotherapy | 0..1 | Chemotherapy | Chemotherapy | |
stemCellTransplantation | 0..* | StemCellTransplantation | Stem Cell transplantation | |
radiotherapy | 0..* | Radiotherapy | Radiotherapy | |
majorSurgery | 0..* | MajorSurgery | Major Surgery | |
otherInfos | 0..* | OtherInfos | Other info and relevant events | |
medicalSuggestion | 0..1 | string | Medical suggestion | |
relapseDuringFLT | 0..* | RelapseDuringFLT | Progression-Relapse during FLT | |
relapseAfterEOT | 0..* | BackboneElement | Progression-relapse after the End of Treatment | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
details | 0..1 | RelapseAfterFLT | Details about this relapse-progression | |
frontLineTreatment | 0..1 | FrontLineTreatment | Salvage treatment | |
followedProtocol | 0..* | BackboneElement | Followed Protocol | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
type | 0..1 | CodeableConcept | Protocole type | |
name | 0..1 | string | Protocole name | |
description | 0..1 | string | Protocol name or description | |
arm | 0..1 | string | Group/Arm/Randomization | |
dateEOT | 0..1 | dateTime | Date of end of treatment | |
isChemotherapy | 0..1 | CodeableConcept | Chemotherapy ? | |
isStemCellTransplantation | 0..1 | CodeableConcept | Stem Cell transplantation ? | |
isRadiotherapy | 0..1 | CodeableConcept | Radiotherapy ? | |
isMajorSurgery | 0..1 | CodeableConcept | Major Surgery ? | |
notForRelapse | 0..1 | BackboneElement | Details not provided for relapses after EOT | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
completeRemission | 0..1 | BackboneElement | Complete remission | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
status | 1..1 | dateTime | Complete remission (Yes/No) | |
description | 1..1 | CodeableConcept | Textual description in case of no remission | |
isProgressionRelapseDuringFLT | 0..1 | CodeableConcept | Progression/relapse during frontline treatment ? | |
isProgressionRelapseAfterFLT | 0..1 | CodeableConcept | Progression/relapse after first elective end of treatment ? | |
chemotherapy | 0..1 | Chemotherapy | Chemotherapy | |
stemCellTransplantation | 0..* | StemCellTransplantation | Stem Cell transplantation | |
radiotherapy | 0..* | Radiotherapy | Radiotherapy | |
majorSurgery | 0..* | MajorSurgery | Major Surgery | |
otherInfos | 0..* | OtherInfos | Other info and relevant events | |
medicalSuggestion | 0..1 | string | Medical suggestion | |
otherConditions | 0..* | string | Other medical conditions, not cancer associated | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TreatmentSummary | 0..* | Base | Treatment Summary | |
subject | 1..1 | Subject | Subject | |
diagnosis | 0..5 | BackboneElement | Diagnosis | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
details | 0..1 | Diagnosis | Details about this diagnosis | |
frontLineTreatment | 0..1 | FrontLineTreatment | Front line treatment | |
chemotherapy | 0..1 | Chemotherapy | Chemotherapy | |
stemCellTransplantation | 0..* | StemCellTransplantation | Stem Cell transplantation | |
radiotherapy | 0..* | Radiotherapy | Radiotherapy | |
majorSurgery | 0..* | MajorSurgery | Major Surgery | |
otherInfos | 0..* | OtherInfos | Other info and relevant events | |
medicalSuggestion | 0..1 | string | Medical suggestion | |
relapseDuringFLT | 0..* | RelapseDuringFLT | Progression-Relapse during FLT | |
relapseAfterEOT | 0..* | BackboneElement | Progression-relapse after the End of Treatment | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
details | 0..1 | RelapseAfterFLT | Details about this relapse-progression | |
frontLineTreatment | 0..1 | FrontLineTreatment | Salvage treatment | |
notForRelapse | 0..1 | BackboneElement | Details not provided for relapses after EOT | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
chemotherapy | 0..1 | Chemotherapy | Chemotherapy | |
stemCellTransplantation | 0..* | StemCellTransplantation | Stem Cell transplantation | |
radiotherapy | 0..* | Radiotherapy | Radiotherapy | |
majorSurgery | 0..* | MajorSurgery | Major Surgery | |
otherInfos | 0..* | OtherInfos | Other info and relevant events | |
medicalSuggestion | 0..1 | string | Medical suggestion | |
otherConditions | 0..* | string | Other medical conditions, not cancer associated | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
TreatmentSummary | 0..* | Base | Treatment Summary | |
subject | 1..1 | Subject | Subject | |
diagnosis | 0..5 | BackboneElement | Diagnosis | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
details | 0..1 | Diagnosis | Details about this diagnosis | |
frontLineTreatment | 0..1 | FrontLineTreatment | Front line treatment | |
chemotherapy | 0..1 | Chemotherapy | Chemotherapy | |
stemCellTransplantation | 0..* | StemCellTransplantation | Stem Cell transplantation | |
radiotherapy | 0..* | Radiotherapy | Radiotherapy | |
majorSurgery | 0..* | MajorSurgery | Major Surgery | |
otherInfos | 0..* | OtherInfos | Other info and relevant events | |
medicalSuggestion | 0..1 | string | Medical suggestion | |
relapseDuringFLT | 0..* | RelapseDuringFLT | Progression-Relapse during FLT | |
relapseAfterEOT | 0..* | BackboneElement | Progression-relapse after the End of Treatment | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
details | 0..1 | RelapseAfterFLT | Details about this relapse-progression | |
frontLineTreatment | 0..1 | FrontLineTreatment | Salvage treatment | |
followedProtocol | 0..* | BackboneElement | Followed Protocol | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
type | 0..1 | CodeableConcept | Protocole type | |
name | 0..1 | string | Protocole name | |
description | 0..1 | string | Protocol name or description | |
arm | 0..1 | string | Group/Arm/Randomization | |
dateEOT | 0..1 | dateTime | Date of end of treatment | |
isChemotherapy | 0..1 | CodeableConcept | Chemotherapy ? | |
isStemCellTransplantation | 0..1 | CodeableConcept | Stem Cell transplantation ? | |
isRadiotherapy | 0..1 | CodeableConcept | Radiotherapy ? | |
isMajorSurgery | 0..1 | CodeableConcept | Major Surgery ? | |
notForRelapse | 0..1 | BackboneElement | Details not provided for relapses after EOT | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
completeRemission | 0..1 | BackboneElement | Complete remission | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
status | 1..1 | dateTime | Complete remission (Yes/No) | |
description | 1..1 | CodeableConcept | Textual description in case of no remission | |
isProgressionRelapseDuringFLT | 0..1 | CodeableConcept | Progression/relapse during frontline treatment ? | |
isProgressionRelapseAfterFLT | 0..1 | CodeableConcept | Progression/relapse after first elective end of treatment ? | |
chemotherapy | 0..1 | Chemotherapy | Chemotherapy | |
stemCellTransplantation | 0..* | StemCellTransplantation | Stem Cell transplantation | |
radiotherapy | 0..* | Radiotherapy | Radiotherapy | |
majorSurgery | 0..* | MajorSurgery | Major Surgery | |
otherInfos | 0..* | OtherInfos | Other info and relevant events | |
medicalSuggestion | 0..1 | string | Medical suggestion | |
otherConditions | 0..* | string | Other medical conditions, not cancer associated | |
Documentation for this format |
This structure is derived from Base