This page is part of the HL7 Europe Imaging Study Report (v0.1.0-ballot: STU 1 Ballot 1) based on FHIR (HL7® FHIR® Standard) v5.0.0. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Resource Profile: Report_EuRelatedPerson - Mappings
Mappings for the Report-EuRelatedPerson resource profile.
Mappings for FiveWs Pattern Mapping (http://hl7.org/fhir/fivews)
| Report_EuRelatedPerson |
| RelatedPerson | administrative.individual |
| identifier | FiveWs.identifier |
| active | FiveWs.status |
| relationship | FiveWs.class |
| period | FiveWs.done[x] |
| Report_EuRelatedPerson |
| RelatedPerson | Entity, Role, or Act,role |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | .id |
| active | .statusCode |
| patient | scoper[classCode=PSN|ANM and determinerCode='INSTANCE']/playedRole[classCode='PAT']/id |
| relationship | code |
| name | name |
| telecom | telecom |
| gender | administrativeGender |
| birthDate | player.birthTime |
| address | addr |
| photo | player[classCode='PSN' and determinerCode='INSTANCE']/desc |
| period | .effectiveTime |
| communication | LanguageCommunication |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| language | player[classCode=PSN|ANM and determinerCode=INSTANCE]/languageCommunication/code |
| preferred | preferenceInd |
| Report_EuRelatedPerson |
| RelatedPerson | ParticipantLiving |
| identifier | Participant.identifier |
| active | Participant.active |
| name | Participant.name |
| telecom | ParticipantContactable.telecom |
| gender | ParticipantLiving.gender |
| birthDate | ParticipantLiving.birthDate |
| address | ParticipantContactable.address |
| photo | ParticipantLiving.photo |
| communication | ParticipantLiving.communication |
| Report_EuRelatedPerson |
| RelatedPerson | |
| identifier | NK1-33 |
| patient | PID-3 |
| relationship | NK1-3 |
| name | NK1-2 |
| telecom | NK1-5 / NK1-6 / NK1-40 |
| gender | NK1-15 |
| address | NK1-4 |
| photo | OBX-5 - needs a profile |