This page is part of the HL7 Europe Laboratory Report (v0.1.0-ballot: STU 1 Ballot 1) based on FHIR R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.eu/fhir/laboratory/StructureDefinition/SpecimenLab | Version: 0.1.0-ballot | |||
Draft as of 2023-10-22 | Computable Name: SpecimenLabEhn | |||
Copyright/Legal: Used by permission of HL7 Europe, all rights reserved Creative Commons License |
Specimen information. Section A4 of the eHN guideline.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SpecimenLab | 0..* | Base | A.4 - Specimen information Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | A.4.1 Specimen identifier | |
speciesType | 0..* | CodeableConcept | A.4.2 Type of species | |
material | 0..* | CodeableConcept | A.4.3 Material | |
collected | 0..* | dateTime | A.4.4 Collection period | |
anatomicLocation | 0..* | CodeableConcept | A.4.5 Anatomic location | |
morphology | 0..* | CodeableConcept | A.4.6 Morphology | |
sourceDevice | 0..* | CodeableConcept | A.4.7 Source Device | |
collectionMethod | 0..* | CodeableConcept | A.4.8 Collection procedure/method | |
receivedDateTime | 0..* | dateTime | A.4.9 Received date | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SpecimenLab | 0..* | Base | A.4 - Specimen information Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | A.4.1 Specimen identifier | |
speciesType | 0..* | CodeableConcept | A.4.2 Type of species | |
material | 0..* | CodeableConcept | A.4.3 Material | |
collected | 0..* | dateTime | A.4.4 Collection period | |
anatomicLocation | 0..* | CodeableConcept | A.4.5 Anatomic location | |
morphology | 0..* | CodeableConcept | A.4.6 Morphology | |
sourceDevice | 0..* | CodeableConcept | A.4.7 Source Device | |
collectionMethod | 0..* | CodeableConcept | A.4.8 Collection procedure/method | |
receivedDateTime | 0..* | dateTime | A.4.9 Received date | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SpecimenLab | 0..* | Base | A.4 - Specimen information Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | A.4.1 Specimen identifier | |
speciesType | 0..* | CodeableConcept | A.4.2 Type of species | |
material | 0..* | CodeableConcept | A.4.3 Material | |
collected | 0..* | dateTime | A.4.4 Collection period | |
anatomicLocation | 0..* | CodeableConcept | A.4.5 Anatomic location | |
morphology | 0..* | CodeableConcept | A.4.6 Morphology | |
sourceDevice | 0..* | CodeableConcept | A.4.7 Source Device | |
collectionMethod | 0..* | CodeableConcept | A.4.8 Collection procedure/method | |
receivedDateTime | 0..* | dateTime | A.4.9 Received date | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SpecimenLab | 0..* | Base | A.4 - Specimen information Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | A.4.1 Specimen identifier | |
speciesType | 0..* | CodeableConcept | A.4.2 Type of species | |
material | 0..* | CodeableConcept | A.4.3 Material | |
collected | 0..* | dateTime | A.4.4 Collection period | |
anatomicLocation | 0..* | CodeableConcept | A.4.5 Anatomic location | |
morphology | 0..* | CodeableConcept | A.4.6 Morphology | |
sourceDevice | 0..* | CodeableConcept | A.4.7 Source Device | |
collectionMethod | 0..* | CodeableConcept | A.4.8 Collection procedure/method | |
receivedDateTime | 0..* | dateTime | A.4.9 Received date | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SpecimenLab | 0..* | Base | A.4 - Specimen information Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | A.4.1 Specimen identifier | |
speciesType | 0..* | CodeableConcept | A.4.2 Type of species | |
material | 0..* | CodeableConcept | A.4.3 Material | |
collected | 0..* | dateTime | A.4.4 Collection period | |
anatomicLocation | 0..* | CodeableConcept | A.4.5 Anatomic location | |
morphology | 0..* | CodeableConcept | A.4.6 Morphology | |
sourceDevice | 0..* | CodeableConcept | A.4.7 Source Device | |
collectionMethod | 0..* | CodeableConcept | A.4.8 Collection procedure/method | |
receivedDateTime | 0..* | dateTime | A.4.9 Received date | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
SpecimenLab | 0..* | Base | A.4 - Specimen information Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..1 | Identifier | A.4.1 Specimen identifier | |
speciesType | 0..* | CodeableConcept | A.4.2 Type of species | |
material | 0..* | CodeableConcept | A.4.3 Material | |
collected | 0..* | dateTime | A.4.4 Collection period | |
anatomicLocation | 0..* | CodeableConcept | A.4.5 Anatomic location | |
morphology | 0..* | CodeableConcept | A.4.6 Morphology | |
sourceDevice | 0..* | CodeableConcept | A.4.7 Source Device | |
collectionMethod | 0..* | CodeableConcept | A.4.8 Collection procedure/method | |
receivedDateTime | 0..* | dateTime | A.4.9 Received date | |
Documentation for this format |
This structure is derived from Base