This segment is maintained for backwards compatibility only as of V2.7.
HL7 Attribute Table - FAC - Facility
| Base Framework | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seq# | Data Element | Description | Flags | Implement | Cardinality | Length | C.LEN | Vocabulary | Data Type | |
![]() | 1 | 01262 | Facility ID-FAC | SHOULD | [1..1] | EI Entity Identifier | ||||
![]() | 2 | 01263 | Facility Type | MAY | [0..1] | [1..1] | univ: FacilityType (CD) hl7VS-facilityType (VS) facilityType (CS) | ID Coded Value for HL7 Defined Tables | ||
![]() | 3 | 01264 | Facility Address | SHOULD | [1..*] | XAD Extended Address | ||||
![]() | 4 | 01265 | Facility Telecommunication | SHOULD | [1..1] | XTN Extended Telecommunication Number | ||||
![]() | 5 | 01266 | Contact Person | MAY | [0..*] | XCN Extended Composite ID Number and Name for Persons | ||||
![]() | 6 | 01267 | Contact Title | = Truncation not allowed! | MAY | [0..*] | 60 | ST String Data | ||
![]() | 7 | 01166 | Contact Address | MAY | [0..*] | XAD Extended Address | ||||
![]() | 8 | 01269 | Contact Telecommunication | MAY | [0..*] | XTN Extended Telecommunication Number | ||||
![]() | 9 | 01270 | Signature Authority | SHOULD | [1..*] | XCN Extended Composite ID Number and Name for Persons | ||||
![]() | 10 | 01271 | Signature Authority Title | = Truncation not allowed! | MAY | [0..1] | 199 | ST String Data | ||
![]() | 11 | 01272 | Signature Authority Address | MAY | [0..*] | XAD Extended Address | ||||
![]() | 12 | 01273 | Signature Authority Telecommunication | MAY | [0..1] | XTN Extended Telecommunication Number | ||||
| Seq# | Data Element | Description | Flags | Implement | Cardinality | Length | C.LEN | Vocabulary | Data Type | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 01262 | Facility ID-FAC | SHALL | [1..1] | EI Entity Identifier | ||||
![]() | 2 | 01263 | Facility Type | MAY | [0..1] | [1..1] | univ: FacilityType (CD) hl7VS-facilityType (VS) facilityType (CS) | ID Coded Value for HL7 Defined Tables | ||
![]() | 3 | 01264 | Facility Address | SHALL | [1..*] | XAD Extended Address | ||||
![]() | 4 | 01265 | Facility Telecommunication | SHALL | [1..1] | XTN Extended Telecommunication Number | ||||
![]() | 5 | 01266 | Contact Person | MAY | [0..*] | XCN Extended Composite ID Number and Name for Persons | ||||
![]() | 6 | 01267 | Contact Title | = Truncation not allowed! | MAY | [0..*] | 60 | ST String Data | ||
![]() | 7 | 01166 | Contact Address | MAY | [0..*] | XAD Extended Address | ||||
![]() | 8 | 01269 | Contact Telecommunication | MAY | [0..*] | XTN Extended Telecommunication Number | ||||
![]() | 9 | 01270 | Signature Authority | SHALL | [1..*] | XCN Extended Composite ID Number and Name for Persons | ||||
![]() | 10 | 01271 | Signature Authority Title | = Truncation not allowed! | MAY | [0..1] | 199 | ST String Data | ||
![]() | 11 | 01272 | Signature Authority Address | MAY | [0..*] | XAD Extended Address | ||||
![]() | 12 | 01273 | Signature Authority Telecommunication | MAY | [0..1] | XTN Extended Telecommunication Number | ||||
| Base Framework | Base Standard Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seq# | Data Element | Description | Flags | Implement | Cardinality | Length | C.LEN | Vocabulary | Data Type | Implement | Vocabulary | |
![]() | 1 | 01262 | Facility ID-FAC | SHOULD | [1..1] | EI Entity Identifier | SHALL | |||||
![]() | 2 | 01263 | Facility Type | MAY | [0..1] | [1..1] | univ: FacilityType (CD) hl7VS-facilityType (VS) facilityType (CS) | ID Coded Value for HL7 Defined Tables | MAY | |||
![]() | 3 | 01264 | Facility Address | SHOULD | [1..*] | XAD Extended Address | SHALL | |||||
![]() | 4 | 01265 | Facility Telecommunication | SHOULD | [1..1] | XTN Extended Telecommunication Number | SHALL | |||||
![]() | 5 | 01266 | Contact Person | MAY | [0..*] | XCN Extended Composite ID Number and Name for Persons | MAY | |||||
![]() | 6 | 01267 | Contact Title | = Truncation not allowed! | MAY | [0..*] | 60 | ST String Data | MAY | |||
![]() | 7 | 01166 | Contact Address | MAY | [0..*] | XAD Extended Address | MAY | |||||
![]() | 8 | 01269 | Contact Telecommunication | MAY | [0..*] | XTN Extended Telecommunication Number | MAY | |||||
![]() | 9 | 01270 | Signature Authority | SHOULD | [1..*] | XCN Extended Composite ID Number and Name for Persons | SHALL | |||||
![]() | 10 | 01271 | Signature Authority Title | = Truncation not allowed! | MAY | [0..1] | 199 | ST String Data | MAY | |||
![]() | 11 | 01272 | Signature Authority Address | MAY | [0..*] | XAD Extended Address | MAY | |||||
![]() | 12 | 01273 | Signature Authority Telecommunication | MAY | [0..1] | XTN Extended Telecommunication Number | MAY | |||||
| Base Framework | Base Standard Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seq# | Data Element | Description | Flags | Optionality | Repetition | Length | C.LEN | Table | Data Type | Optionality | Table | |
![]() |
1 | 01262 | Facility ID-FAC | O | EI Entity Identifier |
R | ||||||
![]() |
2 | 01263 | Facility Type | O | [1..1] | ID Coded Value for HL7 Defined Tables |
(0331) | |||||
![]() |
3 | 01264 | Facility Address | O | Y | XAD Extended Address |
R | |||||
![]() |
4 | 01265 | Facility Telecommunication | O | XTN Extended Telecommunication Number |
R | ||||||
![]() |
5 | 01266 | Contact Person | O | Y | XCN Extended Composite ID Number and Name for Persons |
||||||
![]() |
6 | 01267 | Contact Title | O | Y | 60= | ST String Data |
|||||
![]() |
7 | 01166 | Contact Address | O | Y | XAD Extended Address |
||||||
![]() |
8 | 01269 | Contact Telecommunication | O | Y | XTN Extended Telecommunication Number |
||||||
![]() |
9 | 01270 | Signature Authority | O | Y | XCN Extended Composite ID Number and Name for Persons |
R | |||||
![]() |
10 | 01271 | Signature Authority Title | O | 199= | ST String Data |
||||||
![]() |
11 | 01272 | Signature Authority Address | O | Y | XAD Extended Address |
||||||
![]() |
12 | 01273 | Signature Authority Telecommunication | O | XTN Extended Telecommunication Number |
|||||||
| Seq# | Data Element | Description | Optionality | Repetition | Length | C.LEN | Table | Data Type | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 01262 | Facility ID-FAC | R | EI Entity Identifier |
||||
![]() |
2 | 01263 | Facility Type | O | [1..1] | (0331) | ID Coded Value for HL7 Defined Tables |
||
![]() |
3 | 01264 | Facility Address | R | Y | XAD Extended Address |
|||
![]() |
4 | 01265 | Facility Telecommunication | R | XTN Extended Telecommunication Number |
||||
![]() |
5 | 01266 | Contact Person | O | Y | XCN Extended Composite ID Number and Name for Persons |
|||
![]() |
6 | 01267 | Contact Title | O | Y | 60= | ST String Data |
||
![]() |
7 | 01166 | Contact Address | O | Y | XAD Extended Address |
|||
![]() |
8 | 01269 | Contact Telecommunication | O | Y | XTN Extended Telecommunication Number |
|||
![]() |
9 | 01270 | Signature Authority | R | Y | XCN Extended Composite ID Number and Name for Persons |
|||
![]() |
10 | 01271 | Signature Authority Title | O | 199= | ST String Data |
|||
![]() |
11 | 01272 | Signature Authority Address | O | Y | XAD Extended Address |
|||
![]() |
12 | 01273 | Signature Authority Telecommunication | O | XTN Extended Telecommunication Number |
||||
Definition: This field contains the facility identifier.
Definition: This field contains the type of facility. Refer to HL7 Table 0331 - Facility Type for valid values.
Definition: This field contains the facility's address.
Definition: This field contains the facility's telecommunication information.
Definition: This field contains the primary contact person's name.
Definition: This field contains the primary contact person's title.
Definition: This field contains the primary contact person's address.
Definition: This field contains the primary contact person's telecommunication information.
Definition: This field contains the name of the individual with signature authority or who is responsible for the report.
Definition: This field contains the title of the individual with signature authority or who is responsible for this report.
Definition: This field contains the address of the individual with signature authority or who is responsible for this report.
Definition: This field contains the telecommunication information of the individual with signature authority of who is responsible for this report.