Segment | Description | Steward | orig. Chapter |
---|---|---|---|
ABS | ABS - Abstract Segment | 6.5.12 | |
ACC | ACC - Accident Segment | 6.5.9 | |
ADD | ADD - addendum segment | InM | 2.14.1 |
ADJ | ADJ - Adjustment | 16.4.7 | |
AFF | AFF - Professional Affiliation Segment | PA | 15.4.1 |
AIG | AIG - Appointment Information - General Resource S | 10.6.5 | |
AIL | AIL - Appointment Information - Location Resource | 10.6.6 | |
AIP | AIP - Appointment Information - Personnel Resource | 10.6.7 | |
AIS | AIS - Appointment Information - Service Segment | 10.6.4 | |
AL1 | AL1 - Patient Allergy Information Segment | PA | 3.4.6 |
APR | APR - Appointment Preferences Segment | 10.6.8 | |
ARQ | ARQ - Appointment Request Segment | 10.6.1 | |
ARV | ARV Access Restrictions segment | PA | 3.4.14 |
AUT | AUT - Authorization Information Segment | 11.8.2 | |
BHS | BHS - batch header segment | InM | 2.14.2 |
BLC | BLC - Blood Code Segment | 6.5.13 | |
BLG | BLG - Billing Segment | OO | 4.5.2 |
BPO | BPO - Blood Product Order Segment | OO | 4.14.1 |
BPX | BPX - Blood Product Dispense Status Segment | OO | 4.14.2 |
BTS | BTS - batch trailer segment | InM | 2.14.3 |
BTX | BTX - Blood Product Transfusion/Disposition Segmen | OO | 4.14.3 |
BUI | BUI - Blood Unit information Segment | OO | 4.17.2 |
CDM | CDM - Charge Description Master Segment | 8.10.2 | |
CDO | CDO - Cumulative Dosage Segment | OO | 4A.4.9 |
CER | CER - Certificate Detail Segment | PA | 15.4.2 |
CM0 | CM0 - Clinical Study Master Segment | 8.11.2 | |
CM1 | CM1 - Clinical Study Phase Master Segment | 8.11.3 | |
CM2 | CM2 - Clinical Study Schedule Master Segment | 8.11.4 | |
CNS | CNS - Clear Notification Segment | 13.4.8 | |
CON | CON - Consent Segment | 9.7.1 | |
CSP | CSP - Clinical Study Phase Segment | 7.8.2 | |
CSR | CSR - Clinical Study Registration Segment | 7.8.1 | |
CSS | CSS - Clinical Study Data Schedule Segment | 7.8.3 | |
CTD | CTD - Contact Data Segment | 11.8.4 | |
CTI | CTI - Clinical Trial Identification Segment | 7.8.4 | |
DB1 | DB1 - Disability Segment | PA | 3.4.12 |
DG1 | DG1 - Diagnosis Segment | 6.5.2 | |
DMI | DMI - DRG Master File Information Segment | 8.13.2 | |
DON | DON - Donation Segment | OO | 4.17.1 |
DRG | DRG - Diagnosis Related Group Segment | 6.5.3 | |
DSC | DSC - continuation pointer segment | InM | 2.14.4 |
DSP | DSP - display data segment | 5.5.1 | |
ECD | ECD - Equipment Command Segment | 13.4.5 | |
ECR | ECR - Equipment Command Response Segment | 13.4.6 | |
EDU | EDU - Educational Detail Segment | PA | 15.4.3 |
EQP | EQP - Equipment Log/Service Segment | 13.4.12 | |
EQU | EQU - Equipment Detail Segment | 13.4.1 | |
ERR | ERR - error segment | InM | 2.14.5 |
EVN | EVN - Event Type Segment | PA | 3.4.1 |
FAC | FAC - Facility Segment | 7.12.6 | |
FHS | FHS - file header segment | InM | 2.14.6 |
FT1 | FT1 - Financial Transaction Segment | 6.5.1 | |
FTS | FTS - file trailer segment | InM | 2.14.7 |
GOL | GOL - Goal Detail Segment | 12.4.1 | |
GP1 | GP1 - Grouping/Reimbursement - Visit Segment | 6.5.15 | |
GP2 | GP2 - Grouping/Reimbursement - Procedure Line Item S | 6.5.16 | |
GT1 | GT1 - Guarantor Segment | 6.5.5 | |
IAM | IAM - Patient Adverse Reaction Information Segment | PA | 3.4.7 |
IAR | IAR - Allergy Reaction Segment | PA | 3.4.8 |
IIM | IIM - Inventory Item Master Segment | 17.4.1 | |
ILT | ILT - Material Lot Segment | 17.4.8 | |
IN1 | IN1 - Insurance Segment | 6.5.6 | |
IN2 | IN2 - Insurance Additional Information Segment | 6.5.7 | |
IN3 | IN3 - Insurance Additional Information, Certificat | 6.5.8 | |
INV | INV - Inventory Detail Segment | 13.4.4 | |
IPC | IPC - Imaging Procedure Control Segment | OO | 4.5.6 |
IPR | IPR - Invoice Processing Results Segment | 16.4.9 | |
ISD | ISD - Interaction Status Detail Segment | 13.4.2 | |
ITM | ITM - Material Item Segment | 17.4.2 | |
IVC | IVC - Invoice Segment | 16.4.2 | |
IVT | IVT - Material Location Segment | 17.4.7 | |
LAN | LAN - Language Detail Segment | PA | 15.4.4 |
LCC | LCC - Location Charge Code Segment | 8.9.6 | |
LCH | LCH - Location Characteristic Segment | 8.9.3 | |
LDP | LDP - Location Department Segment | 8.9.5 | |
LOC | LOC - Location Identification Segment | 8.9.2 | |
LRL | LRL - Location Relationship Segment | 8.9.4 | |
MFA | MFA - Master File Acknowledgment Segment | 8.5.3 | |
MFE | MFE - Master File Entry Segment | 8.5.2 | |
MFI | MFI - Master File Identification Segment | 8.5.1 | |
MRG | MRG - Merge Patient Information Segment | PA | 3.4.10 |
MSA | MSA - message acknowledgment segment | InM | 2.14.8 |
MSH | MSH - message header segment | InM | 2.14.9 |
NCK | NCK - System Clock Segment | 14.4.1 | |
NDS | NDS - Notification Detail Segment | 13.4.7 | |
NK1 | NK1 - Next of Kin / Associated Parties Segment | PA | 3.4.5 |
NPU | NPU - Bed Status Update Segment | PA | 3.4.9 |
NSC | NSC - Application Status Change Segment | 14.4.2 | |
NST | NST - Application Control-Level Statistics Segment | 14.4.3 | |
NTE | NTE - notes and comments Segment | InM | 2.14.10 |
OBR | OBR - Observation Request Segment | OO | 4.5.3 |
OBX | OBX - Observation Segment | 7.4.2 | |
ODS | ODS - dietary orders, supplements, and preferences | OO | 4.8.1 |
ODT | ODT - diet tray instructions segment | OO | 4.8.2 |
OH1 | OH1 - Person Employment Status segment | PA | 3.4.15 |
OH2 | OH2 - Past or Present Job segment | PA | 3.4.16 |
OH3 | OH3 - Usual Work segment | PA | 3.4.17 |
OH4 | OH4 - Combat Zone Work segment | PA | 3.4.18 |
OM1 | OM1 - General Segment (Fields That Apply to Most O | 8.8.9 | |
OM2 | OM2 - Numeric Observation Segment | 8.8.10 | |
OM3 | OM3 - Categorical Service/Test/Observation Segment | 8.8.11 | |
OM4 | OM4 - Observations That Require Specimens Segment | 8.8.12 | |
OM5 | OM5 - Observation Batteries (Sets) Segment | 8.8.13 | |
OM6 | OM6 - Observations that are Calculated from Other | 8.8.14 | |
OM7 | OM7 - Additional Basic Attributes (Fields That App | 8.8.15 | |
OMC | OMC - Supporting Clinical Information Segment | 8.8.16 | |
ORC | ORC - Common Order Segment | OO | 4.5.1 |
ORG | ORG - Practitioner Organization Unit Segment | PA | 15.4.5 |
OVR | OVR - override segment | InM | 2.14.11 |
PAC | PAC - Shipment Package Segment | 7.16.3 | |
PCE | PCE - Patient Charge Cost Center Exception | 17.4.6 | |
PCR | PCR - Possible Causal Relationship Segment | 7.12.3 | |
PD1 | PD1 - Patient Additional Demographic Segment | PA | 3.4.11 |
PDA | PDA - Patient Death and Autopsy Segment | PA | 3.4.13 |
PDC | PDC - Product Detail Country Segment | 7.12.5 | |
PEO | PEO - Product Experience Observation Segment | 7.12.2 | |
PES | PES - Product Experience Sender Segment | 7.12.1 | |
PID | PID - Patient Identification Segment | PA | 3.4.2 |
PKG | PKG - Packaging Segment | 17.4.5 | |
PM1 | PM1 - Payer Master File Segment | 8.8.17 | |
PMT | PMT - Payment Information Segment | 16.4.8 | |
PR1 | PR1 - Procedures Segment | 6.5.4 | |
PRA | PRA - Practitioner Detail Segment | PA | 15.4.6 |
PRB | PRB - Problem Detail Segment | 12.4.2 | |
PRC | PRC - Pricing Segment | 8.10.3 | |
PRD | PRD - provider data segment | 11.8.3 | |
PRT | PRT - Participation Information Segment | 7.4.4 | |
PSG | PSG - Product/Service Group Segment | 16.4.5 | |
PSH | PSH - Product Summary Header Segment | 7.12.4 | |
PSL | PSL - Product/Service Line Item Segment | 16.4.6 | |
PSS | PSS - Product/Service Section Segment | 16.4.4 | |
PTH | PTH - Pathway Segment | 12.4.3 | |
PV1 | PV1 - Patient Visit Segment | PA | 3.4.3 |
PV2 | PV2 - Patient Visit - Additional Information Segme | PA | 3.4.4 |
PYE | PYE - Payee Information Segment | 16.4.3 | |
QAK | QAK - query acknowledgment segment | 5.5.2 | |
QID | QID - query identification segment | 5.5.3 | |
QPD | QPD - query parameter definition | 5.5.4 | |
QRI | QRI - query response instance segment | 5.5.5 | |
RCP | RCP - response control parameter segment | 5.5.6 | |
RDF | RDF - table row definition segment | 5.5.7 | |
RDT | RDT - table row data segment | 5.5.8 | |
REL | REL - Clinical Relationship Segment | 12.4.5 | |
RF1 | RF1 - Referral Information Segment | 11.8.1 | |
RFI | RFI - Request for Information | 16.4.1 | |
RGS | RGS - Resource Group Segment | 10.6.3 | |
RMI | RMI - Risk Management Incident Segment | 6.5.14 | |
ROL | ROL - Role Segment | PA | 15.4.7 |
RQ1 | RQ1 - Requisition Detail-1 Segment | OO | 4.11.2 |
RQD | RQD - Requisition Detail Segment | OO | 4.11.1 |
RXA | RXA - Pharmacy/Treatment Administration Segment | OO | 4A.4.7 |
RXC | RXC - Pharmacy/Treatment Component Order Segment | OO | 4A.4.3 |
RXD | RXD - Pharmacy/Treatment Dispense Segment | OO | 4A.4.5 |
RXE | RXE - Pharmacy/Treatment Encoded Order Segment | OO | 4A.4.4 |
RXG | RXG - Pharmacy/Treatment Give Segment | OO | 4A.4.6 |
RXO | RXO - Preface (organization of this chapter) | OO | 4A.4.1 |
RXR | RXR - Pharmacy/Treatment Route Segment | OO | 4A.4.2 |
RXV | RXV - Pharmacy/Treatment Infusion Segment | OO | 4A.4.8 |
SAC | SAC- Specimen Container Detail Segment | 13.4.3 | |
SCD | SCD - Anti-Microbial Cycle Data Segment | 17.7.4 | |
SCH | SCH - Schedule Activity Information Segment | 10.6.2 | |
SCP | SCP - Sterilizer Configuration Segment | 17.7.1 | |
SDD | SDD - Sterilization Device Data Segment | 17.7.3 | |
SFT | SFT - software segment | InM | 2.14.12 |
SGH | SGH - Segment Group Header | InM | 2.14.13 |
SGT | SGT - Segment Group Trailer | InM | 2.14.14 |
SHP | SHP - Shipment Segment | 7.16.2 | |
SID | SID - Substance Identifier Segment | 13.4.11 | |
SLT | SLT - Sterilization Lot Segment | 17.7.2 | |
SPM | SPM - Specimen Segment | 7.4.3 | |
STF | STF - Staff Identification Segment | PA | 15.4.8 |
STZ | STZ - Sterilization Parameter Segment | 17.4.3 | |
TCC | TCC - Test Code Configuration Segment | 13.4.9 | |
TCD | TCD - Test Code Detail Segment | 13.4.10 | |
TQ1 | TQ1 - Timing/Quantity Segment | OO | 4.5.4 |
TQ2 | TQ2 - Timing/Quantity Relationship | OO | 4.5.5 |
TXA | TXA - Transcription Document Header Segment | 9.7.3 | |
UAC | UAC - User Authentication Credential Segment | InM | 2.14.15 |
UB1 | UB1 - Uniform Billing 1 Segment | 6.5.10 | |
UB2 | UB2 - UB92 Data Segment | 6.5.11 | |
VAR | VAR - Variance Segment | 12.4.4 | |
VND | VND - Purchasing Vendor Segment | 17.4.4 | |
ZL7 | ZL7 - Z-Segment (Proposed Example Only) | 8.6.1 |
TBD (02510): Work on Explanation for Segment Attribute tables.