This segment contains information that describes a payment made by a Payer organization.
HL7 Attribute Table - PMT - Payment Information
| Base Framework | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seq# | Data Element | Description | Flags | Implement | Cardinality | Length | C.LEN | Vocabulary | Data Type | |
![]() | 1 | 02018 | Payment/Remittance Advice Number | SHOULD | [1..1] | EI Entity Identifier | ||||
![]() | 2 | 02019 | Payment/Remittance Effective Date/Time | SHOULD | [1..1] | DTM Date/Time | ||||
![]() | 3 | 02020 | Payment/Remittance Expiration Date/Time | SHOULD | [1..1] | DTM Date/Time | ||||
![]() | 4 | 02021 | Payment Method | SHOULD | [1..1] | ex.:PaymentMethodCode (CD) | CWE Coded with Exceptions | |||
![]() | 5 | 02022 | Payment/Remittance Date/Time | SHOULD | [1..1] | DTM Date/Time | ||||
![]() | 6 | 02023 | Payment/Remittance Amount | SHOULD | [1..1] | CP Composite Price | ||||
![]() | 7 | 02024 | Check Number | MAY | [0..1] | EI Entity Identifier | ||||
![]() | 8 | 02025 | Payee Bank Identification | MAY | [0..1] | XON Extended Composite Name and Identification Number for Organizations | ||||
![]() | 9 | 02026 | Payee Transit Number | = Truncation not allowed! | MAY | [0..1] | 4 | ST String Data | ||
![]() | 10 | 02027 | Payee Bank Account ID | MAY | [0..1] | CX Extended Composite ID with Check Digit | ||||
![]() | 11 | 02028 | Payment Organization | SHOULD | [1..1] | XON Extended Composite Name and Identification Number for Organizations | ||||
![]() | 12 | 02029 | ESR-Code-Line | = Truncation not allowed! | MAY | [0..1] | 100 | ST String Data | ||
| Seq# | Data Element | Description | Flags | Implement | Cardinality | Length | C.LEN | Vocabulary | Data Type | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 02018 | Payment/Remittance Advice Number | SHALL | [1..1] | EI Entity Identifier | ||||
![]() | 2 | 02019 | Payment/Remittance Effective Date/Time | SHALL | [1..1] | DTM Date/Time | ||||
![]() | 3 | 02020 | Payment/Remittance Expiration Date/Time | SHALL | [1..1] | DTM Date/Time | ||||
![]() | 4 | 02021 | Payment Method | SHALL | [1..1] | ex.:PaymentMethodCode (CD) hl7VS-paymentMethodCode (VS) paymentMethod (CS) | CWE Coded with Exceptions | |||
![]() | 5 | 02022 | Payment/Remittance Date/Time | SHALL | [1..1] | DTM Date/Time | ||||
![]() | 6 | 02023 | Payment/Remittance Amount | SHALL | [1..1] | CP Composite Price | ||||
![]() | 7 | 02024 | Check Number | MAY | [0..1] | EI Entity Identifier | ||||
![]() | 8 | 02025 | Payee Bank Identification | MAY | [0..1] | XON Extended Composite Name and Identification Number for Organizations | ||||
![]() | 9 | 02026 | Payee Transit Number | = Truncation not allowed! | MAY | [0..1] | 4 | ST String Data | ||
![]() | 10 | 02027 | Payee Bank Account ID | MAY | [0..1] | CX Extended Composite ID with Check Digit | ||||
![]() | 11 | 02028 | Payment Organization | SHALL | [1..1] | XON Extended Composite Name and Identification Number for Organizations | ||||
![]() | 12 | 02029 | ESR-Code-Line | = Truncation not allowed! | MAY | [0..1] | 100 | ST String Data | ||
| Base Framework | Base Standard Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seq# | Data Element | Description | Flags | Implement | Cardinality | Length | C.LEN | Vocabulary | Data Type | Implement | Vocabulary | |
![]() | 1 | 02018 | Payment/Remittance Advice Number | SHOULD | [1..1] | EI Entity Identifier | SHALL | |||||
![]() | 2 | 02019 | Payment/Remittance Effective Date/Time | SHOULD | [1..1] | DTM Date/Time | SHALL | |||||
![]() | 3 | 02020 | Payment/Remittance Expiration Date/Time | SHOULD | [1..1] | DTM Date/Time | SHALL | |||||
![]() | 4 | 02021 | Payment Method | SHOULD | [1..1] | ex.:PaymentMethodCode (CD) | CWE Coded with Exceptions | SHALL | hl7VS-paymentMethodCode (VS) paymentMethod (CS) | |||
![]() | 5 | 02022 | Payment/Remittance Date/Time | SHOULD | [1..1] | DTM Date/Time | SHALL | |||||
![]() | 6 | 02023 | Payment/Remittance Amount | SHOULD | [1..1] | CP Composite Price | SHALL | |||||
![]() | 7 | 02024 | Check Number | MAY | [0..1] | EI Entity Identifier | MAY | |||||
![]() | 8 | 02025 | Payee Bank Identification | MAY | [0..1] | XON Extended Composite Name and Identification Number for Organizations | MAY | |||||
![]() | 9 | 02026 | Payee Transit Number | = Truncation not allowed! | MAY | [0..1] | 4 | ST String Data | MAY | |||
![]() | 10 | 02027 | Payee Bank Account ID | MAY | [0..1] | CX Extended Composite ID with Check Digit | MAY | |||||
![]() | 11 | 02028 | Payment Organization | SHOULD | [1..1] | XON Extended Composite Name and Identification Number for Organizations | SHALL | |||||
![]() | 12 | 02029 | ESR-Code-Line | = Truncation not allowed! | MAY | [0..1] | 100 | ST String Data | MAY | |||
| Base Framework | Base Standard Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seq# | Data Element | Description | Flags | Optionality | Repetition | Length | C.LEN | Table | Data Type | Optionality | Table | |
![]() |
1 | 02018 | Payment/Remittance Advice Number | O | EI Entity Identifier |
R | ||||||
![]() |
2 | 02019 | Payment/Remittance Effective Date/Time | O | DTM Date/Time |
R | ||||||
![]() |
3 | 02020 | Payment/Remittance Expiration Date/Time | O | DTM Date/Time |
R | ||||||
![]() |
4 | 02021 | Payment Method | O | (0570) | CWE Coded with Exceptions |
R | |||||
![]() |
5 | 02022 | Payment/Remittance Date/Time | O | DTM Date/Time |
R | ||||||
![]() |
6 | 02023 | Payment/Remittance Amount | O | CP Composite Price |
R | ||||||
![]() |
7 | 02024 | Check Number | O | EI Entity Identifier |
|||||||
![]() |
8 | 02025 | Payee Bank Identification | O | XON Extended Composite Name and Identification Number for Organizations |
|||||||
![]() |
9 | 02026 | Payee Transit Number | O | 4= | ST String Data |
||||||
![]() |
10 | 02027 | Payee Bank Account ID | O | CX Extended Composite ID with Check Digit |
|||||||
![]() |
11 | 02028 | Payment Organization | O | XON Extended Composite Name and Identification Number for Organizations |
R | ||||||
![]() |
12 | 02029 | ESR-Code-Line | O | 100= | ST String Data |
||||||
| Seq# | Data Element | Description | Optionality | Repetition | Length | C.LEN | Table | Data Type | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 02018 | Payment/Remittance Advice Number | R | EI Entity Identifier |
||||
![]() |
2 | 02019 | Payment/Remittance Effective Date/Time | R | DTM Date/Time |
||||
![]() |
3 | 02020 | Payment/Remittance Expiration Date/Time | R | DTM Date/Time |
||||
![]() |
4 | 02021 | Payment Method | R | (0570) | CWE Coded with Exceptions |
|||
![]() |
5 | 02022 | Payment/Remittance Date/Time | R | DTM Date/Time |
||||
![]() |
6 | 02023 | Payment/Remittance Amount | R | CP Composite Price |
||||
![]() |
7 | 02024 | Check Number | O | EI Entity Identifier |
||||
![]() |
8 | 02025 | Payee Bank Identification | O | XON Extended Composite Name and Identification Number for Organizations |
||||
![]() |
9 | 02026 | Payee Transit Number | O | 4= | ST String Data |
|||
![]() |
10 | 02027 | Payee Bank Account ID | O | CX Extended Composite ID with Check Digit |
||||
![]() |
11 | 02028 | Payment Organization | R | XON Extended Composite Name and Identification Number for Organizations |
||||
![]() |
12 | 02029 | ESR-Code-Line | O | 100= | ST String Data |
|||
Definition: Unique Payment/Remittance Advice number for the sending Network Application ID.
Definition: [ Start ] Date/Time for this Payment/Remittance Advice.
Definition: [ End ] Date/Time for this Payment/Remittance Advice.
Definition: Code identifying the method for the movement of payment. Refer to User-defined Table 0570 - Payment Method Code in Chapter 2C, Code Tables, for suggested values.
Definition: Date Payment/Remittance Advice was paid, which might not be the same as Date/Time of Message on MSH.
Definition: Sum total of all Product/Service Paid Amount on PSL for this Payment/Remittance Advice, net of any Adjustments to Payee.
Definition: Unique check number from the Payer's application system.
Definition: Identification of Payee's financial contact, e.g., name of the bank .
Definition: Personal ID of the payee used in financial transaction.
Definition: Id of Payee's Bank account.
Definition: Organization identifier that made the Payment/Remittance Advice; could be a Payer, Insurance Company, TPA, Drug Company.
Definition: Invoice Reference used with electronic banking methods.