V2+
2.1.0 - CI Build
V2+ - Local Development build (v2.1.0). See the Directory of published versions
| Defining URL: | http://hl7.org/fhir/v2plus/StructureDefinition/OM2 |
| Version: | 2.1.0 |
| Name: | OM2 |
| Title: | Segment: OM2 |
| Status: | Draft as of 2021-04-23T16:53:24+02:00 |
| Definition: | Numeric Observation |
| Publisher: | Frank Oemig |
| Copyright: | FO |
| Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://hl7.org/fhir/v2plus/StructureDefinition/OM2
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..1 | |||
![]() ![]() | 0..1 | NM | SequenceNumber-TestObservationMasterFile | |
![]() ![]() | 0..1 | CWE | UnitsofMeasure | |
![]() ![]() | 0..* | NM | RangeofDecimalPrecision | |
![]() ![]() | 0..1 | CWE | CorrespondingSIUnitsofMeasure | |
![]() ![]() | 0..1 | TX | SIConversionFactor | |
![]() ![]() | 0..* | RFR | ReferenceNormalRangeforOrdinalandContinuousObservations | |
![]() ![]() | 0..* | RFR | CriticalRangeforOrdinalandContinuousObservations | |
![]() ![]() | 0..1 | RFR | AbsoluteRangeforOrdinalandContinuousObservations | |
![]() ![]() | 0..* | DLT | DeltaCheckCriteria | |
![]() ![]() | 0..1 | NM | MinimumMeaningfulIncrements | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..1 | |||
![]() ![]() | 0..1 | NM | SequenceNumber-TestObservationMasterFile | |
![]() ![]() | 0..1 | CWE | UnitsofMeasure | |
![]() ![]() | 0..* | NM | RangeofDecimalPrecision | |
![]() ![]() | 0..1 | CWE | CorrespondingSIUnitsofMeasure | |
![]() ![]() | 0..1 | TX | SIConversionFactor | |
![]() ![]() | 0..* | RFR | ReferenceNormalRangeforOrdinalandContinuousObservations | |
![]() ![]() | 0..* | RFR | CriticalRangeforOrdinalandContinuousObservations | |
![]() ![]() | 0..1 | RFR | AbsoluteRangeforOrdinalandContinuousObservations | |
![]() ![]() | 0..* | DLT | DeltaCheckCriteria | |
![]() ![]() | 0..1 | NM | MinimumMeaningfulIncrements | |
Documentation for this format | ||||
This structure is derived from Base
Differential View
This structure is derived from Base
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..1 | |||
![]() ![]() | 0..1 | NM | SequenceNumber-TestObservationMasterFile | |
![]() ![]() | 0..1 | CWE | UnitsofMeasure | |
![]() ![]() | 0..* | NM | RangeofDecimalPrecision | |
![]() ![]() | 0..1 | CWE | CorrespondingSIUnitsofMeasure | |
![]() ![]() | 0..1 | TX | SIConversionFactor | |
![]() ![]() | 0..* | RFR | ReferenceNormalRangeforOrdinalandContinuousObservations | |
![]() ![]() | 0..* | RFR | CriticalRangeforOrdinalandContinuousObservations | |
![]() ![]() | 0..1 | RFR | AbsoluteRangeforOrdinalandContinuousObservations | |
![]() ![]() | 0..* | DLT | DeltaCheckCriteria | |
![]() ![]() | 0..1 | NM | MinimumMeaningfulIncrements | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 1..1 | |||
![]() ![]() | 0..1 | NM | SequenceNumber-TestObservationMasterFile | |
![]() ![]() | 0..1 | CWE | UnitsofMeasure | |
![]() ![]() | 0..* | NM | RangeofDecimalPrecision | |
![]() ![]() | 0..1 | CWE | CorrespondingSIUnitsofMeasure | |
![]() ![]() | 0..1 | TX | SIConversionFactor | |
![]() ![]() | 0..* | RFR | ReferenceNormalRangeforOrdinalandContinuousObservations | |
![]() ![]() | 0..* | RFR | CriticalRangeforOrdinalandContinuousObservations | |
![]() ![]() | 0..1 | RFR | AbsoluteRangeforOrdinalandContinuousObservations | |
![]() ![]() | 0..* | DLT | DeltaCheckCriteria | |
![]() ![]() | 0..1 | NM | MinimumMeaningfulIncrements | |
Documentation for this format | ||||