This page is part of the HL7 Europe Hospital Discharge Report (v0.1.0-ballot: STU 1 Ballot 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Draft as of 2025-06-03 |
Definitions for the InPatientEncounter logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. InPatientEncounter | |
| Definition | Hospital Discharge Report - Encounter - A.2.3 eHN |
| Short | A.2.3 - Encounter (eHN) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. InPatientEncounter.type | |
| Definition | The type of the encounter whether inpatient or short stay encounter. |
| Short | A.2.3.1 - Encounter type |
| Control | 1..1 |
| Type | CodeableConcept |
| 4. InPatientEncounter.note | |
| Definition | A narrative description of the encounter course. |
| Short | A.2.3.2 - Encounter note |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. InPatientEncounter.admission | |
| Definition | Admission |
| Short | A.2.3.3 - Admission |
| Control | 1..1 |
| Type | Base |
| 8. InPatientEncounter.admission.urgency | |
| Definition | Admission type, either emergency or planned |
| Short | A.2.3.3.1 - Admission urgency |
| Control | 0..1 |
| Type | CodeableConcept |
| 10. InPatientEncounter.admission.date | |
| Definition | Admission date and time. |
| Short | A.2.3.3.2 - Admission date |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. InPatientEncounter.admission.admitter | |
| Definition | Admitting Healthcare Professional |
| Short | Admitting professional |
| Control | 0..1 |
| Type | Base |
| 14. InPatientEncounter.admission.admitter.identifier | |
| Definition | The health professional identification number. Either an internal identifier assigned by a healthcare provider institution or (preferably) a national health professional ID such as the licence or registration number. |
| Short | A.2.3.3.3 - Admitting professional ID |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..1 |
| Type | Identifier |
| 16. InPatientEncounter.admission.admitter.name | |
| Definition | Person name [the structure of the name will be the same as for the patient (given name, family name / surname)]. |
| Short | A.2.3.3.4 - Admitting professional name |
| Control | 0..1 |
| Type | HumanName |
| 18. InPatientEncounter.admission.admitter.organizationID | |
| Definition | The healthcare provider organisation identifier. |
| Short | A.2.3.3.5 - Admitting organisation ID |
| Control | 0..1 |
| Type | Identifier |
| 20. InPatientEncounter.admission.admitter.organization | |
| Definition | The healthcare provider organisation information. |
| Short | A.2.3.3.6 - Admitting organisation |
| Control | 0..1 |
| Type | Base |
| 22. InPatientEncounter.admission.source | |
| Definition | From where the patient was admitted (e.g. physician referral, transfer). |
| Short | A.2.3.3.7 - Admit Source |
| Control | 0..1 |
| Type | CodeableConcept |
| 24. InPatientEncounter.admission.referringHP | |
| Definition | Referring Healthcare Professional |
| Short | Referring professional |
| Control | 0..1 |
| Type | Base |
| 26. InPatientEncounter.admission.referringHP.identifier | |
| Definition | The health professional identification number. Either an internal identifier assigned by a healthcare provider institution or (preferably) a national health professional ID such as the licence or registration number. |
| Short | A.2.3.3.8 - Referring professional ID |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..1 |
| Type | Identifier |
| 28. InPatientEncounter.admission.referringHP.name | |
| Definition | Person name [the structure of the name will be the same as for the patient (given name, family name / surname)]. |
| Short | A.2.3.3.9 - Referring professional name |
| Control | 0..1 |
| Type | HumanName |
| 30. InPatientEncounter.admission.referringHP.organizationID | |
| Definition | The healthcare provider organisation identifier. |
| Short | A.2.3.3.10 - Referring organisation ID |
| Control | 0..1 |
| Type | Identifier |
| 32. InPatientEncounter.admission.referringHP.organization | |
| Definition | The healthcare provider organisation information. |
| Short | A.2.3.3.11 - Referring organisation |
| Control | 0..1 |
| Type | Base |
| 34. InPatientEncounter.admissionReason | |
| Definition | Admission reason |
| Short | A.2.3.4 - Admission reason |
| Control | 1..1 |
| Type | Base |
| 36. InPatientEncounter.admissionReason.code | |
| Definition | Reason or reasons for admission, e.g. Problem, procedure or finding. |
| Short | A.2.3.4.1 - Admission reason |
| Control | 0..* |
| Type | CodeableConcept |
| 38. InPatientEncounter.admissionReason.comment | |
| Definition | Explanation of the reason for the encounter. |
| Short | A.2.3.4.2 - Admission reason comment |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 40. InPatientEncounter.admissionReason.legalStatus | |
| Definition | Legal status/situation at admission. The legal status indicates the basis on which the patient is staying in a healthcare organisation. This can be either voluntary or involuntary, however the legal status is always determined by a court. A patient can also receive healthcare based on a forensic status. (voluntary, involuntary, admission by legal authority). |
| Short | A.2.3.4.3 - Admission legal status |
| Control | 0..1 |
| Type | CodeableConcept |
| 42. InPatientEncounter.discharge | |
| Definition | Discharge |
| Short | A.2.3.5 - Discharge |
| Control | 1..1 |
| Type | Base |
| 44. InPatientEncounter.discharge.date | |
| Definition | Discharge date and time |
| Short | A.2.3.5.1 - Discharge date |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 46. InPatientEncounter.discharge.destinationType | |
| Definition | Type of location to which the patient will go after the encounter. E.g. home, hospital, nursing home, left against medical advice etc. |
| Short | A.2.3.5.2 - Discharge destination type |
| Control | 0..1 |
| Type | CodeableConcept |
| 48. InPatientEncounter.discharge.destinationLocation | |
| Definition | The location/organisation to which the patient will go after the encounter. Name, address and telecommunication contact. |
| Short | A.2.3.5.3 - Destination location |
| Control | 0..1 |
| Type | CodeableConcept |
| 50. InPatientEncounter.location | |
| Definition | Location - All locations/departments where the patient stayed (was boarded) within the hospital. |
| Short | A.2.3.6 - Location - All locations/departments where the patient stayed (was boarded) within the hospital. |
| Control | 0..* |
| Type | Base |
| 52. InPatientEncounter.location.period | |
| Definition | Time period during which the patient was present at the location |
| Short | A.2.3.6.1 - Period |
| Control | 1..1 |
| Type | Period |
| 54. InPatientEncounter.location.organization | |
| Definition | Organization or organization part (hospital department) where the patient was present. |
| Short | Organization |
| Control | 1..1 |
| Type | Base |
| 56. InPatientEncounter.location.organization.identifier | |
| Definition | The organisation’s part identifier. |
| Short | A.2.3.6.2 - Organisation Part ID |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..1 |
| Type | Identifier |
| 58. InPatientEncounter.location.organization.name | |
| Definition | Full name of the organisation part, e.g. Name of the department |
| Short | A.2.3.6.3 - Organisation Part Name |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 60. InPatientEncounter.location.organization.details | |
| Definition | Address, contact names and contact details, specialty of the organisation part. |
| Short | A.2.3.6.4 - Organisation Part Details |
| Control | 0..1 |
| Type | Base |
Guidance on how to interpret the contents of this table can be foundhere
| 0. InPatientEncounter | |
| Definition | Hospital Discharge Report - Encounter - A.2.3 eHN |
| Short | A.2.3 - Encounter (eHN) |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. InPatientEncounter.type | |
| Definition | The type of the encounter whether inpatient or short stay encounter. |
| Short | A.2.3.1 - Encounter type |
| Control | 1..1 |
| Type | CodeableConcept |
| 4. InPatientEncounter.note | |
| Definition | A narrative description of the encounter course. |
| Short | A.2.3.2 - Encounter note |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. InPatientEncounter.admission | |
| Definition | Admission |
| Short | A.2.3.3 - Admission |
| Control | 1..1 |
| Type | Base |
| 8. InPatientEncounter.admission.urgency | |
| Definition | Admission type, either emergency or planned |
| Short | A.2.3.3.1 - Admission urgency |
| Control | 0..1 |
| Type | CodeableConcept |
| 10. InPatientEncounter.admission.date | |
| Definition | Admission date and time. |
| Short | A.2.3.3.2 - Admission date |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. InPatientEncounter.admission.admitter | |
| Definition | Admitting Healthcare Professional |
| Short | Admitting professional |
| Control | 0..1 |
| Type | Base |
| 14. InPatientEncounter.admission.admitter.identifier | |
| Definition | The health professional identification number. Either an internal identifier assigned by a healthcare provider institution or (preferably) a national health professional ID such as the licence or registration number. |
| Short | A.2.3.3.3 - Admitting professional ID |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..1 |
| Type | Identifier |
| 16. InPatientEncounter.admission.admitter.name | |
| Definition | Person name [the structure of the name will be the same as for the patient (given name, family name / surname)]. |
| Short | A.2.3.3.4 - Admitting professional name |
| Control | 0..1 |
| Type | HumanName |
| 18. InPatientEncounter.admission.admitter.organizationID | |
| Definition | The healthcare provider organisation identifier. |
| Short | A.2.3.3.5 - Admitting organisation ID |
| Control | 0..1 |
| Type | Identifier |
| 20. InPatientEncounter.admission.admitter.organization | |
| Definition | The healthcare provider organisation information. |
| Short | A.2.3.3.6 - Admitting organisation |
| Control | 0..1 |
| Type | Base |
| 22. InPatientEncounter.admission.source | |
| Definition | From where the patient was admitted (e.g. physician referral, transfer). |
| Short | A.2.3.3.7 - Admit Source |
| Control | 0..1 |
| Type | CodeableConcept |
| 24. InPatientEncounter.admission.referringHP | |
| Definition | Referring Healthcare Professional |
| Short | Referring professional |
| Control | 0..1 |
| Type | Base |
| 26. InPatientEncounter.admission.referringHP.identifier | |
| Definition | The health professional identification number. Either an internal identifier assigned by a healthcare provider institution or (preferably) a national health professional ID such as the licence or registration number. |
| Short | A.2.3.3.8 - Referring professional ID |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..1 |
| Type | Identifier |
| 28. InPatientEncounter.admission.referringHP.name | |
| Definition | Person name [the structure of the name will be the same as for the patient (given name, family name / surname)]. |
| Short | A.2.3.3.9 - Referring professional name |
| Control | 0..1 |
| Type | HumanName |
| 30. InPatientEncounter.admission.referringHP.organizationID | |
| Definition | The healthcare provider organisation identifier. |
| Short | A.2.3.3.10 - Referring organisation ID |
| Control | 0..1 |
| Type | Identifier |
| 32. InPatientEncounter.admission.referringHP.organization | |
| Definition | The healthcare provider organisation information. |
| Short | A.2.3.3.11 - Referring organisation |
| Control | 0..1 |
| Type | Base |
| 34. InPatientEncounter.admissionReason | |
| Definition | Admission reason |
| Short | A.2.3.4 - Admission reason |
| Control | 1..1 |
| Type | Base |
| 36. InPatientEncounter.admissionReason.code | |
| Definition | Reason or reasons for admission, e.g. Problem, procedure or finding. |
| Short | A.2.3.4.1 - Admission reason |
| Control | 0..* |
| Type | CodeableConcept |
| 38. InPatientEncounter.admissionReason.comment | |
| Definition | Explanation of the reason for the encounter. |
| Short | A.2.3.4.2 - Admission reason comment |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 40. InPatientEncounter.admissionReason.legalStatus | |
| Definition | Legal status/situation at admission. The legal status indicates the basis on which the patient is staying in a healthcare organisation. This can be either voluntary or involuntary, however the legal status is always determined by a court. A patient can also receive healthcare based on a forensic status. (voluntary, involuntary, admission by legal authority). |
| Short | A.2.3.4.3 - Admission legal status |
| Control | 0..1 |
| Type | CodeableConcept |
| 42. InPatientEncounter.discharge | |
| Definition | Discharge |
| Short | A.2.3.5 - Discharge |
| Control | 1..1 |
| Type | Base |
| 44. InPatientEncounter.discharge.date | |
| Definition | Discharge date and time |
| Short | A.2.3.5.1 - Discharge date |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 46. InPatientEncounter.discharge.destinationType | |
| Definition | Type of location to which the patient will go after the encounter. E.g. home, hospital, nursing home, left against medical advice etc. |
| Short | A.2.3.5.2 - Discharge destination type |
| Control | 0..1 |
| Type | CodeableConcept |
| 48. InPatientEncounter.discharge.destinationLocation | |
| Definition | The location/organisation to which the patient will go after the encounter. Name, address and telecommunication contact. |
| Short | A.2.3.5.3 - Destination location |
| Control | 0..1 |
| Type | CodeableConcept |
| 50. InPatientEncounter.location | |
| Definition | Location - All locations/departments where the patient stayed (was boarded) within the hospital. |
| Short | A.2.3.6 - Location - All locations/departments where the patient stayed (was boarded) within the hospital. |
| Control | 0..* |
| Type | Base |
| 52. InPatientEncounter.location.period | |
| Definition | Time period during which the patient was present at the location |
| Short | A.2.3.6.1 - Period |
| Control | 1..1 |
| Type | Period |
| 54. InPatientEncounter.location.organization | |
| Definition | Organization or organization part (hospital department) where the patient was present. |
| Short | Organization |
| Control | 1..1 |
| Type | Base |
| 56. InPatientEncounter.location.organization.identifier | |
| Definition | The organisation’s part identifier. |
| Short | A.2.3.6.2 - Organisation Part ID |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..1 |
| Type | Identifier |
| 58. InPatientEncounter.location.organization.name | |
| Definition | Full name of the organisation part, e.g. Name of the department |
| Short | A.2.3.6.3 - Organisation Part Name |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 60. InPatientEncounter.location.organization.details | |
| Definition | Address, contact names and contact details, specialty of the organisation part. |
| Short | A.2.3.6.4 - Organisation Part Details |
| Control | 0..1 |
| Type | Base |
Guidance on how to interpret the contents of this table can be foundhere
| 0. InPatientEncounter | |
| Definition | Hospital Discharge Report - Encounter - A.2.3 eHN |
| Short | A.2.3 - Encounter (eHN) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. InPatientEncounter.type | |
| Definition | The type of the encounter whether inpatient or short stay encounter. |
| Short | A.2.3.1 - Encounter type |
| Control | 1..1 |
| Type | CodeableConcept |
| 4. InPatientEncounter.note | |
| Definition | A narrative description of the encounter course. |
| Short | A.2.3.2 - Encounter note |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. InPatientEncounter.admission | |
| Definition | Admission |
| Short | A.2.3.3 - Admission |
| Control | 1..1 |
| Type | Base |
| 8. InPatientEncounter.admission.urgency | |
| Definition | Admission type, either emergency or planned |
| Short | A.2.3.3.1 - Admission urgency |
| Control | 0..1 |
| Type | CodeableConcept |
| 10. InPatientEncounter.admission.date | |
| Definition | Admission date and time. |
| Short | A.2.3.3.2 - Admission date |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 12. InPatientEncounter.admission.admitter | |
| Definition | Admitting Healthcare Professional |
| Short | Admitting professional |
| Control | 0..1 |
| Type | Base |
| 14. InPatientEncounter.admission.admitter.identifier | |
| Definition | The health professional identification number. Either an internal identifier assigned by a healthcare provider institution or (preferably) a national health professional ID such as the licence or registration number. |
| Short | A.2.3.3.3 - Admitting professional ID |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..1 |
| Type | Identifier |
| 16. InPatientEncounter.admission.admitter.name | |
| Definition | Person name [the structure of the name will be the same as for the patient (given name, family name / surname)]. |
| Short | A.2.3.3.4 - Admitting professional name |
| Control | 0..1 |
| Type | HumanName |
| 18. InPatientEncounter.admission.admitter.organizationID | |
| Definition | The healthcare provider organisation identifier. |
| Short | A.2.3.3.5 - Admitting organisation ID |
| Control | 0..1 |
| Type | Identifier |
| 20. InPatientEncounter.admission.admitter.organization | |
| Definition | The healthcare provider organisation information. |
| Short | A.2.3.3.6 - Admitting organisation |
| Control | 0..1 |
| Type | Base |
| 22. InPatientEncounter.admission.source | |
| Definition | From where the patient was admitted (e.g. physician referral, transfer). |
| Short | A.2.3.3.7 - Admit Source |
| Control | 0..1 |
| Type | CodeableConcept |
| 24. InPatientEncounter.admission.referringHP | |
| Definition | Referring Healthcare Professional |
| Short | Referring professional |
| Control | 0..1 |
| Type | Base |
| 26. InPatientEncounter.admission.referringHP.identifier | |
| Definition | The health professional identification number. Either an internal identifier assigned by a healthcare provider institution or (preferably) a national health professional ID such as the licence or registration number. |
| Short | A.2.3.3.8 - Referring professional ID |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..1 |
| Type | Identifier |
| 28. InPatientEncounter.admission.referringHP.name | |
| Definition | Person name [the structure of the name will be the same as for the patient (given name, family name / surname)]. |
| Short | A.2.3.3.9 - Referring professional name |
| Control | 0..1 |
| Type | HumanName |
| 30. InPatientEncounter.admission.referringHP.organizationID | |
| Definition | The healthcare provider organisation identifier. |
| Short | A.2.3.3.10 - Referring organisation ID |
| Control | 0..1 |
| Type | Identifier |
| 32. InPatientEncounter.admission.referringHP.organization | |
| Definition | The healthcare provider organisation information. |
| Short | A.2.3.3.11 - Referring organisation |
| Control | 0..1 |
| Type | Base |
| 34. InPatientEncounter.admissionReason | |
| Definition | Admission reason |
| Short | A.2.3.4 - Admission reason |
| Control | 1..1 |
| Type | Base |
| 36. InPatientEncounter.admissionReason.code | |
| Definition | Reason or reasons for admission, e.g. Problem, procedure or finding. |
| Short | A.2.3.4.1 - Admission reason |
| Control | 0..* |
| Type | CodeableConcept |
| 38. InPatientEncounter.admissionReason.comment | |
| Definition | Explanation of the reason for the encounter. |
| Short | A.2.3.4.2 - Admission reason comment |
| Control | 0..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 40. InPatientEncounter.admissionReason.legalStatus | |
| Definition | Legal status/situation at admission. The legal status indicates the basis on which the patient is staying in a healthcare organisation. This can be either voluntary or involuntary, however the legal status is always determined by a court. A patient can also receive healthcare based on a forensic status. (voluntary, involuntary, admission by legal authority). |
| Short | A.2.3.4.3 - Admission legal status |
| Control | 0..1 |
| Type | CodeableConcept |
| 42. InPatientEncounter.discharge | |
| Definition | Discharge |
| Short | A.2.3.5 - Discharge |
| Control | 1..1 |
| Type | Base |
| 44. InPatientEncounter.discharge.date | |
| Definition | Discharge date and time |
| Short | A.2.3.5.1 - Discharge date |
| Control | 1..1 |
| Type | dateTime |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 46. InPatientEncounter.discharge.destinationType | |
| Definition | Type of location to which the patient will go after the encounter. E.g. home, hospital, nursing home, left against medical advice etc. |
| Short | A.2.3.5.2 - Discharge destination type |
| Control | 0..1 |
| Type | CodeableConcept |
| 48. InPatientEncounter.discharge.destinationLocation | |
| Definition | The location/organisation to which the patient will go after the encounter. Name, address and telecommunication contact. |
| Short | A.2.3.5.3 - Destination location |
| Control | 0..1 |
| Type | CodeableConcept |
| 50. InPatientEncounter.location | |
| Definition | Location - All locations/departments where the patient stayed (was boarded) within the hospital. |
| Short | A.2.3.6 - Location - All locations/departments where the patient stayed (was boarded) within the hospital. |
| Control | 0..* |
| Type | Base |
| 52. InPatientEncounter.location.period | |
| Definition | Time period during which the patient was present at the location |
| Short | A.2.3.6.1 - Period |
| Control | 1..1 |
| Type | Period |
| 54. InPatientEncounter.location.organization | |
| Definition | Organization or organization part (hospital department) where the patient was present. |
| Short | Organization |
| Control | 1..1 |
| Type | Base |
| 56. InPatientEncounter.location.organization.identifier | |
| Definition | The organisation’s part identifier. |
| Short | A.2.3.6.2 - Organisation Part ID |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..1 |
| Type | Identifier |
| 58. InPatientEncounter.location.organization.name | |
| Definition | Full name of the organisation part, e.g. Name of the department |
| Short | A.2.3.6.3 - Organisation Part Name |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 60. InPatientEncounter.location.organization.details | |
| Definition | Address, contact names and contact details, specialty of the organisation part. |
| Short | A.2.3.6.4 - Organisation Part Details |
| Control | 0..1 |
| Type | Base |