This page is part of the HL7 Europe Hospital Discharge Report (v0.1.0-ballot: STU 1 Ballot 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Draft as of 2025-06-03 |
Definitions for the MedicationSummary logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. MedicationSummary | |
| Definition | Hospital Discharge Report - Medication Summary after discharge - A.2.8.2 eHN |
| Short | A.2.8.2 - Medication summary |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. MedicationSummary.reason | |
| Definition | The reason why the medication is or was prescribed or used. It provides a link to the Past or current health condition(s) or problem(s) that the patient has had or has and for which this medication was prescribed. |
| Short | A.2.9.2.1 - Medication reason |
| Control | 0..* |
| Type | CodeableConcept |
| 4. MedicationSummary.changeReason | |
| Definition | Reason for change of medication |
| Short | A.2.9.2.2 - Reason for change |
| Control | 0..1 |
| Type | CodeableConcept |
| 6. MedicationSummary.productCode | |
| Definition | Product code. |
| Short | A.2.9.2.3 - Code |
| Control | 1..1 |
| Type | CodeableConcept |
| 8. MedicationSummary.productName | |
| Definition | Brand name if biological medicinal product or when justified by the health professional (ref. Commission Directive 2012/52/EU) |
| Short | A.2.9.2.4 - Brand name |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. MedicationSummary.activeIngredient | |
| Definition | Substance that alone or in combination with one or more other ingredients produces the intended activity of a medicinal product. Example: 'paracetamol' |
| Short | A.2.9.2.5 - Active ingredient list |
| Control | 0..* |
| Type | CodeableConcept |
| 12. MedicationSummary.strength | |
| Definition | The content of the active ingredient expressed quantifiably per dosage unit, per unit of volume or per unit of weight, according to the pharmaceutical dose form. Example: 500 mg per tablet |
| Short | A.2.9.2.6 - Strength |
| Control | 0..* |
| Type | Ratio |
| 14. MedicationSummary.doseForm | |
| Definition | The form in which a pharmaceutical product is presented in the medicinal product package (e.g. tablet, syrup) |
| Short | A.2.9.2.7 - Pharmaceutical dose form |
| Control | 0..1 |
| Type | CodeableConcept |
| 16. MedicationSummary.dosageRegimen | |
| Definition | Number of units per intake and frequency of intake over a specified duration of time. Example: 1 tablet every 24h, for 10 days |
| Short | A.2.9.2.8 - Dosage Regimen |
| Control | 0..* |
| Type | Base |
| 18. MedicationSummary.route | |
| Definition | Path by which the pharmaceutical product is taken into or makes contact with the body. |
| Short | A.2.9.2.9 - Route of administration |
| Control | 0..1 |
| Type | CodeableConcept |
| 20. MedicationSummary.period | |
| Definition | The interval of time during which it is being asserted that the patient is/was/will be taking the medication (or was not taking). |
| Short | A.2.9.2.10 - Period of treatment |
| Control | 0..1 |
| Type | Period |
| 22. MedicationSummary.daysSupplied | |
| Definition | Number of days for which the patient was provided with the drug. Supply is intended to either hand over the medicine or write out a prescription. A 0 value indicates that the patient has not been provided with the drug (e.g. if the patient has a sufficient supply of the drug) |
| Short | A.2.9.2.11 - Days supplied |
| Control | 1..1 |
| Type | Base |
Guidance on how to interpret the contents of this table can be foundhere
| 0. MedicationSummary | |
| Definition | Hospital Discharge Report - Medication Summary after discharge - A.2.8.2 eHN |
| Short | A.2.8.2 - Medication summary |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. MedicationSummary.reason | |
| Definition | The reason why the medication is or was prescribed or used. It provides a link to the Past or current health condition(s) or problem(s) that the patient has had or has and for which this medication was prescribed. |
| Short | A.2.9.2.1 - Medication reason |
| Control | 0..* |
| Type | CodeableConcept |
| 4. MedicationSummary.changeReason | |
| Definition | Reason for change of medication |
| Short | A.2.9.2.2 - Reason for change |
| Control | 0..1 |
| Type | CodeableConcept |
| 6. MedicationSummary.productCode | |
| Definition | Product code. |
| Short | A.2.9.2.3 - Code |
| Control | 1..1 |
| Type | CodeableConcept |
| 8. MedicationSummary.productName | |
| Definition | Brand name if biological medicinal product or when justified by the health professional (ref. Commission Directive 2012/52/EU) |
| Short | A.2.9.2.4 - Brand name |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. MedicationSummary.activeIngredient | |
| Definition | Substance that alone or in combination with one or more other ingredients produces the intended activity of a medicinal product. Example: 'paracetamol' |
| Short | A.2.9.2.5 - Active ingredient list |
| Control | 0..* |
| Type | CodeableConcept |
| 12. MedicationSummary.strength | |
| Definition | The content of the active ingredient expressed quantifiably per dosage unit, per unit of volume or per unit of weight, according to the pharmaceutical dose form. Example: 500 mg per tablet |
| Short | A.2.9.2.6 - Strength |
| Control | 0..* |
| Type | Ratio |
| 14. MedicationSummary.doseForm | |
| Definition | The form in which a pharmaceutical product is presented in the medicinal product package (e.g. tablet, syrup) |
| Short | A.2.9.2.7 - Pharmaceutical dose form |
| Control | 0..1 |
| Type | CodeableConcept |
| 16. MedicationSummary.dosageRegimen | |
| Definition | Number of units per intake and frequency of intake over a specified duration of time. Example: 1 tablet every 24h, for 10 days |
| Short | A.2.9.2.8 - Dosage Regimen |
| Control | 0..* |
| Type | Base |
| 18. MedicationSummary.route | |
| Definition | Path by which the pharmaceutical product is taken into or makes contact with the body. |
| Short | A.2.9.2.9 - Route of administration |
| Control | 0..1 |
| Type | CodeableConcept |
| 20. MedicationSummary.period | |
| Definition | The interval of time during which it is being asserted that the patient is/was/will be taking the medication (or was not taking). |
| Short | A.2.9.2.10 - Period of treatment |
| Control | 0..1 |
| Type | Period |
| 22. MedicationSummary.daysSupplied | |
| Definition | Number of days for which the patient was provided with the drug. Supply is intended to either hand over the medicine or write out a prescription. A 0 value indicates that the patient has not been provided with the drug (e.g. if the patient has a sufficient supply of the drug) |
| Short | A.2.9.2.11 - Days supplied |
| Control | 1..1 |
| Type | Base |
Guidance on how to interpret the contents of this table can be foundhere
| 0. MedicationSummary | |
| Definition | Hospital Discharge Report - Medication Summary after discharge - A.2.8.2 eHN |
| Short | A.2.8.2 - Medication summary |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. MedicationSummary.reason | |
| Definition | The reason why the medication is or was prescribed or used. It provides a link to the Past or current health condition(s) or problem(s) that the patient has had or has and for which this medication was prescribed. |
| Short | A.2.9.2.1 - Medication reason |
| Control | 0..* |
| Type | CodeableConcept |
| 4. MedicationSummary.changeReason | |
| Definition | Reason for change of medication |
| Short | A.2.9.2.2 - Reason for change |
| Control | 0..1 |
| Type | CodeableConcept |
| 6. MedicationSummary.productCode | |
| Definition | Product code. |
| Short | A.2.9.2.3 - Code |
| Control | 1..1 |
| Type | CodeableConcept |
| 8. MedicationSummary.productName | |
| Definition | Brand name if biological medicinal product or when justified by the health professional (ref. Commission Directive 2012/52/EU) |
| Short | A.2.9.2.4 - Brand name |
| Control | 1..1 |
| Type | string |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 10. MedicationSummary.activeIngredient | |
| Definition | Substance that alone or in combination with one or more other ingredients produces the intended activity of a medicinal product. Example: 'paracetamol' |
| Short | A.2.9.2.5 - Active ingredient list |
| Control | 0..* |
| Type | CodeableConcept |
| 12. MedicationSummary.strength | |
| Definition | The content of the active ingredient expressed quantifiably per dosage unit, per unit of volume or per unit of weight, according to the pharmaceutical dose form. Example: 500 mg per tablet |
| Short | A.2.9.2.6 - Strength |
| Control | 0..* |
| Type | Ratio |
| 14. MedicationSummary.doseForm | |
| Definition | The form in which a pharmaceutical product is presented in the medicinal product package (e.g. tablet, syrup) |
| Short | A.2.9.2.7 - Pharmaceutical dose form |
| Control | 0..1 |
| Type | CodeableConcept |
| 16. MedicationSummary.dosageRegimen | |
| Definition | Number of units per intake and frequency of intake over a specified duration of time. Example: 1 tablet every 24h, for 10 days |
| Short | A.2.9.2.8 - Dosage Regimen |
| Control | 0..* |
| Type | Base |
| 18. MedicationSummary.route | |
| Definition | Path by which the pharmaceutical product is taken into or makes contact with the body. |
| Short | A.2.9.2.9 - Route of administration |
| Control | 0..1 |
| Type | CodeableConcept |
| 20. MedicationSummary.period | |
| Definition | The interval of time during which it is being asserted that the patient is/was/will be taking the medication (or was not taking). |
| Short | A.2.9.2.10 - Period of treatment |
| Control | 0..1 |
| Type | Period |
| 22. MedicationSummary.daysSupplied | |
| Definition | Number of days for which the patient was provided with the drug. Supply is intended to either hand over the medicine or write out a prescription. A 0 value indicates that the patient has not been provided with the drug (e.g. if the patient has a sufficient supply of the drug) |
| Short | A.2.9.2.11 - Days supplied |
| Control | 1..1 |
| Type | Base |